BEST OF AGE GROUPS - WOMEN
HENTY COURSE
Age Group | Name | Time | Date | Dist. |
Over 35 | Margaret Auerback | 7:51 | Dec-86 | 1.37m |
Over 45 | Margaret Auerback | 8:30 | Dec-97 | 1.37m |
Over 55 | Kathy Mallett | 9:16 | Jan-11 | 1.32m |
Over 65 | Pat Hewlett | 13:23 | Dec-01 | 1.37m |
BAKER | THOMAS 1994-2012 | THOMAS 2013+ | PAGE | LEAGUE | WYNNE 1994-2012 | WYNNE 2013+ | CLUTTON
Clicking on any age group (eg Over 45) will show best 5 in that group
Lastest Update 31/12/2011