David Lawley          Club Performances       
                                                              
 M/Yr  Event     Dist.   Time     Perf.   Age
 7/12 COAD       4.95m   33:17    65.2%    31                 
 9/12 THOMAS     3.91m   27:14    63.7%                       
 4/13 BAKER      3.00m   19:26    64.4%    32                 
 7/13 COAD       4.95m   32:31    67.2%                       
 9/13 THOMAS     3.85m   25:09    67.0%                       
 9/13 PAGE       4.95m   31:51    68.0%                       
10/13 ORION MOB  7.67m   51:50    67.0%    33                 
 2/14 SURREY L   5.65m   36:44    68.9%                       
 3/14 INTER-CLUB 3.80m   24:02    69.1%                       
 3/14 CLUTTON    9.90m   66:40    68.0%                       
 3/14 BAKER      3.00m   17:50    70.9%                       
 7/14 COAD       4.95m   31:07    70.1%                       
 9/14 THOMAS     3.85m   24:27    67.9%                       
11/14 MOB v THH  7.67m   48:34    71.0%    34                 
12/14 MOB v SLH  7.67m   49:32    69.1%                       
 2/15 SURREY L   5.65m   34:36    71.6%                       
 3/15 INTER-CLUB 3.80m   23:00    71.3%                       
 3/15 CLUTTON    9.90m   63:12    71.4%                       
 7/15 COAD       4.95m   30:13    72.1%                       
10/15 ORION MOB  7.67m   47:44    72.7%    35                 
 2/16 MOB v BH   7.67m   47:40    73.8%                       
 3/16 INTER-CLUB 5.55m   32:37    74.8%                       
 7/16 COAD       4.95m   30:54    71.4%                       
 9/16 THOMAS     3.85m   23:37    71.2%                       
10/16 PAGE       4.95m   30:28    72.4%                       
10/16 MOB v THH  7.67m   49:38    69.8%    36                 
10/16 SURREY L   5.63m   33:59    73.0%                       
12/16 MOB v SLH  7.67m   49:37    70.4%                       
 3/17 INTER-CLUB 5.55m   32:59    74.4%                       
 3/17 CLUTTON    9.90m   70:23    66.0%                       
 4/17 BAKER      3.00m   17:01    74.8%                       
 7/17 COAD       4.95m   29:47    74.5%                       
 2/18 ORION MOB  7.67m   46:18**  76.3%    37                 
 2/18 MOB v BH   7.67m   48:12    72.9%                       
 9/18 PAGE       4.95m   30:47    72.6%                       
10/18 SURREY L   5.12m   32:09    72.6%    38                 
11/18 MOB v THH  7.67m   48:15    73.8%                       
 3/19 CLUTTON    9.90m   66:48    72.2%                       
 4/19 BAKER      3.00m   17:37    73.7%                       
 7/19 COAD       4.95m   30:26    73.8%                       
 9/19 THOMAS     3.85m   23:09    74.4%                       
 9/19 PAGE       4.95m   31:05    72.3%                       
11/19 ORION MOB  7.67m   47:44    75.7%    39                 
12/19 HENTY      1.38m    7:34                                
 3/20 MOB v BH   7.67m   49:15    74.4%                       
 3/20 CLUTTON    9.90m   63:39    75.4%                       
 6/20 Virt.BAKER 3.00m   16:44                                
 7/20 Virt.COAD  4.95m   32:55    68.7%                       
 9/20 Virt.THOM  3.85m   23:00    75.3%                       
 8/21 HENTY      1.38m    7:28             40                 
 9/21 THOMAS     3.85m   22:41    76.9%                       
10/21 SURREY L   5.12m   30:29    77.6%    41     
 4/22 INTER-CLUB 4.50m   26:38    77.6%          
 4/22 MOB v THH  7.56m   45:46    76.6%           
 7/22 COAD               31:28    75.8%      
 1/23 MOB v SLH  7.67m   45:59    80.0%    42
 3/23 ORION MOB  7.67m   46:47    78.1%      
 3/23 MOB v BH   7.68m   46:37    78.9%      
 4/23 CLUTTON    9.90m   66:36    72.4%      
 5/23 COAD       4.96m   29:55    75.1%      
 9/23 THOMAS     3.85m   23:30    75.1%      
 9/23 PAGE       4.95m   29:42    77.6%     
10/23 SURREY L   5.12m   31:14    76.8%    43
11/23 MOB v THH  7.67m   47:33    77.9%      
 4/24 CLUTTON    9.90m   65:23    74.3%      
 4/24 BAKER      3.00m   16:58    79.0%      
 9/24 THOMAS     3.85m   23:06    76.9%      
                                          
                      BACK