Andy Bickerstaff      Club Performances        
                                                                
  M/Yr  Event     Dist.   Time     Perf.   Age 
 11/92 MOB v THH  7.73m   45:27    78.7%    31                  
  6/93 COAD       4.95m   31:06    72.4%                        
 11/93 SURREY LGE 5.52m   31:24    78.0%    32                  
 12/93 HENTY      1.31m    7:03                                 
  5/94 CALLIS    10.00m   63:33    71.7%                        
  7/94 COAD       4.95m   30:00    74.7%                        
 11/94 SURREY LGE 5.52m   31:16    81.1%    33                  
 12/94 ELLIS T    5.52m   31:17    81.0%                        
 12/94 MOB v SLH  7.67m   44:53    80.4%                        
 12/94 HENTY      1.31m    6:49                                 
  3/95 BAKER      3.02m   16:58    77.9%                        
  5/95 CALLIS    10.00m   57:37    79.6%                        
  7/95 COAD       4.95m   29:10    77.2%                        
  9/95 THOMAS     3.87m   21:44    81.5%    34                  
 11/95 SURREY LGE 5.52m   30:07    80.2%                        
 12/95 ELLIS T    5.52m   30:37    80.5%                        
 12/95 HENTY      1.31m    6:48                                 
  1/96 MOB v BH   7.67m   44:26    81.4%                        
  4/96 BAKER      3.00m   16:35    78.3%                        
  7/96 COAD       4.95m   27:44    80.4%                        
  9/96 THOMAS     3.85m   21:25    81.4%    35                  
 10/96 PAGE       4.95m   27:01    82.5%                        
 11/96 MOB v THH  7.67m   43:45    82.2%                        
 12/96 MOB v SLH  7.67m   43:37    82.1%                        
 12/96 HENTY      1.31m    6:45                                 
  2/97 CLUTTON    9.90m   56:34    81.6%                        
  2/97 SURREY LGE 5.52m   30:21    81.9%                        
  3/97 INTER-CLUB 3.80m   21:15    81.9%                        
  3/97 BAKER      3.00m   16:45    78.0%                        
  9/97 THOMAS     3.85m   22:36    77.2%    36                  
  1/98 MOB v BH   7.67m   43:22    83.5%                        
  2/98 SURREY LGE 5.52m   29:45    83.5%                        
  7/98 COAD       4.94m   27:11    82.5%                        
  9/98 THOMAS     3.85m   20:58**  84.4%**  37                  
 11/98 MOB v THH  7.67m   44:47    81.8%                        
 12/98 MOB v SLH  7.67m   44:08    82.7%                        
  1/99 HENTY      1.31m    6:57                                 
  1/99 SURREY LGE 5.52m   31:19    82.3%                        
  7/99 COAD       4.94m   29:24    76.6%                        
  9/99 THOMAS     3.85m   22:49    77.6%    38                  
 10/99 PAGE       4.94m   28:07    81.2%                        
  2/00 MOB v BH   7.67m   45:52    79.9%                        
  3/00 INTER-CLUB 3.80m   21:41    79.6%                        
  7/00 COAD       4.94m   28:07    80.6%                        
  9/00 THOMAS     3.85m   21:39    82.8%    39                  
 11/00 SURREY LGE 5.62m   32:57    80.3%                        
 11/00 MOB v THH  7.68m   48:25    79.5%                        
 12/00 MOB v SLH  7.71m   45:52    80.5%                        
  6/01 CLUTTON    9.87m   62:35    76.6%                        
  9/01 THOMAS     3.87m   22:34    79.7%    40                  
 10/01 ORION MOB  7.71m   48:15    79.5%                        
 10/01 SUR VETS   6.19m   36:51    79.3%                        
 10/01 PAGE       4.94m   29:37    78.8%                        
 12/01 SURREY LGE 5.63m   32:48    78.9%                        
  2/02 MOB v BH   7.69m   48:05    78.9%                        
  7/02 COAD       4.94m   29:25    78.0%                        
  9/02 THOMAS     3.89m   22:50    79.3%                        
 10/02 PAGE       4.96m   28:37    80.0%    41                  
 10/02 SUR VETS   6.19m   35:30    81.3%                        
 11/02 MOB v THH  7.70m   46:34    80.7%                        
 12/02 ELLIS T    5.55m   32:34    79.9%                        
 12/02 MOB v SLH  7.70m   46:29    80.1%                        
 12/02 HENTY      1.32m    7:10                                 
  1/03 SURREY LGE 5.65m   32:53    80.3%                        
  3/03 CLUTTON    9.87m   58:28    81.1%                        
  4/03 BAKER      3.00m   17:22    76.2%                        
  7/03 COAD       5.32m   32:57    75.1%                        
  9/03 THOMAS     3.89m   23:22    76.7%                        
 10/03 SUR VETS   6.19m   37:11    77.6%    42                  
 10/03 ORION MOB  7.75m   46:56    78.8%                        
 12/03 ELLIS T    5.55m   32:23    79.6%                        
 12/03 HENTY      1.38m    7:21                                 
  1/04 SURREY LGE 5.65m   34:01    78.0%                        
  1/04 MOB v BH   7.75m   49:13    78.7%                        
  2/04 CLUTTON    9.92m   61:01    78.4%                        
  3/04 INTER-CLUB 3.83m   22:25    78.5%                        
  7/04 COAD       4.96m   29:47    76.9%                        
  9/04 THOMAS     3.89m   23:09    78.2%    43                  
 10/04 PAGE       4.96m   29:46    77.6%                        
 11/04 S/THAMES 5 5.65m   33:18    78.1%                        
 11/04 MOB v THH  7.73m   48:23    76.8%                        
 12/04 MOB v SLH  7.73m   48:30    76.4%                        
 12/04 HENTY      1.31m    7:25                                 
  2/05 CLUTTON    9.88m   60:40    79.2%                        
  7/05 COAD       4.96m   29:26    79.2%                        
  9/05 THOMAS     3.88m   25:12    73.0%                        
 10/05 ORION MOB  7.72m   48:17    77.0%    44                  
  1/06 MOB v BH   7.71m   46:54    79.0%                        
  2/06 SURREY LGE 5.63m   32:59    78.7%                        
  3/06 CLUTTON    9.92m   61:02    78.7%                        
  4/06 BAKER      3.00m   17:31    77.0%                        
  7/06 COAD       4.96m   29:53    77.9%                        
  9/06 THOMAS     3.88m   23:21    78.5%                        
  9/06 PAGE       4.96m   30:20    77.5%    45                  
 10/06 SUR VETS   6.18m   37:00    79.5%                        
 11/06 MASS MOB   7.73m   45:56    81.2%                        
 12/06 MOB v SLH  7.73m   47:18    80.0%                        
  2/07 SURREY LGE 5.63m   33:34    80.1%                        
  7/07 COAD       4.96m   29:42    79.0%                        
  9/07 PAGE       4.96m   29:42    79.4%    46                  
 10/07 SUR VETS   6.19m   37:19    79.0%                        
 11/07 ORION MOB  7.75m   47:17    80.0%                        
 11/07 S/THAMES 5 5.65m   33:38    79.2%                        
  2/08 MOB v BH   7.75m   48:35    78.9%                        
  2/08 SURREY LGE 5.58m   34:00    78.4%                        
  3/08 CLUTTON    9.92m   66:21    73.4%                        
  7/08 COAD       4.96m   30:29    77.5%                        
  9/08 THOMAS     3.92m   23:53    78.3%                        
 10/08 PAGE       4.96m   30:42    77.6%    47                  
 10/08 SUR VETS   6.19m   37:23    79.5%                        
 11/08 MOB v THH  7.81m   52:57    73.2%                        
 12/08 MOB v SLH  7.81m   51:40    76.4%                        
 12/08 HENTY      1.32m    7:30                                 
  3/09 INTER-CLUB 3.87m   25:43    71.6%                        
  3/09 CLUTTON    9.92m   63:07    77.9%                        
  9/09 THOMAS     3.92m   25:19    73.2%                        
 10/09 PAGE       4.96m   31:09    76.1%    48                  
 10/09 SUR VETS   6.19m   41:04    72.9%                        
 10/09 ORION MOB  7.81m   50:27    76.4%                        
 12/09 SURREY L   5.65m   34:40    78.0%                        
  1/10 HENTY      1.32m    7:29                                 
  2/10 MOB v BH   7.81m   49:58    78.4%                        
  3/10 INTER-CLUB 3.87m   23:09    78.8%                        
  7/10 COAD       4.96m   30:54    77.4%                        
 10/10 MOB v SLH  7.79m   53:02    73.5%    49                  
 10/11 SUR VETS   6.19m   40:02    75.8%    50                  
 11/11 MOB v BH   7.79m   51:29    76.9%                        
 12/11 ELLIS T    5.55m   34:50    77.9%                        
 12/11 HENTY      1.38m    8:39                                 
  2/12 ORION MOB  7.79m   54:22    71.1%                        
  3/12 CLUTTON    9.90m   63:28    78.8%                        
  7/12 COAD       4.95m   30:45    79.7%                        
  9/12 THOMAS     3.91m   24:24    80.4%                        
 10/12 SUR VETS   6.19m   40:42    75.1%    51                  
 11/12 SURREY L   5.65m   35:01    79.3%                        
 11/12 MOB v THH  7.79m   50:03    79.6%                        
  2/14 MOB v BH   7.67m   58:59    67.7%    52                  
 11/14 MOB v THH  7.67m   59:41    65.8%    53                  
 12/14 MOB v SLH  7.67m   57:00    68.4%                        
  9/15 THOMAS     3.85m   29:21    65.1%           
  9/15 PAGE       4.95m   35:41    70.6%    54         
 10/15 ORION MOB  7.67m   58.26    67.7%      
  2/18 ORION MOB  7.67m   64:46    62.6%    56
  2/18 MOB v BH   7.67m   64:23    62.6%      
  9/18 THOMAS     3.85m   32:18    60.8%      
 12/18 MOB v SLH  7.67m   63:57    64.6%    57
                                                                
                       BACK