McLeod Trophy        2022 - 2023               
                       Total   Thomas          Sur L Re        Sur L Ch        SoE         
                       Points          Page            Sur L Ox        SLH Mob         THH Mo
 1   Tom Cameron        1211		 95	 89	 86	 83	 90	100	 94
 2   Marc Leyshon       1089	100	100	100		 93	100		 99
 3   Mark Herbert       1029			 94	 93	 87	 84	 99	 93
 4   Edward Forbes       986	 96	 96	 87	 84	 79	 83		 92
 5   Ted Mockett         875			 99	 97	 96	 97		 96
 6   James Ritchie       838				 74	 75	 76		 83
 7   Michael Thomas      759	 93		 84	 81	 78	 68		 89
 8   James Riley         756	 98	 99		 89	 91	 96		 95
 9   David Lawley        680			 98	 98	 95	 99		 97
10   Jonathan Smith      673			 88	 94	 97			 98
11   Neil Rae            667	 89		 83	 80	 74 	 77	 97	 85
12   Hadi Khatamizadeh   595	 92	 91			 	 74		 80
13   Dave Kew            590  	 79	 82				 58		 65
14   Chris Lepine	 544			 90	 87	 82	 94	 98 	
15   Mike Peace          521  	 82					 61		63
16   Andy Starr        	 448	 97	 97		 85	 77	 92	 	
                RULES               WOMEN'S TROPHY                 BACK                                               NEXT EVENTS