Martin Pepler         Club Performances        
                                                                
  M/Yr  Event     Dist.   Time     Perf.   Age 
  9/84 THOMAS     3.88m   31:08    57.7%    38                  
 12/84 MOB v SLH  7.73m   59:12    62.7%    39                  
  1/85 HASTINGS   7.73m   59:48    63.5%                        
  1/85 CLUTTON    9.93m   76:46    64.9%                        
  3/85 v MILO     3.83m   28:25    62.7%                        
  3/85 BAKER      3.09m   21:30    63.3%                        
  5/85 CALLIS    10.00m   70:17    67.7%                        
  6/85 COAD       4.96m   34:52    67.1%                        
  7/85 BARBEQUE   4.91m   35:01    66.0%                        
  9/85 THOMAS     3.88m   26:40    67.8%                        
  9/85 v BoE      4.91m   33:57    68.2%                        
 10/85 PAGE       4.96m   34:16    68.2%                        
 10/85 ELLIS T    4.91m   32:51    70.9%    40                  
 11/85 ORION MOB  7.73m   51:56    71.3%                        
 11/85 v HERCULES 4.91m   32:45    71.1%                        
 12/85 SURREY LGE 5.52m   37:18    70.2%                        
 12/85 HENTY      1.37m    8:40                                 
  1/86 MOB v BH   7.73m   54:16    68.9%                        
  1/86 HASTINGS   7.73m   53:51    69.4%                        
  3/86 v MILO     3.83m   25:20    70.8%                        
  3/86 CLUTTON    9.93m   69:44    69.9%                        
  4/86 BAKER      3.16m   19:48    69.8%                        
  4/86 CALLIS    10.00m   67:13    71.2%                        
  6/86 COAD       4.96m   32:31    72.3%                        
  7/86 BARBEQUE   4.96m   32:29    72.4%                        
  9/86 THOMAS     3.88m   24:51    73.2%                        
 10/86 v BoE      5.52m   36:15    73.2%    41                  
 11/86 VETS MOB   7.73m   52:17    72.0%                        
 11/86 MOB v THH  7.73m   51:49    72.6%                        
 11/86 ELLIS T    4.88m   31:20    73.2%                        
 12/86 PAGE       4.93m   32:29    71.6%                        
 12/86 MOB v SLH  7.73m   52:23    72.0%                        
  1/87 HASTINGS   7.73m   53:15    70.6%                        
  3/87 CLUTTON    9.86m   68:38    70.3%                        
  4/87 BAKER      3.00m   18:49    72.5%                        
  9/87 THOMAS     3.88m   24:21    75.1%                        
 10/87 ORION MOB  7.73m   50:35    74.8%    42                  
 11/87 PAGE       4.98m   32:51    72.8%                        
  1/88 MOB v BH   7.73m   52:50    71.4%                        
  2/88 v MILO     3.83m   24:25    74.4%                        
  3/88 HASTINGS   7.73m   51:02    74.2%                        
  3/88 CLUTTON    9.90m   68:13    72.2%                        
  5/88 CALLIS    10.00m   66:22    73.1%                        
  6/88 COAD       4.95m   31:42    75.2%                        
  9/88 OPENING R  2.30m   14:13                                 
  9/88 THOMAS     3.88m   24:11    76.1%                        
 10/88 PAGE       4.95m   31:43    75.1%                        
 10/88 v CAMB U   5.52m   36:05    74.7%    43                  
 11/88 MOB v THH  7.73m   51:09    74.5%                        
 12/88 ELLIS T    5.52m   36:31    74.2%                        
 12/88 MOB v SLH  7.73m   50:52    74.9%                        
 12/88 HENTY      1.37m    8:14                                 
  1/89 HASTINGS   7.73m   51:38    73.8%                        
  4/89 BAKER      3.00m   18:50    72.9%                        
  5/89 CALLIS    10.00m   65:41    74.3%                        
  9/89 THOMAS     3.88m   24:00**  77.3%**                      
  9/89 ORION MOB  7.73m   49:10    76.3%                        
  1/90 MOB v BH   7.73m   51:48    74.0%    44                  
  3/90 BAKER      3.00m   18:56    74.3%                        
 10/90 PAGE       4.95m   33:00    73.6%    45                  
 11/90 VETS MOB   7.73m   51:08    75.0%                        
 11/90 MOB v THH  7.73m   52:03    74.2%                        
 12/90 ELLIS T    5.52m   36:03    75.1%                        
 12/90 MOB v SLH  7.73m   52:47    73.2%                        
  6/91 COAD       4.95m   33:00    73.6%                        
  9/91 THOMAS     3.88m   26:20    72.6%                        
  3/92 INTER-CLUB 3.91m   26:59    71.9%    46                  
  3/92 BAKER      3.00m   19:40    72.5%                        
  6/92 COAD       4.95m   33:10    73.7%                        
  9/92 THOMAS     3.88m   25:31    74.1%                        
 10/92 PAGE       4.95m   32:54    74.9%    47                  
 12/92 MOB v SLH  7.73m   53:55    73.2%                        
  6/93 COAD       4.95m   32:56    75.6%                        
  9/93 THOMAS     3.88m   25:31    74.2%                        
  9/94 THOMAS     3.85m   27:02    70.6%    48                  
  9/95 THOMAS     3.87m   26:16    74.3%    49                  
  1/96 MOB v BH   7.67m   57:54    69.4%    50                  
  9/96 THOMAS     3.85m   28:04    68.6%                        
  3/97 BAKER      3.00m   21:30    67.6%    51                  
  9/97 THOMAS     3.85m   27:31    70.2%                        
  9/98 THOMAS     3.85m   29:31    66.4%    52                  
  4/04 BAKER      3.00m   24:30    61.9%    58                  
  9/06 THOMAS     3.88m   33:25    62.7%    60                  
  9/06 PAGE       4.96m   42:51    62.3%                        
  9/07 THOMAS     3.88m   33:35    62.9%    61                  
  9/09 THOMAS     3.92m   34:26    62.3%    63                  
  9/10 THOMAS     3.91m   35:10    62.1%    64                  
 10/11 PAGE       4.95m   46:46    62.1%    65                  
                                                                
                       BACK