Trevor Maguire        Road Performances        
                                                                
  M/Yr  Event     Dist.    Time     Perf.   Age          
  4/04 TOWPATH   10.00m  1:05:41    70.1%    38                 
  5/04 SUTTON 10k 6.21m    39:05    70.5%                       
  5/04 RAN H-MAR 13.11m  1:26:43    70.8%                       
  6/04 CB Mem 10K          38:35    70.2%                       
  6/04 DY DASH    6.21m    38:56    71.1%                       
  7/04 WEDDING    4.44m    27:40    69.7%    39                 
  5/05 SUTTON 10k 6.21m    37:24    76.1%                       
  5/05 RAN H-MAR 13.11m  1:20:07    76.2%                       
  6/05 DY DASH    6.21m    37:08    74.7%                       
  7/05 H.HAWKES   8.00m    48:28    75.0%                       
  4/06 TOWPATH   10.00m  1:02:18    74.7%    40                 
  4/06 LON.MAR.  26.22m  2:58:36    72.6%                       
  5/06 RAN H-MAR 13.11m  1:23:49    73.1%                       
  6/06 DORKING   10.00m  1:03:06    74.4%                       
  6/06 DY DASH    6.21m    37:29    74.9%                       
  7/06 H.HAWKES   8.00m    49:34    75.0%                       
  7/06 ELMBRIDGE  6.21m    36:30    76.9%    41                 
  7/06 WEDDING    4.44m    25:58    76.1%                       
 10/06 CABBAGE   10.00m  1:00:15    76.8%                       
  4/07 LON.MAR.  26.22m  3:03:44    71.0%                       
  5/07 SUTTON 10k 6.21m    37:57    73.6%                       
  5/07 RAN H-MAR 13.11m  1:22:54    74.1%                       
  6/07 DORKING   10.00m  1:04:14    74.5%                       
  6/07 DY DASH    6.21m    37:26    75.2%                       
  7/07 H.HAWKES   8.00m    48:40    75.7%                       
  7/07 ELMBRIDGE  6.21m    38:48    72.8%    42                 
  8/07 SURREY 5k  3.10m    18:09    74.9%                       
  3/08 FINCHLEY  20.00m  2:07:58    75.2%                       
  4/08 LON.MAR.  26.22m  2:59:55    73.0%                       
  5/08 SUTTON 10k 6.21m    37:35    76.0%                       
  5/08 RAN H-MAR 13.11m  1:22:22    76.3%                       
  6/08 DY DASH    6.21m    37:50    75.2%                       
  7/08 WEDDING    4.44m    27:28    72.4%    43                 
 10/08 CABBAGE   10.00m    59:15    78.7%                       
  4/09 TOWPATH   10.00m  1:01:58    76.7%                       
  5/09 SUTTON 10k 6.21m    37:16    76.5%                       
  5/09 RAN H-MAR 13.11m  1:21:45    76.8%                       
  5/09 DORKING   10.00m  1:04:02    74.9%                       
  6/09 DY DASH    6.21m    38:27    74.4%                       
  7/09 ELMBRIDGE  6.21m    37:43    75.9%    44                 
  7/09 WEDDING    4.44m    26:08    75.9%                       
  3/10 FINCHLEY  20.00m  2:06:27    77.1%                       
  4/10 LON.MAR.  26.22m  2:56:04    75.6%                       
  5/10 SUTTON 10k 6.21m    37:07    77.1%                       
  5/10 RAN H-MAR 13.11m  1:21:34    77.7%                       
  5/10 DORKING   10.00m  1:01:56    78.3%                       
  6/10 RICHM 10k  6.21m    36:26    77.7%                       
  7/10 ELMORE 7   7.00m    41:29**  79.9%    45                 
  7/10 ELMBRIDGE  6.21m    36:14    79.0%                       
 10/10 CABBAGE   10.00m    59:49    79.4%                       
  4/11 TOWPATH   10.00m  1:02:20    77.2%                       
  5/11 SUTTON 10k 6.21m    37:44    76.4%                       
  5/11 RAN H-MAR 13.11m  1:21:14    78.6%                       
  6/11 RICHM 10k  6.21m    38:19    75.2%                       
  7/11 ELMORE 7   7.00m    44:58    74.7%    46                 
  7/11 WEDDING    4.44m    29:41    67.9%                       
  3/12 FINCHLEY  20.00m  2:05:29    78.7%                       
  4/12 LON.MAR.  26.22m  2:56:00    76.6%                       
  4/13 TOWPATH   10.00m  1:02:55    78.2%    47                 
  5/13 RAN H-MAR 13.11m  1:20:30    79.5%                       
  5/13 SUTTON 10K 6.21m    36:57    79.5%                       
  6/13 DORKING   10.00m  1:02:22    79.4%                       
  6/13 RICHM 10K  6.21m    37:26    78.0%                       
  7/13 ELMORE 7   7.00m    43:54    80.0%                       
  7/13 ELMBRIDGE  6.21m    37:07    79.3%    48                 
  7/13 WEDDING    4.44m    26:11    78.2%                       
  8/13 SURREY 5k  3.11m    18:17    78.2%                       
  9/13 SRR Wim    2.88m    16:50    79.2%                       
 10/13 CABBAGE   10.00m  1:01:13    79.3%                       
  4/14 TOWPATH   10.00m  1:00:32    80.8%                       
  5/14 RAN H-MAR 13.11m  1:19:39    81.0%                       
  6/14 RICHM 10k  6.21m    37:00    79.7%                       
  7/14 ELMBRIDGE  6.21m    38:01    78.0%    49                 
  7/14 WEDDING    4.44m    26:05    79.1%                       
  8/14 SURREY 5k  3.11m    18:06    79.6%                       
  9/14 SRR Wim    2.88m    16:34    80.7%                       
 10/14 CABBAGE   10.00m  1:00:08    82.0%**                     
  9/15 SRR Wim    2.88m    17:49    75.6%    50                 
  9/15 SEAA RRly  3.72m    23:01    77.0%                       
  6/16 RICHM 10k  6.21m    38:24    77.2%                       
  7/16 ELMBRIDGE  6.21m    40:50    73.7%    51                 
  9/16 SRR Wim    2.88m    17:15    78.7%                       
 10/16 CABBAGE   10.00m  1:02:45    79.0%                       
  4/17 RAN H-MAR 13.11m  1:24:41    78.0%                       
  5/17 SUTTON 10k 6.21m    39:07    76.9%                       
                                                                
                       BACK