Mike Peace            Road Performances        
                                                                
  M/Yr  Event     Dist.    Time     Perf.   Age          
  4/91 LON.MAR.  26.22m  2:37:21**  82.9%    41                 
  9/91 SRR Dunsfd 3.00m    16:10    80.6%                       
  4/92 LON.MAR.  26.22m  2:39:30    82.4%    42                 
  5/92 RAN H-MAR 13.11m  1:25:07    79.5%                       
  6/92 LENSBURY   6.21m    36:10    78.5%                       
  6/92 TURKS 10  10.00m  1:01:13    80.8%                       
  6/92 DY DASH    6.21m    35:47    81.8%                       
  7/92 ELMBRIDGE  6.21m    36:23    79.5%                       
  7/92 WEDDING    4.50m    25:19    82.0%                       
  9/92 SRR C.Pal  3.00m    17:29    80.6%                       
  4/93 LON.MAR.  26.22m  2:44:04    80.6%    43                 
  5/93 RAN H-MAR 13.11m  1:20:34    81.4%                       
  6/93 DY DASH    6.21m    36:58    79.2%                       
  7/93 ELMBRIDGE  6.21m    36:33    79.4%                       
  7/93 WEDDING    4.50m    25:54    79.6%                       
  9/93 SRR C.Pal  3.00m    17:38    80.4%                       
  9/93 SEAA RRly  3.67m    21:21    80.2%                       
  4/94 LON.MAR.  26.22m  2:40:14    83.0%    44                 
  9/94 SRR C.Pal  3.10m    18:02    79.2%                       
  9/94 SEAA RRly  3.72m    21:59    79.2%                       
  4/95 LON.MAR.  26.22m  2:44:04    81.6%    45                 
  4/95 RAN H-MAR 13.11m  1:19:26    82.6%                       
  9/95 SRR  Wal            18:46    79.5%                       
  4/96 LON.MAR.  26.22m  3:16:02    68.8%    46                 
  5/96 RAN H-MAR 13.11m  1:24:19    78.3%                       
  6/96 DY DASH    6.21m    38:05    78.1%                       
  9/96 SRR Wal             18:36    79.8%                       
  9/96 SEAA RRly  3.72m    21:58    79.5%                       
  2/97 CAMBERLEY 13.11m  1:23:51    81.0%    47                 
  4/97 LON.MAR.  26.22m  2:44:31    82.6%                       
  5/97 RAN H-MAR 13.11m  1:22:06    79.9%                       
  6/97 DY DASH    6.21m    37:59    79.0%                       
  9/97 SRR Wal             18:50    78.1%                       
  9/97 CABBAGE   10.00m  1:03:16    77.6%                       
 10/97 LOGANS RUN 5.00m    30:35    80.3%                       
  4/98 LON.MAR.  26.22m  2:48:48    81.0%    48                 
  5/98 RAN H-MAR 13.23m  1:25:37    80.0%                       
  6/98 DY DASH    6.21m    38:17    79.1%                       
  9/98 SEAA RRly  3.72m    22:33    78.5%                       
  4/99 LON.MAR.  26.22m  2:51:42    80.3%    49                 
  5/99 RAN H-MAR 13.39m  1:24:56    79.8%                       
  4/00 LON.MAR.  26.22m  2:47:00    83.2%    50                 
  5/00 RAN H-MAR 13.11m  1:20:15    83.5%                       
  8/00 SURREY 5k  3.11m    18:13    81.2%                       
  9/00 SRR Wim    2.88m    17:25    79.8%                       
  9/00 SEAA RRly  3.72m    22:20    80.5%                       
  4/01 TOWPATH   10.00m  1:00:32    83.2%    51                 
  4/01 LON.MAR.  26.22m  2:46:00    84.3%**                     
  6/01 DORKING   10.00m  1:02:47    81.2%                       
  6/01 DY DASH    6.21m    39:05    79.2%                       
  7/01 WEDDING    4.50m    27:12    80.9%                       
  3/02 TOWPATH   10.00m  1:02:50    81.4%    52                 
  4/02 LON.MAR.  26.22m  2:52:41    81.7%                       
  6/02 DORKING   10.00m  1:03:01    81.7%                       
  6/02 DY DASH    6.21m    38:38    79.2%                       
  7/02 ELMBRIDGE  6.21m    38:59    78.8%                       
  7/02 WEDDING    4.57m    28:38    78.2%                       
  8/02 SURREY 5k  3.11m    19:16    76.3%                       
  3/03 TOWPATH   10.00m  1:06:30    76.5%    53                 
  4/03 LON.MAR.  26.22m  3:20:47    70.8%                       
  5/03 SUTTON 10k 6.21m    40:36    76.2%                       
  6/03 DORKING   10.00m  1:06:32    77.3%                       
  6/03 DY DASH    6.21m    39:05    79.0%                       
  7/03 H.HAWKES   8.00m    50:44    78.3%                       
  7/03 ELMBRIDGE  6.21m    40:46    75.3%                       
  7/03 WEDDING    4.44m    29:34    72.4%                       
  8/03 SURREY 5k  3.11m    19:13    77.2%                       
  9/03 SRR Wim    2.88m    17:48    77.3%                       
  9/03 SEAA RRly  3.72m    23:19    77.9%                       
  4/04 LON.MAR.  26.22m  3:25:43    69.7%    54                 
  5/04 SUTTON 10k 6.21m    39:40    77.8%                       
  5/04 RAN H-MAR 13.11m  1:30:19    76.2%                       
  6/04 DORKING   10.00m  1:10:45    74.0%                       
  6/04 CB Mem 10K          38:30    78.9%                       
  6/04 DY DASH    6.21m    39:22    78.8%                       
  7/04 ELMBRIDGE  6.21m    39:59    77.2%                       
  7/04 WEDDING    4.44m    27:06    79.2%                       
  9/04 SRR Wim    2.88m    18:01    77.3%                       
  4/05 LON.MAR.  26.22m  3:10:37    76.0%    55                 
  5/05 SUTTON 10k 6.21m    41:27    77.1%                       
  5/05 RAN H-MAR 13.11m  1:26:21    79.4%                       
  6/05 DORKING   10.00m  1:09:06    75.5%                       
  6/05 DY DASH    6.21m    40:31    76.9%                       
  7/05 ELMBRIDGE  6.21m    40:09    77.0%                       
  7/05 WEDDING    4.44m    27:50    77.7%                       
  8/05 SURREY 5k  3.11m    19:51    76.5%                       
  9/05 SRR Wim    3.01m    19:10    77.7%                       
  4/06 LON.MAR.  26.22m  3:15:56    74.6%    56                 
  5/06 RAN H-MAR 13.11m  1:28:15    78.2%                       
  4/07 LON.MAR.  26.22m  3:57:27    62.2%    57                 
  4/08 LON.MAR.  26.22m  3:25:35    72.5%    58                 
  9/08 SRR Wim    2.88m    19:24    74.6%                       
  4/09 LON.MAR.  26.22m  3:32:07    70.9%    59                 
  9/09 SRR Wim    2.88m    19:36    74.5%                       
  4/10 LON.MAR.  26.22m  3:25:36    74.0%    60                 
  9/10 SEAA RRly  3.72m    26:06    74.4%                       
  4/11 LON.MAR.  26.22m  3:29:25    73.3%    61                 
  9/11 SRR Wim    2.88m    20:12    74.6%                       
  9/11 SEAA RRly  3.72m    26:02    75.4%                       
  4/12 TOWPATH   10.00m  1:09:15    80.5%    62                 
  4/12 LON.MAR.  26.22m  3:34:46    72.3%                       
  9/12 SRR Wim    2.88m    19:57    76.4%                       
  4/13 LON.MAR.  26.22m  3:34:01    73.3%    63                 
  6/13 DORKING   10.00m  1:13:12    78.1%                       
  9/13 SRR Wim    2.88m    20:41    73.8%                       
  9/13 SEAA RRly  3.72m    27:15    73.5%                       
  4/14 LON.MAR.  26.22m  3:53:28    67.9%    64                 
  4/15 LON.MAR.  26.22m  3:50:38    69.5%    65                 
  6/15 DORKING   10.00m  1:16:25    75.5%                       
  6/15 RICHM 10K  6.21m    46:18    74.5%                       
  4/16 LON.MAR.  26.22m  3:52:29    69.7%    66                 
  6/16 DORKING   10.00m  1:19:25    74.4%                       
  6/16 RICHM 10k  6.21m    46:45    74.1%                       
  9/16 SRR Wim    2.88m    21:01    74.9%           
  4/17 LON.MAR.  26.22m  3:58:17    68.8%    67             
  4/18 LON.MAR.  26.22m  4:34:18    60.4%    68
  4/19 LON.MAR.  26.22m  4:20:49    63.4%    69
 10/21 LON.MAR.  26.22m  4:25:06    64.8%    71
 10/22 LON.MAR.  26.22m  4:55:53    58.8%    72
  4/23 LON.MAR.  26.22m  4:20:06    62.9%    73
                                                    
                       BACK