Sarah Smith           XC Away Performances     
                                                                
  M/Yr  Event     Dist.   Time     Perf.   Age 
 10/99 LSurL Mf           25:05    63.5%    28                  
 11/99 LSurL KGt          25:03    64.4%    29                  
 12/99 MOB v SLH          63:59    64.6%                        
  1/00 SoE PHF            42:44    64.5%                        
  2/00 LSurL BP           28:28    68.7%                        
 10/00 LSurL Tf           22:29    72.6%                        
  1/01 Sur CCC            41:14    67.3%    30                  
  1/01 LSurL Lw           26:06    71.2%                        
  1/01 SoE PHF            44:19    69.9%                        
  2/01 LSurL LP           25:41    71.0%                        
  2/01 NAT CC(L)          34:52    70.7%                        
 11/01 LSurL Tf           22:30    72.1%    31                  
  1/02 Sur CCC            39:10    69.0%                        
  2/02 LSurL Cd           25:20    69.5%                        
  2/02 NAT CC             36:23    66.8%                        
 10/02 LSurL Ep           29:18    73.2%                        
 11/02 LSurL KV           25:13    76.1%    32                  
  1/03 Sur CCC            32:40    76.3%                        
  1/03 SoE Exm            27:14    75.7%                        
  2/03 LSurL LP           28:37    76.4%                        
  2/03 NAT CC PHF         41:18    73.5%                        
 10/03 LSurL KGt  3.62m   23:18    76.8%                        
 11/03 Priory Rly         16:22    77.1%    33                  
 11/03 MOB v THH          48:31    74.9%                        
 12/03 LSurL Lw   4.00m   24:25    78.2%                        
 12/03 MOB v SLH          53:06**  78.7%**                      
  1/04 Sur CCC            32:58    78.4%                        
  1/04 SoE PHF            36:38    75.2%                        
  2/04 LSurL LP           23:12    77.6%                        
  2/04 NAT CC             38:44    75.3%                        
 10/04 LSurL Wim          24:28    73.2%                        
 11/04 LSurL KGt          26:05    78.3%    34                  
 12/04 S/Thames 7         49:46    78.4%                        
  1/05 SoE PHF            36:18    76.6%                        
  2/05 MOB v BH           54:40    76.9%                        
  2/05 LSurL WE           25:12    77.3%                        
  2/05 NAT CC             32:23    77.8%                        
 11/05 MOB v THH          50:17    72.8%    35                  
 12/05 S/Thames 7         53:47    72.3%                        
 10/07 LSurL Esh          30:26    73.0%    36                  
 11/09 LSurL Dk           26:22    72.9%    39                  
  2/10 LSurL Wim          32:39    74.4%                        
                                                                
                       BACK