Peter Haarer          XC Away Performances     
                                                                
  M/Yr  Event     Dist.   Time     Perf.   Age 
  1/96 Sur L KV           31:01    83.0%    27                  
  2/96 Sur L Cd           29:36    81.7%                        
  1/97 Sur L Sh+          27:28    83.1%    28                  
  1/97 SoE PHF            48:52    82.6%                        
 10/97 Sur L BP           32:01    82.1%    29                  
 11/97 Sur L Wim          28:57    79.0%                        
 12/97 MOB v SLH          45:37    83.0%                        
  1/98 Sur L Hy           24:41    82.2%                        
  1/98 SOUTH CC           50:15**  83.5%                        
 10/98 Sur L BP           24:58    82.2%    30                  
 11/98 Sur L Wim          27:30    82.8%                        
  1/99 SoE PHF            54:37    83.4%                        
  2/99 Sur L Cd           30:22    81.8%                        
 12/99 MOB v SLH          45:20    82.9%    31                  
  1/00 SoE PHF            53:28    81.1%                        
  2/01 NAT CC             43:36    78.5%    32                  
 10/01 Sur L BP           26:01    81.1%    33                  
 11/01 S/Thames J         29:20    83.6%                        
 11/01 Sur L Wim          28:52    81.2%                        
  1/02 S/Thames S         30:50    82.0%                        
  1/02 SoE PHF            58:30    81.5%                        
  2/02 Sur L Cd           30:39    81.9%                        
  2/02 NAT CC             44:06    83.3%                        
 10/02 Sur L BP           25:15    81.6%    34                  
 11/02 Sur L KV           30:47    85.0%                        
  1/03 SoE Exm            40:24    83.5%                        
  2/03 Sur L Cd           31:14    82.3%                        
  2/03 NAT CC PHF         46:04    85.0%                        
  3/03 S/Thames S         45:43    82.9%                        
 10/03 Sur L KGt  5.22m   28:03    82.9%    35                  
 12/03 Sur L Rei          28:34    83.4%                        
 12/03 MOB v SLH          45:49    83.1%                        
  1/04 SoE PHF            50:43    85.1%                        
  2/04 Sur L Cd           29:36    84.1%                        
  2/04 NAT CC             46:44    84.4%                        
  2/05 Sur L cd           30:09    83.7%    36                  
  2/05 NAT CC             42:22    83.6%                        
 10/05 Sur L Ep           28:10    83.6%    37                  
 11/05 MOB v THH          39:47    83.7%                        
 12/05 MOB v SLH          47:02    79.9%                        
  2/06 NAT CC             43:11    85.8%                        
  1/07 Sur L Wim          29:04    81.5%    38                  
  2/07 MOB v BH           47:46    81.1%                        
  3/07 NAT CC             43:45                                 
 10/07 Sur L Wim          28:39    82.7%    39                  
 11/07 Sur L KV           30:51    82.8%                        
 12/07 MOB v SLH          48:20    82.1%                        
  1/08 Sur L Rei          30:06    82.0%                        
  2/08 NAT CC             37:26    82.8%                        
  1/09 Sur L cd           30:05    82.6%    40                  
 10/09 Sur L Rei          29:14    84.1%    41                  
 10/09 MOB v SLH          48:07    82.1%                        
 11/09 Sur L cd           31:00    83.5%                        
  1/10 SoE PHF            59:07    83.8%                        
  2/10 Sur L Gfd          28:42    81.3%                        
  2/10 Nat CC             44:27    82.9%                        
 10/10 Sur L LPk          30:21    83.2%    42                  
 11/10 Sur L Wim          27:11    83.7%                        
  1/11 Sur L Gfd          28:25    83.6%                        
  1/11 SoE PHF            55:08    85.4%                        
  2/11 Nat CC             41:27    86.4%                        
  2/11 MOB v BH           50:56    79.5%                        
  1/12 Sur L cd           30:57    84.8%    43                  
  2/12 Sur L Wim          30:16    83.5%                        
  2/12 MOB v SLH          48:32    81.9%                        
  2/12 Nat CC             42:43    85.3%                        
  1/13 Sur L Ham          30:50    84.2%    44                  
  2/13 Sur L cd           31:22    84.7%                        
  2/13 MOB v BH           48:59    83.5%                        
  2/13 Nat CC             50:25                                 
 12/13 MOB v SLH          49:22    82.3%    45                  
  1/14 Sur L KV           33:19    81.7%                        
  2/14 Nat CC             42:39    82.1%                        
 10/14 Sur L cd           31:48    84.2%    46                  
 10/14 ORION MOB          50:22    83.1%                        
  1/15 Sur L Str          32:31    81.0%                        
  2/15 MOB v BH           50:56    81.4%                        
  2/15 Nat CC             48:50    80.5%                        
 10/15 Sur L Wim          28:04    83.8%    47                  
 11/15 Sur L Wim          34:47    76.9%                        
 11/15 MOB v THH          43:16    82.8%                        
  1/16 Sur L Mit          31:45    82.7%                        
  1/16 SoE PHF            60:11    82.5%                        
  2/16 Sur L Wim          30:14    82.3%                        
  2/16 Nat CC             50:45    83.7%                        
 11/16 ORION MOB          49:05    84.2%    48                  
 11/16 Sur L  cd          31:38    84.9%                        
  1/17 Sur L Mit          31:07    84.6%                        
  1/17 SoE PHF            57:41    83.4%                        
  2/17 Sur L Wim          28:47    85.9%                        
  2/17 MOB v BH           49:30    83.8%                        
  2/17 Nat CC             47:10    83.4%                        
 10/17 Sur L Rei          30:44    84.9%    49                  
 11/17 MOB v THH          42:22    85.4%                        
 11/17 Sur L Mit          30:36    86.2%                        
 12/17 MOB v SLH          47:03    86.7%**                      
  1/18 Sur L cd           31:56    85.0%                        
  2/18 Sur L KV           32:31    84.9%                        
  2/18 Nat CC PH          48:03    84.6%                        
 11/18 ORION MOB          49:44    84.7%    50                  
 11/18 Sur L Wim          29:28    85.8%                        
  1/19 Sur L Mit          30:50    83.9%                        
                                                                
                       BACK