Marie Synnott-Wells   XC Away Performances     
                                                                
  M/Yr  Event     Dist.   Time     Perf.   Age 
 10/04 LSurL Wim          23:15    80.8%    40                  
 11/04 LSurL KGt          26:49    79.4%                        
 12/04 S/Thames 7         51:18    79.3%                        
  1/05 SoE PHF            36:26    79.6%                        
  2/05 LSurL WE           25:36    79.3%                        
 10/05 LSurL Wim          22:38**  83.6%    41                  
 11/05 S/Thames 5         33:10    83.3%                        
 11/05 LSurL Rei          19:19    82.4%                        
 11/05 MOB v THH          46:57    81.2%                        
  1/06 Sur CCC            34:41    81.6%                        
  1/06 LSurL Mer          21:08    81.6%                        
  2/06 NAT CC             37:36    80.8%                        
 10/06 LSurL Ep           19:40    83.3%    42                  
 11/06 LSurL Lw           25:00    80.5%                        
 11/06 S/Thames 5         35:48    81.3%                        
 12/06 S/Thames 7         51:19    81.5%                        
  1/07 Sur CCC            36:24    79.5%                        
  1/07 LSurL KV           24:26    81.9%                        
  1/07 SoE Hok            32:09    81.7%                        
 10/07 LSurL Esh          27:52    83.7%**  43                  
 11/07 LSurL Cfd          22:43    79.1%                        
 11/07 MOB v THH          52:36    73.9%                        
  1/08 LSurL Rei          25:29    79.7%                        
  1/08 SoE PHF            37:39    81.0%                        
  2/08 NAT CC             28:49    80.3%                        
 10/08 LSurL NkP          25:54    80.7%    44                  
 11/08 LSurL Lw           25:28    79.9%                        
 11/08 S/Thames 5         35:19    80.9%                        
 12/08 S/Thames 7         52:29    81.4%                        
  1/09 Sur CCC            35:00    80.9%                        
  1/09 LSurL cd           25:27    78.9%                        
  2/09 NAT CC             35:52    80.8%                        
  2/09 LSurL LPk          23:50    79.8%                        
 10/09 LSurL Rei          25:05    82.2%    45                  
 10/09 MOB v SLH          56:17    80.7%                        
 11/09 LSurL Dk           24:35    81.6%                        
  1/10 BoE Roe            30:49    81.5%                        
  1/10 SoE PHF            36:08    79.7%                        
  2/10 LSurL Wim          31:54    79.5%                        
  2/10 Sur CCC LPk    m   34:46    79.3%                        
  2/10 Nat CC             33:45    80.2%                        
 10/10 LSurL KGt          27:28    82.5%    46                  
 11/10 LSurL Dk           25:13    78.5%                        
 11/10 S/Thames 5         34:56    79.9%                        
  1/11 Sur CCC LPk    m   35:39    79.1%                        
  1/11 LSurL Ham          31:58    80.3%                        
  1/11 SoE PHF            35:50    79.0%                        
  2/11 LSurL KV           38:07    80.2%                        
  2/11 MOB v BH           58:57    79.1%                        
 10/11 LSurL Lw           25:50    79.8%    47                  
 10/11 ORION Cent         54:27    80.4%                        
 12/11 S/Thames 7         53:25    78.7%                        
  1/12 SoE Brg            36:12    78.9%                        
  2/12 LSurL Esh          33:32    80.1%                        
  2/12 MOB v SLH          58:33    78.3%                        
  2/12 Nat CC             34:55    79.4%                        
 10/12 LSurL KV           28:21    76.8%    48                  
 11/12 S/Thames 5         39:01    77.3%                        
 12/12 LSurL NP           27:28    76.6%                        
 12/12 S/Thames 7         57:48    74.4%                        
  1/13 LSurL Mit          39:49    76.1%                        
  2/13 LSurL Dk           40:55    76.7%                        
  2/13 Nat CC             40:14                                 
 10/13 LSurL Lw           27:15    77.7%    49                  
 11/13 S/Thames 5         38:58    76.3%                        
 12/13 LSurL  cd          28:03    76.9%                        
 12/13 MOB v SLH          62:58    74.6%                        
  1/14 Sur CCC Dk         40:46    75.5%                        
  1/14 LSurL KV           37:32    76.5%                        
  1/14 BoE Roe            35:39    76.5%                        
  1/14 SoE PHF            39:30    76.9%                        
  2/14 LSurL LP           39:55    75.5%                        
 10/14 LSurL KGt          28:07    81.7%    50                  
 11/14 S/Thames 5         36:28    78.9%                        
 12/14 LSurL NP           26:47    79.6%                        
  1/15 LSurL Wim          36:41    81.5%                        
  1/15 SoE Brg            37:32    79.1%                        
  2/15 Nat CC             39:16    79.3%                        
 12/15 S/Thames 7         64:02             51                  
  1/16 Sur CCC Dk         38:51    78.1%                        
  1/16 SoE PHF            39:06    77.5%                        
  2/16 Nat CC             39:00    79.3%                        
 11/16 ORION MOB          59:25    80.9%    52                  
 11/16 Lon.Champs         26:14    80.0%                        
 11/16 S/Thames 5         36:27    81.3%                        
 12/16 LSurL  Mit         25:16    80.1%                        
 12/16 S/Thames 7         51:53    80.8%                        
  1/17 Sur CCC            35:54    80.4%                        
  1/17 LSurL LPk          36:05    79.1%                        
  2/17 LSurL cd           35:48    79.6%                        
 11/17 LSurL NP           26:40    75.1%    53                  
 11/17 S/Thames 5         38:45    79.4%                        
 12/17 S/Thames 7         55:17    76.9%                        
  1/18 SoE Brg            38:22    77.7%                        
  2/18 Nat CC PH          40:12    75.1%                        
 10/18 LSurL Wim          30:54    79.3%    54                  
 11/18 ORION MOB          63:35    77.3%                        
 11/18 LSurL NP           28:22    77.5%                        
  1/19 Sur CCC LP         37:25    76.1%                        
  2/19 LSurL KG           42:31    73.5%                        
  6/19 THH RELAY          20:16    73.9%                        
 10/19 Sur Vets           29:12    76.0%    55                  
 11/19 LSurL Mit          26:40    75.7%                        
 12/19 MOB v SLH          66:35    76.4%                        
  1/20 Sur CCC Dk         42:02    75.9%                        
  1/20 LSurL Wim          42:01    75.5%                        
  1/20 SoE PHF            40:24    75.5%                        
                                                                
                       BACK