Louise Piears         XC Away Performances     
                                                                
  M/Yr  Event     Dist.   Time     Perf.   Age 
 12/97 Sur CCC            37:45    53.5%    33                  
  1/98 LSurL Mf           27:42    57.6%                        
  2/98 LSurL LP           29:45    58.0%                        
  5/98 THH Relay  2.90m   23:58    57.5%                        
 10/99 LSurL Mf           29:17    56.5%    35                  
 11/99 LSurL KGt          30:09    55.4%                        
  1/00 SoE PHF            49:32    57.6%                        
  2/00 LSurL BP           33:14    60.8%                        
 10/00 LSurL Tf           27:24    62.1%    36                  
 12/00 LSurL Lw           30:56    63.7%                        
  1/01 Sur CCC            45:05    64.0%                        
  1/01 LSurL Lw           29:42    64.9%                        
  1/01 SoE PHF            49:45    64.7%                        
  2/01 LSurL LP           29:13    64.8%                        
  2/01 NAT CC(L)          39:31    64.8%                        
 10/01 LSurL Wim          30:08    62.8%    37                  
 11/01 LSurL Tf           25:56    65.0%                        
  1/02 Sur CCC            44:43    62.8%                        
  1/02 SoE PHF            50:50    64.1%                        
  2/02 NAT CC             39:46    63.5%                        
 10/02 LSurL Ep           36:43    61.2%    38                  
 11/02 LSurL KV           31:03    64.3%                        
  1/03 Sur CCC            40:31    64.1%                        
  1/03 SoE Exm            33:08    64.8%                        
  2/03 LSurL LP           35:28    64.2%                        
  2/03 NAT CC PHF         48:51    64.7%                        
 10/03 LSurL KGt  3.62m   29:25    63.7%    39                  
 11/03 MOB v THH          60:16    62.8%                        
 12/03 LSurL Lw   4.00m   31:16    63.6%                        
 12/03 MOB v SLH          69:53    62.3%                        
  1/04 Sur CCC            41:20    65.1%                        
  1/04 SoE PHF            45:05    63.6%                        
  2/04 NAT CC             47:18    64.2%                        
 11/04 LSurL KGt          33:12    64.2%    40                  
 12/04 S/Thames 7         65:58    61.6%                        
  1/05 Sur CCC            42:56    64.7%                        
  1/05 SoE PHF            44:49    64.7%                        
  2/05 MOB v BH           67:47    64.6%                        
  2/05 LSurL WE           31:26    64.6%                        
  2/05 NAT CC             40:26    65.0%                        
 10/05 LSurL Wim          29:53    63.3%    41                  
 11/05 LSurL Rei          24:59    63.6%                        
 11/05 MOB v THH          58:19    65.3%                        
 12/05 MOB v SLH          65:21    65.9%                        
  1/06 Sur CCC            43:31    65.0%                        
  2/06 NAT CC             45:47    66.4%                        
 10/06 LSurL Ep           25:58    63.1%    42                  
 11/06 LSurL Lw           30:51    65.2%                        
 10/07 LSurL Esh          36:20    64.2%    43                  
 11/07 LSurL Cfd          27:27    65.5%                        
 11/07 MOB v THH          60:01    64.7%                        
  1/08 Sur CCC            45:46    63.9%                        
  1/08 LSurL Rei          31:58    63.6%                        
 10/08 LSurL NkP          32:06    65.0%    44                  
 11/08 LSurL Lw           30:51    66.0%                        
  1/09 LSurL cd           32:00    62.8%                        
  1/09 SoE HHF            44:49    66.1%                        
  2/09 LSurL LPk          28:00    67.9%                        
 10/09 MOB v SLH          63:40    71.3%    45                  
 11/09 LSurL Dk           27:56**  71.9%                        
 11/09 MOB v THH          56:35    70.0%                        
  1/10 SoE PHF            40:42    70.8%                        
  2/10 Sur CCC LPk    m   39:44    69.4%                        
  2/10 Nat CC             38:14    70.8%                        
 10/10 LSurL KGt          32:48    69.0%    46                  
 11/10 LSurL Dk           28:17    70.0%                        
 12/10 ORION MOB          68:28    68.6%                        
  1/11 LSurL Ham          36:41    70.0%                        
  2/11 LSurL KV           44:06    69.4%                        
 10/11 LSurL Lw           28:56    71.2%    47                  
 10/11 ORION Cent         64:45    67.6%                        
 11/11 MOB v THH          55:58    71.5%                        
 12/11 S/Thames 7         59:01    71.2%                        
  1/12 Sur CCC Dk         38:41    72.2%**                      
  2/12 LSurL Esh          38:00    70.7%                        
  2/12 MOB v SLH          70:13    65.3%                        
 10/12 ORION MOB          70:44    68.4%    48                  
  2/13 MOB v BH           70:22    67.1%                        
 10/13 LSurL Lw           30:39    69.1%    49                  
 11/13 MOB v THH          59:48    68.0%                        
 12/13 LSurL  cd          31:31    68.4%                        
 12/13 MOB v SLH          68:09    69.0%                        
 10/14 LSurL KGt          33:43    68.2%    50                  
  1/15 LSurL Wim          42:34    70.1%                        
  2/15 LSurL cd           44:33    70.0%                        
  2/15 MOB v BH           70:38    68.0%                        
 11/15 MOB v THH          61:38    67.5%    51                  
 12/15 MOB v SLH          68:40    69.5%                        
 12/16 LSurL  Mit         30:26    66.5%    52                  
  2/17 MOB v BH           73:09    66.0%                        
 11/17 MOB v THH          64:49    65.0%    53                  
  2/23 MOB v THH          70:17    63.4%    58
  2/24 LSurL WHP          50:32    61.7%    59
                                                            
                       BACK