Marc Snaith           XC Away Performances    
                                                              
 M/Yr  Event     Dist.   Time     Perf.   Age
10/05 Sur L Ep           34:59    64.1%    27                 
11/05 Sur L KGt          32:38    66.1%                       
 1/06 Sur CCC            54:44    64.0%    28                 
 1/06 Sur L LP           35:26    64.9%                       
 2/06 BoE Roe    5.56m   37:47    65.6%                       
 2/06 NAT CC             55:28    63.7%                       
10/06 Sur L BP           32:15    68.8%                       
10/06 ORION MOB          54:15    68.7%                       
11/06 Sur L cd   5.44m   35:20    66.9%                       
 1/07 Sur CCC            57:07    64.9%    29                 
 1/07 Sur L Wim          32:37    69.1%                       
10/07 Sur L Wim          31:18    71.5%                       
11/07 Sur L KV           33:56    71.2%                       
11/07 MOB v THH          44:51    71.3%                       
 1/08 Sur L Rei          32:34    71.9%    30                 
11/08 ORION MOB          54:05    69.9%                       
11/08 Sur L Wim          32:49    69.2%                       
11/08 S/Thames 5         35:37    65.8%                       
12/08 S/Thames 7         50:54    68.8%                       
 1/09 Sur CCC            51:25    69.1%    31                 
 1/09 Sur L cd           32:34    72.3%                       
 1/09 SoE HHF            71:22    66.8%                       
 1/09 MOB v BH           63:15    58.8%                       
 2/09 Sur L Ham          34:40    66.8%                       
10/09 Sur L Rei          32:09    71.9%                       
11/09 Sur L cd           34:11    71.3%                       
12/09 S/Thames 7         48:39    72.8%                       
 1/10 BoE Roe            27:59    73.7%    32                 
 1/10 SoE PHF            65:24    71.7%                       
 2/10 Sur L Gfd          32:48    67.4%                       
10/10 Sur L LPk          34:07    69.5%                       
11/10 Sur L Wim          29:22    72.8%                       
11/10 S/Thames 5         31:21    72.6%                       
12/10 ORION MOB          52:56    72.5%                       
10/11 Sur L Wim          32:04    69.9%    33                 
10/11 ORION Cent         49:40    71.8%                       
11/11 Sur L Ham          31:37    73.7%                       
11/11 MOB v THH          44:08    73.9%                       
12/11 S/Thames 7         45:21    75.5%                       
 1/12 Sur CCC Dk         48:42    71.2%    34                 
 1/12 Sur L cd           32:23**  76.5%                       
 1/12 SoE Brg            62:01    73.0%                       
 2/12 Sur L Wim          31:34    75.6%                       
 2/12 MOB v SLH          50:49    73.9%                       
 2/12 Nat CC             47:43    72.2%                       
10/12 SUR L KV           36:18    69.3%                       
 1/13 Sur L Ham          32:17    76.0%    35                 
 2/13 Sur L cd           33:13    75.5%                       
 2/13 MOB v BH           53:20    72.5%                       
10/13 Sur L Wim          31:19    72.5%                       
11/13 SurL Mit           33:36    73.7%                       
 1/14 Sur L KV           34:04    75.5%    36                 
 1/14 SoE PHF            67:20    71.3%                       
10/14 Sur L cd           33:17    75.4%                       
10/14 ORION MOB          56:03    70.1%                       
 2/15 MOB v BH           56:52    68.8%    37                 
10/15 Sur L Wim          29:41    74.3%                       
11/15 Sur L Wim          33:25    75.0%                       
11/15 MOB v THH          45:09    74.3%                       
 1/16 Sur L Mit          32:48    75.4%    38                 
11/16 ORION MOB          56:16    68.7%                       
 1/17 Sur L Mit          33:43    73.6%    39                 
 2/17 Sur L Wim          31:35    73.6%                       
10/17 Sur L Rei          32:12    75.8%                       
11/17 Sur L Mit          31:57    77.2%**                     
12/17 S/Thames 7         44:31    76.6%                       
 1/18 Sur CCC Dk         47:17    75.0%    40                 
 1/18 Sur L cd           34:00    75.1%                       
 1/18 SoE Brg            68:20    71.7%                       
 2/18 Sur L KV           33:48    76.8%                       
 2/18 Nat CC PH          53:24    71.7%                       
11/18 Sur L Wim          34:00    69.5%                       
 1/19 Sur L Mit          33:17    73.1%    41                 
 1/20 Sur L Wok          31:44    68.8%    42                 
 2/20 Sur L LPk          35:36    68.9%                       
11/21 SUR L THH          37:23    66.2%    43                 
 1/22 Sur L Mit          34:51    73.8%    44                 
11/23 Sur L Mit          37:44    68.4%    45
 2/24 Sur L WHP          36:34    67.2%    46
                                                             
                      BACK