Marcus Gohar          XC Away Performances     
                                                                
  M/Yr  Event     Dist.   Time     Perf.   Age 
 10/94 Sur L Ep           33:42    74.6%    34                  
 10/94 ORION MOB          54:26    74.0%                        
  1/95 Sur L Hy           27:29    77.1%    35                  
  1/95 MOB v BH           51:38    76.6%                        
  2/95 Sur L Oc           40:25    74.8%                        
  9/95 Sandhurst          40:29    76.2%                        
 10/95 Sur L Wim          30:11    77.5%                        
 11/95 MOB v THH          44:52    79.0%                        
 12/95 MOB v SLH          50:32    78.5%    36                  
  1/96 Sur L KV           34:38    77.5%                        
  2/96 BoE        5.56m   35:02    74.7%                        
 10/96 Sur L Wis          38:10    74.6%                        
 10/96 ORION MOB          51:44    73.7%                        
 11/96 Sur L Ws2          27:17    76.3%                        
  1/97 Sur L Sh+          30:33    78.2%    37                  
  1/97 HEC-PET            31:30    78.2%                        
  1/97 MOB v BH           51:52    78.5%                        
  1/97 SoE PHF            55:13    76.6%                        
  2/97 BoE        5.56m   33:31    78.7%                        
 10/97 Sur L BP           33:45    81.4%                        
 11/97 Sur L Wim          29:38    80.7%                        
 11/97 MOB v THH          43:55    81.6%                        
 12/97 Sur CCC            42:14    82.0%    38                  
 12/97 MOB v SLH          47:33**  83.7%                        
  1/98 Sur L Hy           26:11    81.5%                        
  1/98 SOUTH CC           53:18    82.8%                        
 10/98 Sur L BP           25:59    82.7%                        
 11/98 ORION MOB          49:53    80.8%                        
  1/99 MOB v BH           49:53    82.0%    39                  
  1/99 SoE PHF            58:39    81.9%                        
  2/99 BoE Roe            33:37    83.2%                        
  2/99 Sur L Cd           31:36    82.8%                        
 10/99 Sur L BP           27:55    80.6%                        
 11/99 Sur L KV           33:40    81.0%                        
 12/99 Sur L Wim          29:45    83.3%    40                  
 12/99 MOB v SLH          48:16    82.2%                        
  1/00 SoE PHF            55:45    82.1%                        
  2/00 Sur L Cd           31:07    83.1%                        
  2/00 BoE Roe            26:14    82.4%                        
 10/00 Sur L BP           26:59    82.4%                        
 10/00 ORION MOB          52:40    81.8%                        
  1/01 Sur L Wim          30:19    83.3%    41                  
  1/01 SoE PHF            62:38    81.4%                        
  2/01 Sur L Cd           32:18    83.1%                        
  2/01 MOB v BH           51:26    81.1%                        
 10/01 Sur L BP           26:33    83.6%                        
 11/01 S/Thames J         31:26    81.9%                        
 11/01 Sur L Wim          29:32    83.3%                        
 11/01 MOB v THH          43:41    81.7%                        
 12/01 MOB v SLH          48:37    82.8%    42                  
  1/02 S/Thames S         32:01    83.5%                        
  1/02 SoE PHF            63:54    78.9%                        
  2/02 Sur L Cd           32:34    81.5%                        
  2/02 BoE Roe    5.56m   45:06    60.7%                        
 10/02 Sur L BP           25:40    84.4%                        
 10/02 ORION MOB          49:38    82.0%                        
 11/02 Nat Vets R         14:08    85.6%**                      
 11/02 Sur L KV           33:00    83.3%                        
  2/03 NAT CC PHF         55:53    74.1%    43                  
 10/03 Sur L KGt  5.22m   29:09    83.9%                        
 11/03 MOB v THH          43:49    79.4%                        
 12/03 Sur L Rei          30:46    81.9%    44                  
 12/03 MOB v SLH          49:34    81.3%                        
  1/04 Sur CCC            46:50    81.8%                        
  2/04 Sur L Cd           32:06    82.1%                        
 10/04 SUR L BP           26:01    81.9%                        
 10/04 ORION MOB          51:53    79.7%                        
 11/04 Sur L KV           34:28    77.8%                        
  1/05 Sur CCC            47:57    80.7%    45                  
  1/05 Sur L Wim          30:05    81.1%                        
  1/05 BoE Roe    5.56m   34:19    80.2%                        
  1/05 SoE PHF            59:29    77.2%                        
  2/05 MOB v BH           53:35    75.6%                        
  2/05 Sur L cd           33:04    80.8%                        
  2/05 NAT CC             46:33    80.7%                        
 10/05 SUR L Ep           31:09    79.6%                        
 11/05 Sur L KGt          32:26    73.6%                        
 11/05 MOB v THH          46:36    75.2%                        
 12/05 MOB v SLH          52:06    76.4%    46                  
 12/05 S/Thames 7         48:33    77.2%                        
  2/06 BoE Roe    5.56m   35:29    77.5%                        
  2/06 NAT CC             51:50    75.7%                        
 10/06 ORION MOB          56:21    73.5%                        
                                                                
                       BACK