Andy Bickerstaff      XC Away Performances     
                                                                
  M/Yr  Event     Dist.   Time     Perf.   Age 
  1/93 MOB v BH           49:15    79.6%    31                  
  2/94 Sur L Cd           33:48    75.2%    32                  
  1/95 Sur L Hy           26:44    78.3%    33                  
  1/95 MOB v BH           48:56    79.8%                        
  2/95 Sur L Oc           37:06    80.4%                        
  5/95 THH Relay  2.90m   16:16    75.8%                        
  9/95 Sandhurst          38:21    79.9%    34                  
 10/95 Sur L Wim          28:44    80.9%                        
 12/95 MOB v SLH          47:41    82.2%                        
  1/96 Sur L KV           32:42    81.2%                        
  2/96 Sur L Cd           31:57    78.0%                        
  5/96 THH Relay  2.90m   15:31    79.3%                        
 10/96 ORION MOB          46:22    81.7%    35                  
 11/96 Sur L Ws2          25:12    82.1%                        
  1/97 Sur L Sh+          29:54    79.0%                        
  1/97 MOB v BH           49:15    81.6%                        
 10/97 Sur L BP           35:27    77.1%    36                  
 11/97 Sur L Wim          29:17    81.2%                        
 11/97 MOB v THH          42:58    82.9%                        
 12/97 Sur CCC            42:04    81.3%                        
 12/97 MOB v SLH          47:54    82.1%                        
  1/98 Sur L Hy           25:25    82.9%                        
 10/98 Sur L BP           25:36    83.4%    37                  
 11/98 ORION MOB          47:34**  84.1%**                      
 11/98 Sur L Wim          29:46    79.6%                        
  1/99 MOB v BH           48:28    83.4%                        
 11/99 Sur L KV           33:21    81.2%    38                  
 12/99 Sur L Wim          32:08    76.2%                        
 12/99 MOB v SLH          50:14    77.9%                        
  1/00 SoE PHF            56:40    79.7%                        
  2/00 Sur L Cd           31:26    81.3%                        
 10/00 Sur L BP           26:51    82.3%    39                  
 10/00 ORION MOB          51:28    83.1%                        
  1/01 Sur L Wim          31:51    78.4%                        
  1/01 SoE PHF            63:42    79.0%                        
  2/01 Sur L Cd           32:35    81.3%                        
  2/01 MOB v BH           50:42    81.3%                        
  2/01 NAT CC             44:20    80.6%                        
 10/01 Sur L BP           28:16    78.0%    40                  
 11/01 S/Thames J         32:15    79.3%                        
 11/01 Sur L Wim          30:46    79.5%                        
 11/01 MOB v THH          44:48    79.1%                        
 12/01 MOB v SLH          49:47    79.9%                        
  1/02 Sur CCC            51:38    75.6%                        
  1/02 S/Thames S         33:36    78.5%                        
  2/02 Sur L Cd           32:39    80.3%                        
  2/02 NAT CC             49:11    78.0%                        
  4/02 Stafetten          37:58    78.9%                        
 10/02 Sur L BP           26:31    81.1%    41                  
 11/02 Nat Vets R         15:00    80.2%                        
 11/02 Sur L KV           33:54    80.6%                        
  1/03 Sur CCC            46:05    81.5%                        
  1/03 Sandhurst          37:43    79.4%                        
  1/03 SoE Exm            43:06    81.7%                        
  2/03 Sur L Cd           33:09    81.0%                        
  2/03 MOB v BH           50:34    81.7%                        
  2/03 NAT CC PHF         50:14    81.4%                        
  3/03 S/Thames S         49:16    80.3%                        
 10/03 Sur L KGt  5.22m   31:05    78.2%    42                  
 11/03 Priory Rly         15:14    78.8%                        
 11/03 S/Thames J         30:23    79.5%                        
 11/03 MOB v THH          43:59    78.6%                        
 12/03 Sur L Rei          31:48    78.2%                        
  1/04 Sur CCC            48:05    78.7%                        
  1/04 SoE PHF            57:17    78.8%                        
  2/04 Sur L Cd           32:55    79.0%                        
  3/04 S/Thames S         43:09    80.0%                        
 10/04 Sur L BP           26:31    79.8%    43                  
 10/04 ORION MOB          51:33    79.7%                        
 11/04 Priory Rly         15:22    78.6%                        
 11/04 Sur L KV           34:07    78.0%                        
 12/04 S/Thames 7         48:43    76.2%                        
  1/05 Sur CCC            49:25    77.3%                        
  1/05 Sur L Wim          30:55    77.8%                        
  1/05 SoE PHF            58:00    78.1%                        
  2/05 MOB v BH           50:02    79.9%                        
  2/05 Sur L cd           33:31    78.7%                        
  2/05 NAT CC             46:56    78.9%                        
 10/05 Sur L Ep           33:10    74.2%    44                  
 11/05 S/Thames 5         33:32    75.2%                        
 11/05 MOB v THH          46:07    75.4%                        
 12/05 MOB v SLH          52:12    75.3%                        
 12/05 S/Thames 7         49:39    74.5%                        
  1/06 Sur CCC            51:05    75.2%                        
  1/06 Sur L LP           32:41    77.1%                        
  1/06 SoE Exm            59:44    78.1%                        
  2/06 BoE Roe    5.56m   34:55    77.7%                        
  2/06 NAT CC             49:19    78.5%                        
 10/06 Sur L BP           30:53    79.3%    45                  
 10/06 ORION MOB          52:04    79.0%                        
 11/06 Sur L cd   5.44m   32:37    80.0%                        
  1/07 Sur CCC            52:54    77.1%                        
  1/07 Sur L Wim          31:42    78.2%                        
  1/07 SoE Hok            57:06    77.6%                        
  2/07 MOB v BH           51:03    79.4%                        
  5/07 THH Relay  2.90m   17:09    76.9%                        
 10/07 Sur L Wim          31:36    78.5%    46                  
 11/07 Sur L KV           33:58    78.8%                        
 11/07 MOB v THH          44:27    79.6%                        
 12/07 MOB v SLH          52:11    79.6%                        
 12/07 S/Thames 7         40:02    79.3%                        
  2/08 BoE Roe    5.56m   34:51    78.3%                        
  2/08 NAT CC             42:00    77.3%                        
 11/08 Sur L Wim          32:02    78.8%    47                  
 11/08 S/Thames 5         32:54    79.2%                        
 12/08 S/Thames 7         50:44    76.7%                        
  1/09 MOB v BH           54:53    74.8%                        
  2/09 Sur L Ham          35:51    71.5%                        
  2/09 NAT CC             53:04    73.4%                        
 10/09 Sur L Rei          36:00    71.5%    48                  
 10/09 MOB v SLH          52:59    78.1%                        
 11/09 Sur L cd           35:10    77.2%                        
 11/09 MOB v THH          47:52    75.4%                        
 11/09 S/Thames 5         35:01    72.0%                        
  1/10 BoE Roe            29:09    78.4%                        
  1/10 SoE PHF            69:02    75.3%                        
  2/10 Sur L Gfd          31:10    78.4%                        
  2/10 Nat CC             49:20    78.3%                        
 12/10 ORION MOB          59:13    72.3%    49                  
  2/11 MOB v BH           57:34    73.7%                        
 10/11 Sur L Wim          32:25    77.3%    50                  
 10/11 ORION Cent         51:51    76.9%                        
 11/11 Sur L Ham          33:37    77.5%                        
 12/11 S/Thames 7         49:31    77.2%                        
  1/12 Sur CCC Dk         48:54    78.8%                        
  1/12 Sur L cd           36:25    75.6%                        
  1/12 BoE Roe            30:58    73.9%                        
  1/12 SoE Brg            65:58    76.2%                        
  2/12 Sur L Wim          34:31    76.8%                        
  2/12 MOB v SLH          53:27    78.1%                        
  2/12 Nat CC             49:34    77.2%                        
  5/12 THH RELAY          17:46    75.6%                        
  2/13 MOB v BH           61:03    70.4%    51                  
 11/13 MOB v THH          55:15    67.1%    52                  
 12/13 MOB v SLH          61:18    69.8%                        
  1/14 BoE Roe            36:21    68.3%                        
 10/14 Sur L cd           41:04    68.7%    53                  
 10/14 ORION MOB          63:46    69.2%                        
  2/15 MOB v BH           63:09    69.2%                        
 11/15 MOB v THH          56:46    66.6%    54                  
 12/15 MOB v SLH          66:46    65.1%                        
  5/16 THH RELAY          20:11    65.8%                        
 12/17 MOB v SLH          69:16    62.4%    56                  
  1/18 BoE Roe            40:07    61.4%                        
 11/18 ORION MOB          70:45    63.2%    57                  
 06/18 THH Relays         20:22    66.4%                        
  1/19 BoE Roe            37:54    64.0%    57                  
  3/19 MOB v BH           69:09    63.1%                        
  6/19 THH RELAY          20:29    66.6%                        
                                                                
                       BACK