Home

BAKER CUP HANDICAP

25th March 2000 3.0 miles Road    Richmond Park 
                                                                      
Pos.  Name                   H'cap       H'cap      Actual      Speed 
                             Time        Allow       Time       Order 
                                                                      
  1   B.Chard                13.35        7.25       21.00        27  
      G.Fonteyn    (L) (G)   13.40       18.30       32.10        51  
  2   L.Kipling    (L)       13.51        4.35       18.26        10  
  3   S.Seal       (L)       13.57        5.40       19.37        16  
      R.Hughes     (L) (G)   13.57       17.00       30.57        50  
      J.Golembeski (L) (G)   13.59        8.05       22.04        35  
      D.Samson         (G)   14.04       14.00       28.04        47  
  4   T.Marks                14.07        6.20       20.27        23  
  5   A.Lang                 14.13        4.45       18.58        13  
  6   M.Auerback   (L)       14.22        4.55       19.17        14  
  7   D.Wright               14.24        2.40       17.04         4  
      T.Woolmer        (G)   14.28        6.30       20.58        26  
      A.O-Frimpong (L) (G)   14.30       12.25       26.55        45  
  8   W.Williams             14.32        5.05       19.37        16  
  9   D.English    (L)       14.33       11.50       26.23        44  
 10   T.Reay                 14.35        7.25       22.00        34  
 11   C.Naish                14.41        3.40       18.21         9  
 12   J.Hanscomb             14.42        8.05       22.47        36  
 13   J.Forrest              14.43        6.10       20.53        25  
 14   C.Read                 14.44        4.55       19.39        18  
 15   D.McDonald             14.45        1.05       15.50         2  
 16   P.Hewlett    (L)       14.49       12.55       27.44        46  
 17   M.Gohar                14.49        1.20       16.09         3  
      Z.Vail       (L) (G)   14.52        4.05       18.57        12  
 18   M.Clark                14.53        7.05       21.58        33  
 19   M.Pearce               14.55        8.55       23.50        41  
 20   J.Naismith   (L)       14.55       10.05       25.00        42  
 21   M.Peace                14.57        2.15       17.12         6  
 22   L.Cartwright (L)       14.58        3.40       18.38        11  
 23   C.Barnshaw   (L)       14.59        8.35       23.34        40  
 24   S.Rowland    (L)       15.00        6.10       21.10        29  
 25   B.Ali        (L)       15.01       13.35       28.36        48  
 26   W.Garrod               15.03        7.45       22.48        37  
 27   J.Hughes               15.08        3.00       18.08         8  
 28   M.Rowland              15.09       14.45       29.54        49  
 29   S.Ashley     (L)       15.10        5.50       21.00        28  
 30   P.Negri                15.11        4.15       19.26        15  
 31   E.Nascimento (L)       15.11        6.20       21.31        31  
 32   M.Muir                 15.13        4.55       20.08        21  
 33   D.Benton               15.13        0.05       15.18         1  
 34   P.Beauvais             15.20        1.45       17.05         5  
 35   A.Craig                15.27        5.50       21.17        30  
 36   M.Bird       (L)       15.31        6.10       21.41        32  
 37   S.Rowland              15.34        4.25       19.59        20  
 38   C.Bishop     (L)       15.35        9.25       25.00        43  
 39   A.Beverly    (L)       15.37        4.55       20.32        24  
 40   C.Owens                15.44        1.35       17.19         7  
 41   A.Davidson             15.49        4.35       20.24        22  
 42   B.Tardy                16.05        3.40       19.45        19  
      M.O'Donoghue (L) (G)   17.09       17.35       34.44        54  
 43   A.Hughes     (L)       17.32        5.25       22.57        38  
 44   I.Grange               18.09        5.15       23.24        39  
      A.Moore      (L) (G)   18.38       15.00       33.38        52  
      J.Wyatt      (L) (G)   19.10       14.35       33.45        53  
                                                                      
 (L) - lady                                                           
 (G) - guest (1st time runner of Ranelagh handicap)                   
Top