18th May 2003                                 * = Surrey Qualified
       RANELAGH RICHMOND HALF MARATHON            
                                                                  
                                                        Age Cat.  
Pos        Name                  Club            Time  Group Pos  
  1   Toby Lambert            Alton RC           70.49   SM    1  
  2   Darryl McDonald         Ranelagh           73.18   SM    2 *
  3   Roger Alsop             Belgrave H         74.22   SM    3 *
  4   Paul Doyle              Ranelagh           75.27   SM    4 *
  5   Nick Hodges             Dorking & MV       75.58   SM    5 *
  6   David Symons            Thames H&H         76.35   SM    6 *
  7   Andrew Thompson         Mornington Chasers 77.36   SM    7  
  8   Ian Kitching            South London H     79.00   M50+  1 *
  9   Simon Danciger          Wim. Windmilers    79.12   M40+  1 *
 10   Jason McCreight         Guildford & G      79.31   SM    8 *
 11   Graeme Reid             Belgrave H         80.05   M40+  2  
 12   Francis Staunton        Hercules/Wim.      80.35   SM    9  
 13   Andy Tucker             Blackheath H       80.47   SM   10  
 14   David Freeman           Tadworth AC        80.56   SM   11 *
 15   Adam Horsburgh          Unattached         82.58   SM   12  
 16   Ben Webb                Unattached         83.08   SM   13  
 17   Trevor Hooker           Fleet & Crookham   83.14   M50+  2  
 18   James Titmuss           Unattached         83.43   SM   14  
 19   Bill Sutherland         Tonbridge          83.47   M40+  3  
 20   David Powell            Ranelagh           83.59   M40+  4 *
 21   Douglas Buckeridge      Ealing S&M         84.47   M40+  5  
 22   Thomas O'Donoghue       Wim. Windmilers    85.07   SM   15 *
 23   Don O'Shea              Ranelagh           85.13   SM   16  
 24   Edward Pickering        Unattached         85.15   SM   17  
 25   Robert Baldock          Unattached         85.20   SM   18  
 26   Stephen Instone         Ranelagh           85.21   M40+  6 *
 27   Matt Galbraith          Thames Valley H    85.30   SM   19  
 28   Richard Bell            Thames Valley H    85.35   SM   20  
 29   Mark Cross              Cambridge H        86.05   M40+  7  
 30   James Amos              Unattached         86.41   SM   21  
 31   Charles Stokes          Unattached         86.47   SM   22  
 32   Burkhard Fehsenfeld     West 4 H           86.59   M40+  8  
 33   Warren Doyle            Unattached         87.16   SM   23  
 34   Michael Barkway         Thameside RC       87.26   SM   24  
 35   Graham Robinson         Unattached         87.31   SM   25  
 36   Rick Ross               Serpentine         87.42   SM   26  
 37   Andrew Collinge         Highgate H         87.44   SM   27  
 38   Kim Stephenson          West 4 H           88.00   L35+  1  
 39   Niels Andersen          Ranelagh           88.18   SM   28  
 40   Peter Kennedy           Unattached         88.29   SM   29  
 41   Howard Jones            Dorking & MV       88.35   SM   30 *
 42   Clive Crisp             RRC                88.44   M40+  9  
 43   Mike Sas                Unattached         88.51   SM   31  
 44   Dee Patel               Bromley Vets       89.08   M40+ 10  
 45   David Todd              City of Bath AC    89.10   M40+ 11  
 46   Steve Muntzer           Striders of Cro    89.12   SM   32  
 47   Grantham Good           Unattached         89.22   SM   33  
 48   Helen Smethurst         Belgrave H         89.23   L35+  2  
 49   Rohan Biggs             Unattached         89.24   SM   34  
 50   Robert Lloyd            Wim. Windmilers    89.26   SM   35  
 51   Eoin Connolly           Unattached         89.26   SM   36  
 52   Nick Thatcher           Unattached         89.26   SM   37  
 53   Greg Lovell             Unattached         89.27   SM   38  
 54   James Ward              Herne Hill H       89.34   SM   39 *
 55   Peter Jones             Unattached         89.36   SM   40  
 56   Marie Synnott-Wells     Wim. Windmilers    89.37   L35+  3  
 57   Richard Davis           South London H     89.39   M40+ 12  
 58   Eileen Church           Ranelagh           89.41   SL    1 *
 59   Andy Harrower           Unattached         89.43   SM   41  
 60   Zak Arakliti            Unattached         89.47   SM   42  
 61   Juliet Prowse           Unattached         89.51   L35+  4  
 62   Jose Barreto            Sutton Runners     90.39   M40+ 13  
 63   Piet Heiu Schram        Serpentine         90.56   SM   43  
 64   Dominique Masson        Unattached         91.01   L45+  1  
 65   Maddy Smith             Thames Valley H    91.02   SL    2  
 66   Ian Newcombe            Unattached         91.05   SM   44  
 67   Doug Saker              Serpentine         91.05   SM   45  
 68   Guy Phelps              Wim. Windmilers    91.10   M50+  3  
 69   Marlene Pautard         Lingfield RC       91.14   L35+  5 *
 70   Lee Pollock             Epsom & Ewell H    91.28   SM   46 *
 71   Keith Hiley             Unattached         91.29   M50+  4  
 72   Douglas Waller          Unattached         91.32   M40+ 14  
 73   Nicola Pollock          Epsom & Ewell H    91.40   L35+  6 *
 74   Vince Main              Unattached         91.43   M40+ 15  
 75   Richard Aho             Unattached         91.50   SM   47  
 76   Eranda Wickramasinghe   Wim. Windmilers    92.04   SM   48  
 77   Jeremy Catmull          Unattached         92.10   SM   49  
 78   Alan Purchase           Striders of Cro    92.23   M40+ 16 *
 79   Heidi Field             Unattached         92.31   SL    3  
 80   Julian Ladd             Unattached         92.33   SM   50  
 81   Brendon Tolan           Unattached         92.38   SM   51  
 82   Andrew Brown            Unattached         93.09   SM   52  
 83   Jason Berkeley          Unattached         93.25   SM   53  
 84   John Atkinson           Unattached         93.39   SM   54  
 85   Simon Lawrence          Ranelagh           93.46   M40+ 17  
 86   Robert Steer            Dorking & MV       93.48   M40+ 18 *
 87   Christopher Meenan      Unattached         93.53   SM   55  
 88   Victor Thompson         Crystal Pal Tri    94.11   SM   56  
 89   David Lantos            Unattached         94.25   SM   57  
 90   Paul Mathew             Unattached         94.30   SM   58  
 91   Karsten Friedrick       Thames Valley H    94.39   SM   59  
 92   Richard Powell          Dorking & MV       94.46   SM   60 *
 93   David Perry             Unattached         94.50   SM   61  
 94   Gary Keady              Unattached         95.09   SM   62  
 95   David Welch             Thames Valley H    95.10   M50+  5  
 96   Terry Nicholson         Serpentine         95.20   M40+ 19  
 97   Richard Fussey          Unattached         95.22   SM   63  
 98   Tim Ryan                Unattached         95.32   SM   64  
 99   Mark Yeomans            Unattached         95.33   SM   65  
100   Mickael Febvin          Thames Valley H    95.47   SM   66  
101   Rob Allen               Stragglers         95.49   M40+ 20  
102   Andrew Stylianou        Serpentine         95.51   SM   67  
103   Trevor Steeples         CSAA               95.57   M40+ 21  
104   Jim Andrews             Unattached         96.05   SM   68  
105   Mark Just               Unattached         96.18   SM   69  
106   John Hughes             Ranelagh           96.20   M50+  6 *
107   Nick Taylor             Unattached         96.21   SM   70  
108   Nick Priday             Unattached         96.39   SM   71  
109   David Ruthven           Unattached         96.42   M40+ 22  
110   David Williamson        Tadworth AC        96.45   SM   72 *
111   Liz Souness             Herne Hill H       96.47   L35+  7 *
112   David Powell            Unattached         96.49   SM   73  
113   Philip Turley           Epsom & Ewell H    96.54   M60+  1  
114   Graham Butler           Unattached         96.54   M50+  7  
115   Stephen Wise            Met. Police        96.56   M40+ 23  
116   Belinda Broadfoot       Unattached         96.57   L35+  8  
117   John Mihell             Unattached         97.05   SM   74  
118   Harnett Rait            Unattached         97.07   SM   75  
119   Steve Chamberlain       Unattached         97.10   M40+ 24  
120   Barry Harrison          Trail Run Assoc    97.13   M50+  8  
121   Keith Robertson         Thames H&H         97.15   SM   76  
122   Andrew Pickup           Unattached         97.15   SM   77  
123   Terry Fryett            Unattached         97.16   M40+ 25  
124   Bruce Burford           Unattached         97.21   M40+ 26  
125   Bob Beatson             Ranelagh           97.30   M40+ 27  
126   Paul Osborne            Unattached         97.34   SM   78  
127   Peter Miller            Metros             97.45   M50+  9  
128   Kate Swanson            Unattached         97.47   SL    4 *
129   Alison Tingle           Thames Valley H    97.48   L35+  9  
130   Lisa Ballantyne         Unattached         98.04   SL    5  
131   Jane Coles              Sheen Shufflers    98.15   SL    6  
132   Craig Boeckx            Unattached         98.26   SM   79  
133   Lyndon Davies           Unattached         98.29   SM   80  
134   Bruce Scott             Unattached         98.35   SM   81  
135   Martin Whapham          Unattached         98.35   M40+ 28  
136   Anton Sparks            Unattached         98.37   SM   82  
137   David Soley             Unattached         98.51   SM   83  
138   Ruth Butter             Reading RR         99.00   L35+ 10  
139   Tony Buckland           Unattached         99.08   SM   84  
140   Al Beevers              Unattached         99.14   SM   85  
141   Terrie Williams         Unattached         99.26   L35+ 11  
142   Quentin Jones           Wim. Windmilers    99.27   SM   86  
143   Simon Emeny             Unattached         99.27   SM   87  
144   Jean Taylor             Wim. Windmilers    99.35   L45+  2  
145   Paulette Charlery       Unattached         99.37   SL    7  
146   Sean Wegerhoff          Unattached        100.09   SM   88  
147   Tom Hutchinson          Unattached        100.14   SM   89  
148   Neil Scott              Unattached        100.21   SM   90  
149   William Roach           Maidenhead Rnrs   100.28   M40+ 29  
150   David Heal              Garden City Rnrs  100.31   SM   91  
151   John Chantler           Unattached        100.42   M50+ 10  
152   Antony Webber           Unattached        100.46   SM   92  
153   Maire Cooney            Unattached        101.09   SL    8  
154   Andrew Wood             Unattached        101.16   SM   93  
155   Iain Maxwell            Unattached        101.19   SM   94  
156   Vikki Harrison          Unattached        101.21   L35+ 12  
157   Kate Symons             Thames H&H        101.22   SL    9 *
158   Charles Tatham          West 4 H          101.49   M40+ 30  
159   Paul Samways            Unattached        102.01   SM   95  
160   Amy Tonnessen           Unattached        102.03   L35+ 13  
161   Carien Dekker           Lon Frontrunners  102.08   SL   10  
162   Daniel Reilly           Unattached        102.11   SM   96  
163   Michael Navin           Woking AC         102.34   M60+  2 *
164   Esequiel Ramos          Unattached        102.36   SM   97  
165   Jonathon Turner         Unattached        102.40   SM   98  
166   Hazel Donaldson         Unattached        102.40   SL   11  
167   Rajiv Rao               Unattached        102.42   M40+ 31 *
168   Nicola Boddy            Unattached        102.47   SL   12  
169   Jon Simpson             Unattached        102.50   SM   99  
170   Stephen Townsend        Unattached        102.51   SM  100  
171   Lorna Clansey           Unattached        102.52   SL   13  
172   Sarah Offord            Unattached        102.52   SL   14  
173   Malcolm Smith           Unattached        102.53   M40+ 32  
174   Paul Riedy              Unattached        102.54   SM  101  
175   Scott Hamilton          Unattached        103.03   M40+ 33  
176   Craig Marshall          Wim. Windmilers   103.07   SM  102  
177   Warren Inglis           Unattached        103.12   SM  103  
178   Mike Rundle             Wim. Windmilers   103.16   M50+ 11  
179   Colin Woods             Windle Valley R   103.30   M40+ 34 *
180   Patrick Kilgarriff      Unattached        103.33   M40+ 35  
181   Gwenael Merlin          Unattached        103.34   SM  104  
182   John Lunt               Stragglers        103.37   M40+ 36 *
183   Grant McPherson         Unattached        103.47   M40+ 37  
184   David Pawan             Unattached        103.49   SM  105  
185   Sophie Timms            Ranelagh          103.53   SL   15  
186   Leyton De Lange         Unattached        103.58   SM  106  
187   Brett Taylor            Unattached        104.09   SM  107  
188   Stephen Arneil          Unattached        104.17   SM  108  
189   Richard Dudman          Unattached        104.24   SM  109  
190   Gary Hughes             Unattached        104.36   SM  110  
191   Chris Williams          Unattached        104.37   SM  111  
192   Chris Cope              Unattached        104.38   SM  112  
193   Alain De Plaen          Unattached        104.41   SM  113 *
194   Edwin Lloyd             Unattached        104.46   SM  114  
195   Rob Ponsford            Unattached        104.49   SM  115  
196   Graeme Chamberlin       Unattached        104.51   SM  116  
197   Andrew White            Unattached        104.53   SM  117  
198   Richard Sayer           Unattached        104.56   M40+ 38  
199   Fiona Bishop            Woking AC         105.01   L35+ 14 *
200   Will Ing                Unattached        105.13   SM  118  
201   Neil Chesterton         Unattached        105.14   SM  119  
202   Tony Smith              Thames Valley H   105.19   M40+ 39  
203   Michael Sadler          Unattached        105.24   SM  120  
204   Gavin Sotheran          Unattached        105.29   SM  121  
205   Daryl McArthur          Unattached        105.35   SM  122  
206   Graham Jackson          Unattached        105.51   M50+ 12  
207   Peter Dry               Epsom Oddballs    105.56   M40+ 40  
208   David Chambers          Unattached        105.58   SM  123  
209   Rob McConnell           Unattached        106.02   SM  124  
210   Keith Robbins           Collingwood AC    106.04   M50+ 13  
211   Rachel Rowlands         Unattached        106.07   SL   16  
212   Andrew Cawthorne        Unattached        106.15   SM  125  
213   Daniel Roberts          Unattached        106.15   SM  126  
214   Amanda Prenter          Unattached        106.22   SL   17  
215   Mike Jeffery            Veterans AC       106.23   M50+ 14  
216   Tim Sleath              Unattached        106.29   SM  127  
217   Bruce Grant             Unattached        106.56   SM  128  
218   Henry Wickham           Unattached        106.58   SM  129  
219   Jan-Jaap Bosgraaf       Unattached        107.07   SM  130  
220   Daniel Chalmers         Unattached        107.10   SM  131  
221   Lorayne Hockin          Bracknell For R   107.13   L35+ 15  
222   Stanton Ritter          Unattached        107.14   M40+ 41  
223   Bekka Raine             Sutton Runners    107.24   SL   18  
224   John Cork               Oddfellows AC     107.36   M40+ 42  
225   Tom Ulicsak             Serpentine        107.44   SM  132  
226   Gavin Edmonds           Unattached        107.47   SM  133  
227   Brent Labuschagne       Unattached        107.52   SM  134  
228   David Kennett           Unattached        107.53   SM  135  
229   Owen Munday             Ranelagh          107.55   SM  136 *
230   Karen Kay               Unattached        108.06   L35+ 16  
231   Kevin Hanner            Unattached        108.08   SM  137  
232   Carl Cross              Wim. Windmilers   108.12   M60+  3 *
233   Jo Alexander            Unattached        108.27   L35+ 17  
234   Michael McHugh          Unattached        108.38   SM  138  
235   Greg Leader             Unattached        108.38   SM  139  
236   Ryan Kewley             Unattached        108.38   SM  140  
237   Neil Daly               Unattached        109.00   SM  141  
238   Chris Gough             Unattached        109.04   M40+ 43  
239   Kathryn Macdermott      Unattached        109.05   L35+ 18  
240   Will Woodall            Unattached        109.05   SM  142  
241   Ian Atkinson            Unattached        109.05   SM  143  
242   Charlotte Colston       Unattached        109.05   SL   19  
243   Simon Shott             Unattached        109.05   SM  144  
244   Simon Wraight           Unattached        109.10   SM  145  
245   Daniel Schweimler       Unattached        109.10   M40+ 44  
246   Louisa Von Zyl          Unattached        109.27   SL   20  
247   Andy Townsend           Unattached        109.32   SM  146  
248   Geoffrey Watts          Unattached        109.37   M50+ 15  
249   Debbie Jackson          Unattached        109.38   SL   21  
250   Mandy Tomkins           Unattached        109.39   SL   22  
251   David Pearce            Unattached        110.15   SM  147  
252   David Scott             Unattached        110.32   SM  148  
253   Quentin Brook           Unattached        110.42   SM  149  
254   Gregg Widelski          Unattached        110.48   SM  150  
255   Wanda Roberts           Unattached        111.00   SL   23  
256   Jacqueline Coyle        Unattached        111.06   SL   24  
257   Julie Brosnan           Thames Valley H   111.06   L35+ 19  
258   Jimmy O'Keeffe          Thames Valley H   111.06   M40+ 45  
259   Paul Chapman            Unattached        111.17   M40+ 46  
260   Matt King               Unattached        111.17   SM  151  
261   David Raeside           Sandhurst Joggers 111.25   M60+  4  
262   Andy Edwards            Blackheath H      111.26   M40+ 47  
263   James Sergeant          Unattached        111.28   SM  152 *
264   Arnold Glickman         Unattached        111.28   M50+ 16  
265   Sarah Townsend          Unattached        111.30   L35+ 20  
266   Richard Quinn           Unattached        111.31   M40+ 48  
267   Ian Sippitt             Unattached        111.32   M40+ 49  
268   Jason Buckner           Unattached        111.41   SM  153  
269   Paul Hosgan             Unattached        111.50   SM  154  
270   Kathryn Caseley         Unattached        111.55   L35+ 21  
271   Claire Tinker           Herne Hill H      112.03   SL   25 *
272   Georgina Cooper         Unattached        112.04   SL   26  
273   Charmaine Van Helden    Unattached        112.05   SL   27  
274   Mike Colbourne          Unattached        112.06   SM  155  
275   Evelyn Joslin           Ranelagh          112.08   L35+ 22  
276   John Jacques            Unattached        112.09   M40+ 50  
277   Christopher Kenn        Unattached        112.12   M40+ 51  
278   Scott Chandler          Unattached        112.12   SM  156  
279   Simon Burrell           Ranelagh          112.17   SM  157 *
280   Phil Hughes             Unattached        112.34   M50+ 17  
281   Christy Smith           Unattached        112.46   SL   28  
282   Chris Mannion           Unattached        112.46   SM  158  
283   Benjamin Heroult        Unattached        112.56   SM  159  
284   Andrea Chote            Unattached        112.59   SL   29  
285   Matt Sinha              Unattached        113.03   SM  160  
286   Coralie Lambrechts      Unattached        113.07   SL   30  
287   Glenn Christie          Unattached        113.11   SM  161  
288   Sergio Borfecchia       Unattached        113.12   M60+  5  
289   Jamie McGuire           Unattached        113.17   SM  162  
290   Stephen Thompson        Unattached        113.28   M40+ 52  
291   John Kenny              Unattached        113.30   SM  163  
292   Lara Christie           Unattached        113.56   SL   31  
293   Darren Holloway         Unattached        113.56   SM  164  
294   William Isemann         Unattached        113.58   SM  165  
295   Denise Roach            Cannons Bron'bury 114.03   SL   32  
296   Alan Lane               Belgrave H        114.05   M60+  6  
297   Llanos Morcillo         Unattached        114.07   SL   33  
298   Corrie Elligson         Unattached        114.15   SL   34  
299   Martin Stitt            Unattached        114.16   SM  166  
300   Jane Heppner            Wim. Windmilers   114.17   SL   35  
301   Louise Heppner          Wim. Windmilers   114.17   SL   36  
302   Paul Bethel             Unattached        114.19   SM  167  
303   John Izard              Unattached        114.28   M50+ 18  
304   Louise Alan-Smith       Crystal Pal Tri   114.37   L35+ 23  
305   Marco Betti             Unattached        114.45   SM  168  
306   Barry Bradley           Unattached        114.47   SM  169  
307   Vicky Heppner           Wim. Windmilers   114.57   SL   37  
308   Tom Reay                Ranelagh          114.59   M50+ 19  
309   Mark Emeny              Unattached        115.22   SM  170  
310   Katy McPherson          Unattached        115.29   L35+ 24  
311   Michael Carney          Unattached        115.30   SM  171  
312   Christopher Simpson     Epsom Oddballs    115.34   SM  172  
313   Robert Platt            Unattached        115.36   M50+ 20  
314   Flora Kalina            Unattached        115.36   L35+ 25  
315   James Foulkes           Unattached        115.40   SM  173  
316   Barry Chisholm          Haringey          115.43   M40+ 53  
317   David Newman            Unattached        115.44   M40+ 54  
318   David Ogden             Unattached        115.56   M50+ 21 *
319   Anthony Bartlett        Wargrave Rnnrs    115.58   M50+ 22  
320   Lorraine Hansford       Serpentine        116.07   SL   38  
321   Louise McCance-Price    Unattached        116.13   SL   39  
322   Tracey Richardson       Unattached        116.17   SL   40  
323   Mariska Lambrechts      Unattached        116.18   SL   41  
324   James Mackay            Unattached        116.28   SM  174  
325   Alan Day                Unattached        116.33   M40+ 55  
326   Simon Stewart           Unattached        116.33   SM  175  
327   Verka Stewart           Unattached        116.34   SL   42  
328   Kate Hoy                Unattached        116.36   SL   43  
329   Michael Dadd            Liss Runners      116.55   M60+  7  
330   Chris Hill              Unattached        116.55   SM  176  
331   Steve Griffin           Unattached        117.09   SM  177  
332   Gillian Fairfield       Unattached        117.09   SL   44  
333   Jade Goodrich           Unattached        117.14   SL   45  
334   Penny Clarke            Unattached        117.14   SL   46  
335   Alastair Saint          Unattached        117.16   SM  178  
336   Giles Rawlinson         Unattached        117.19   SM  179  
337   Belinda Cramp           Unattached        117.26   L35+ 26  
338   Jackie Patel            Unattached        117.27   SL   47  
339   Dhiren Patel            Unattached        117.27   SM  180  
340   Ian Grange              Ranelagh          117.30   M40+ 56  
341   Stephane Coasne         Unattached        117.49   SM  181  
342   Michael Leigh           Hercules/Wim.     117.55   M50+ 23  
343   Hung Pyo Hong           Unattached        118.03   M40+ 57  
344   Liz Neser               Unattached        118.24   SL   48  
345   Kevin Ranger            Unattached        118.38   SM  182  
346   Kerrie Woods            Windle Valley R   119.08   SL   49 *
347   Lara Figgins            Unattached        119.48   SL   50  
348   Maureen Fitzgerald      Thames Valley H   119.56   L55+  1  
349   Tony Miek               Unattached        119.58   M40+ 58  
350   Shayne Jackson          Unattached        120.02   SM  183  
351   Chris Scott             Unattached        120.02   SM  184  
352   Tracy Fearnley          Unattached        120.06   SL   51  
353   Michele Gibson          Ranelagh          120.22   L35+ 27 *
354   Amanda Griffiths        Unattached        120.30   SL   52  
355   Louise Drury            Unattached        120.31   SL   53  
356   Karen Levy              Unattached        120.31   SL   54  
357   Steve Evans             Unattached        120.44   SM  185  
358   Martin Guest            Unattached        121.08   SM  186  
359   Samantha Riggs          Unattached        121.09   SL   55  
360   Louise Lavender         Unattached        121.11   L35+ 28  
361   James Blann             Unattached        121.20   SM  187  
362   Claire Guenebeaud       Serpentine        122.00   L35+ 29  
363   Kelly Coleman           Unattached        122.12   SL   56  
364   Nicola Bates            Unattached        122.21   SL   57  
365   Nia Gough               Unattached        122.29   L35+ 30  
366   Paul Bryan              Unattached        122.33   SM  188  
367   Tim McMahon             Unattached        122.37   SM  189  
368   Stephen McClune         Ranelagh          122.42   SM  190  
369   Nicola Thomas           Unattached        122.44   SL   58  
370   Mark Smith              Unattached        122.52   SM  191  
371   Michael Cooper          Unattached        122.54   M40+ 59  
372   Janet Thompson          Unattached        122.54   L35+ 31  
373   Peter Roland            Unattached        123.02   SM  192  
374   Jacky Oliver            Unattached        123.23   SL   59  
375   Michelle Hubbard        Unattached        123.42   SL   60  
376   Emma Owen               Unattached        123.42   SL   61  
377   Shayne Jackson          Unattached        124.31   SL   62  
378   Nick Walker             Unattached        124.32   M40+ 60  
379   Anthony Smith           Unattached        124.32   M40+ 61  
380   Brian Tinker            Crystal Pal Tri   124.34   SM  193  
381   Brenda Campbell         Unattached        124.38   SL   63  
382   Asha Dwarakanath        Unattached        124.39   SL   64  
383   Rachel Cadwgan          Crystal Pal FR    124.45   SL   65  
384   Sally Wood              Ranelagh          124.51   SL   66  
385   Judy Kostka             Nth Carolina RR   125.04   L35+ 32  
386   Katherine Arney         Thames Valley H   126.25   SL   67  
387   Andrew Ramsey           Unattached        126.37   SM  194  
388   Adam Pace               Unattached        126.56   SM  195  
389   Jonathan Oliver         Unattached        126.57   SM  196  
390   Jen Aslin               Unattached        127.27   SL   68  
391   Steven Clements         Unattached        127.33   M40+ 62  
392   Simon Burchell          Unattached        127.53   SM  197  
393   Sam Lane                Unattached        127.54   L35+ 33  
394   Gen Hewett              Unattached        127.55   SL   69  
395   Antonietta Piller       Unattached        128.02   SL   70  
396   Alan Meaden             Ranelagh          128.17   M50+ 24  
397   Emma James              Unattached        128.57   SL   71  
398   Kate McGuigan           Ealing S&M        129.04   L35+ 34  
399   Jamie Bath              Ealing S&M        129.04   SM  198  
400   Lisa McGrath            Unattached        129.22   SL   72  
401   Zoe Wingfield           Unattached        129.46   SL   73  
402   Zana Blinco             Unattached        130.07   L35+ 35  
403   Amy Freebody            Unattached        130.22   SL   74  
404   Patty Rosher            Unattached        130.26   L35+ 36  
405   Alan Chan               Unattached        130.56   SM  199  
406   Carol Sibley            Unattached        131.53   SL   75  
407   Jacqui Reid             Ranelagh          132.30   L35+ 37 *
408   Stephen Buckley         Unattached        132.45   SM  200  
409   Umberto Grieco          Ranelagh          133.10   SM  201 *
410   Caroline Alexander      Unattached        133.34   SL   76  
411   Suzanne Whittaker       Unattached        134.35   L35+ 38  
412   MarietteMaitland-Jansen Unattached        134.46   L35+ 39  
413   Cheryl Wegerhoff        Unattached        134.59   L35+ 40  
414   Michele Law             Unattached        135.51   SL   77  
415   David Meaden            Ranelagh          136.58   M50+ 25  
416   Keith Nisbet            Unattached        138.13   SM  202  
417   Helen Dencker-Rasmussen Unattached        138.13   SL   78  
418   Esther Shaw             Unattached        139.25   SL   79  
419   Faye Richards           Unattached        140.01   SL   80  
420   Hazel Adams             Unattached        140.01   SL   81  
421   Louise Ribbens          Unattached        141.06   L35+ 41  
422   Graham Garland          Unattached        141.07   M60+  8  
423   Fiona Charlesworth      Unattached        141.20   SL   82  
424   Rebecca Parsons         Thames Valley H   142.16   SL   83  
425   Rachel Peirse           Unattached        142.39   SL   84  
426   Michael Hickman         Unattached        144.06   SM  203  
427   George Chalmers         Unattached        144.06   M50+ 26  
428   David Moriarty          Unattached        144.30   SM  204  
429   Steven Lawrence         Unattached        146.00   SM  205  
                                                                  
                                                                  
  TEAMS MEN:  ( 3 to Score)        TEAMS WOMEN:  ( 3 to Score)    
  1  Ranelagh           26         1  Thames Valley H      66     
  2  Wim. Windmilers    79         2  Wim. Windmilers      81     
  3  Dorking & MV      121         3  Ranelagh             85     
  4  Thames Valley H   136                                        
  5  Serpentine        154                                        
  6  Belgrave H        254                                        
                                                                  
                              HOME