3rd April 2004                         3.0 miles   Richmond Park
               BAKER CUP HANDICAP                     
                                                                
                               H'cap     H'cap    Actual   Speed
                               Time      Allow     Time    Order
 1   Ian Grange                13.24      8.30     21.54     20 
 2   Umberto Grieco            13.42     12.40     26.22     35 
     Jamie Atkins         (G)  14.07      6.20     20.27     15 
     Deborah Blakemore (L)(G)  14.37     16.10     30.47     40 
 3   Liz Kipling       (L)     14.46      5.00     19.46     10 
 4   Adam Tapley               14.48      2.40     17.28      1 
     Drew Pennycook       (G)  14.50      5.40     20.30     16 
 5   Wally Garrod              14.51      9.30     24.21     27 
 6   Matt Hirschler            15.07      3.50     18.57      8 
     Frances Wray      (L)(G)  15.14      9.30     24.44     29 
 7   Richard Sim               15.21      3.30     18.51      7 
 8   Alastair Sinclair         15.26      6.00     21.26     18 
 9   Michele Gibson    (L)     15.35      7.50     23.25     24 
10   Clare Nicholson   (L)     15.37      4.20     19.57     11 
11   Tim Woolmer               15.40      7.20     23.00     23 
12   Eliete Nascimento (L)     15.40      6.00     21.40     19 
13   Jim Forrest               15.41      6.20     22.01     21 
14   Burkhard Fehsenfeld       15.42      2.40     18.22      5 
     Paul Bristow         (G)  15.44      2.20     18.04      4 
15   Clodagh Fahy      (L)     15.45     10.30     26.15     34 
16   Bob Beatson               15.46      4.30     20.16     12 
17   John Hughes               15.47      4.30     20.17     13 
     Sally Meekley     (L)(G)  15.48     10.50     26.38     36 
18   Martin Pepler             15.50      8.40     24.30     28 
19   Pat Hewlett       (L)     15.53     14.00     29.53     39 
20   Sue Sinclair      (L)     15.55      9.00     24.55     30 
21   Allison O'Neill   (L)     15.55      2.00     17.55      2 
22   Louise Piears     (L)     16.03      6.30     22.33     22 
23   Janet Turnes      (L)     16.05      9.30     25.35     31 
24   Steve Bird                16.08      2.50     18.58      9 
25   Tom Reay                  16.13      5.10     21.23     17 
26   Will Graves               16.17      2.10     18.27      6 
27   Chris Owens               16.19      1.40     17.59      3 
28   Clive Naish               16.21      4.00     20.21     14 
29   Carol Barnshaw    (L)     16.27      7.20     23.47     25 
30   Corinne Bishop    (L)     16.57      8.50     25.47     33 
     Louise Fortey     (L)(G)  17.29      8.10     25.39     32 
31   Ivan Boggis               17.31      9.50     27.21     37 
32   Brian Coles               18.18      6.00     24.18     26 
33   John Hanscomb             18.53      9.00     27.53     38 
                                                                
                       HOME       SPEED ORDER