2nd October 2004                         4.96 miles   Richmond Park
               PAGE CUP HANDICAP                          
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Alex Kew                     21.57     11.30     33.27     11 
 2   Michael Brandon              23.16     19.40     42.56     32 
 3   Lizzie Clifford      (L)     24.27     10.00     34.27     12 
 4   Phil Aiken                   25.03      9.40     34.43     16 
 5   Kathy Mallett        (L)     25.16     10.00     35.16     17 
 6   Mike Peace                   25.34      6.40     32.14      9 
     Sandra Foot          (L)(G)  25.36     14.20     39.56     28 
     Crispin Willis          (G)  25.37      8.50     34.27     12 
 7   Neil Walford                 25.38      5.50     31.28      5 
 8   Ray Auerback                 25.42     11.50     37.32     19 
 9   Andy Da Silva                25.52     17.20     43.12     34 
10   Will Graves                  26.03      5.00     31.03      3 
11   John Kipps                   26.09      5.30     31.39      7 
12   Christian Vaughan            26.13      5.00     31.13      4 
13   Wally Garrod                 26.14     16.30     42.44     31 
14   Andy Bickerstaff             26.16      3.30     29.46      2 
15   Angus Cater                  26.23     11.20     37.43     21 
     Chris Brook             (G)  26.24      8.10     34.34     14 
16   Bob Beatson                  26.25      8.10     34.35     15 
17   Stuart Perry                 26.34     11.20     37.54     22 
18   Mike Elliot                  26.43     10.50     37.33     20 
19   Janet Turnes         (L)     26.43     18.40     45.23     36 
20   Marcus Gohar                 26.54      1.50     28.44      1 
21   Sonia Rowland        (L)     26.59     12.30     39.29     26 
22   Joanne Turner        (L)     27.04     13.10     40.14     29 
23   Trevor Maguire               27.07      4.50     31.57      8 
24   Jim Forrest                  27.12     11.30     38.42     25 
25   Clodagh Fahy         (L)     27.13     15.10     42.23     30 
26   Tim Woolmer                  27.14     11.20     38.34     24 
27   Corinne Bishop       (L)     27.19     15.40     42.59     33 
     Stephen Roberts         (G)  27.23     10.50     38.13     23 
28   Paul Sinton-Hewitt           27.35      5.20     32.55     10 
29   Clive Naish                  28.13      7.50     36.03     18 
30   Michele Gibson       (L)     28.39     10.50     39.29     26 
     Derek Pieniek           (G)  28.52     16.10     45.02     35 
31   John Herries                 29.16      2.15     31.31      6 
32   Teresa Segovia       (L)     30.19     16.00     46.19     37 
                                                                   
                      SPEED ORDER        HOME