20th November 2004                       7.73 miles   Richmond Park
          HASTINGS CUP  (Veterans Champs.)         
                                                                   
                                 Actual     H'cap     H'cap   H'cap
                                  Time      Allow     Time    Order
 1   Marcus Gohar                 46.52      2.50     44.02     19 
 2   Andy Bickerstaff             48.23      3.21     45.02     25 
 3   Chris Owens     1st O/50     48.45      5.02     43.43     18 
 4   David Powell                 48.55      6.14     42.41     11 
 5   Gordon Whitson               49.54      7.37     42.17      9 
 6   David Wright                 50.41      6.30     44.11     20 
 7   Burkhard Fehsenfeld          50.57      9.10     41.47      7 
 8   John Barnard                 51.18      5.57     45.21     26 
 9   Stephen Instone              52.26      6.44     45.42     28 
10   Simon Rothwell               53.15     10.24     42.51     13 
11   Steve Rowland                54.05     10.40     43.25     16 
12   Clive Naish                  54.58     13.37     41.21      6 
13   Kathy Mallett      (L)       55.18     14.20     40.58      3 
14   Bill Harvey     1st O/60     55.52     13.40     42.12      8 
15   Pete Warren                  56.17     12.40     43.37     17 
16   Chris Read                   56.50     11.04     45.46     29 
17   Andy Hayward                 57.45     11.37     46.08     30 
18   Sue Ashley         (L)       57.50     16.50     41.00      5 
19   Wyn Williams                 58.45     13.57     44.48     23 
20   Tim Woolmer                  59.22     18.33     40.49      2 
21   Jim Forrest                  60.09     19.40     40.29      1 
22   Sonia Rowland      (L)       61.07     16.23     44.44     22 
23   Mike Peace                   61.41      7.24     54.17     33 
24   Louise Piears      (L)       62.07     19.23     42.44     12 
25   Stuart Perry                 62.23     17.40     44.43     21 
26   Tom Reay                     62.30     19.13     43.17     15 
27   Terry Marks                  62.59     17.33     45.26     27 
28   Simon Burrell                63.17     13.50     49.27     32 
29   Roger Wilson                 63.26                            
30   Michele Gibson     (L)       64.44     19.47     44.57     24 
31   Corinne Bishop     (L)       67.44     24.40     43.04     14 
32   Joanne Turner      (L)       68.30     22.10     46.20     31 
33   Andy Da Silva                68.45     27.46     40.59      4 
34   John Hanscomb                68.47     26.13     42.34     10 
                                                                   
               CLUB RESULT      HOME      MOB MATCH RESULT