27th December 2004           1.37 miles
        HENTY RELAY            
     1st TEAM                          
 3  Ed Barker             7.13    7.13 
 3  Michele Gibson       16.51    9.38 
 2  Ed Barker            24.36    7.45 
 1  Michele Gibson       34.17    9.41 
 1  Georgia Miansarow    44.07    9.50 
 1  Ed Barker            52.02    7.55 
                                   
     2nd TEAM                          
12  Chris Hunton          8.32    8.32 
 5  Sam Hunton           17.29    8.57 
 1  Chris Hunton         26.10    8.41 
 3  Sam Hunton           35.44    9.34 
 2  Chris Hunton         44.20    8.36  
 2  Amelie Hunton        54.12    9.52 
                                   
     3rd TEAM                          
 8  R Hendron             7.45    7.45 
 1  Edric Cove           16.38    8.53 
 4  R Hendron            25.08    8.30 
 4  Lorna Smith          36.49   11.41 
 3  Edric Cove           45.53    9.04
 3  R Hendron            54.35    8.42 
                                   
     4th TEAM                          
 6  Alice Beverly         7.37    7.37 
 2  Anair Beverly        16.50    9.13 
 3  Alice Beverly        24.53    8.03 
 5  Celia Beverly        37.09   12.16 
 5  Anair Beverly        46.42    9.33 
 4  Alice Beverly        54.54    8.12 
                                   
     5th TEAM                          
10  Phil Aiken            8.15    8.15 
13  Rowland Rooney       18.42   10.27 
13  Phil Aiken           27.35    8.53 
 6  John Hughes          37.39   10.04 
 4  Phil Aiken           46.28    8.49 
 5  John Hughes          56.24    9.56 
                                   
     6th TEAM                          
13  Kathy Mallett         8.32    8.32 
 9  Alan Davidson        17.56    9.24 
10  Kathy Mallett        26.56    9.00 
10  Vicki George         38.42   11.46 
 6  Alan Davidson        48.04    9.22 
 6  Kathy Mallett        57.10    9.06 
                                   
     7th TEAM                          
 4  Andy Bickerstaff      7.25    7.25 
10  Carol Barnshaw       18.13   10.48 
 8  Andy Bickerstaff     26.14    8.01 
 8  Molly Smith          38.05   11.51 
 7  Carol Barnshaw       49.17   11.12 
 7  Andy Bickerstaff     57.24    8.07 
                                   
     8th TEAM                          
 9  Graham Quick          7.57    7.57 
12  Gill Wilson          18.40   10.43 
10  Graham Quick         26.56    8.16 
 9  Ross Harding         38.24   11.28 
10  Gill Wilson          49.53   11.29 
 8  Graham Quick         57.56    8.03 
                                   
     9th TEAM                          
 7  Burkhard Fehsenfeld   7.44    7.44 
11  Luke Wilson          18.20   10.36 
 9  Burkhard Fehsenfeld  26.40    8.20 
 7  Anna Mallett         37.57   11.17 
 9  Luke Wilson          49.34   11.37 
 9  Burkhard Fehsenfeld  58.01    8.27 
                                   
     10th TEAM                         
 1  Sam Aldridge          6.29    6.29 
 4  Wally Garrod         17.18   10.49 
 1  Sam Aldridge         24.10    6.52 
 2  Wally Garrod         35.23   11.13 
12  Angela Smith         51.23   16.00 
10  Sam Aldridge         58.19    6.56 
                                   
     11th TEAM                         
11  Alister Calender      8.27    8.27 
 6  Roger Wilson         17.41    9.14 
12  Alister Calender     27.14    9.33 
12  Holly Wilson         39.34   12.20 
 8  Roger Wilson         49.23    9.49 
11  Alister Calender     58.54    9.31 
                                   
     12th TEAM                         
 5  Trevor Maguire        7.35    7.35 
 8  Karen Broadbent      17.54   10.19 
 6  Trevor Maguire       26.07    8.13 
13  Mike Pearce          39.57   13.50 
11  Karen Broadbent      50.39   10.42 
12  Trevor Maguire       59.01    8.22 
                                   
     13th TEAM                         
 2  Jordan Mungovan       7.04    7.04 
 7  Peter Harding        17.52   10.48 
 5  Jordan Mungovan      25.58    8.06 
11  Jo Nascimento        39.12   13.14 
13  Peter Harding        51.57   12.45 
13  Jordan Mungovan      60.49    8.52 
                                   
       SPEED ORDER      HOME