15 January 2005                     Wimbledon Common
 'Sweatshop' Surrey CC League 2004-5, Race 3
                            courtesy Belgrave Harriers
Pos Scr                              
  1   1  E Robinson        AFD 26:12
  2   2  N Altmann         THH 26:19
  3   3  E Malloch         THH 26:25
  4   4  I Lockett         HHH 26:28
  5   5  S Major           SLH 26:54
  6   6  P Rogers          RPR 27:00
  7   7  I Harknesss       THH 27:04
  8   8  K Newton        V HHH 27:19
  9   9  H Raidi           BEL 27:20
 10  10  K Hegvold     M40 BEL 27:21
 11  11  P Doyle           RAN 27:23
 12  12  M Norminton       HHH 27:28
 13  13  R James           SLH 27:31
 14  14  K Corpes          AFD 27:36
 15  15  D Anderson        BEL 27:39
 16  16  B Reynolds      V THH 27:43
 17  17  M Jones           THH 27:47
 18  18  D Robinson      V HHH 27:51
 19  19  D Benton          RAN 27:52
 20  20  A Weir            THH 27:54
 21  21  S Baines          THH 27:57
 22  22  J McFarlane       THH 28:03
 23  23  S Wurr            THH 28:07
 24  24  D Symons          THH 28:13
 25  25  W Cockerell       BEL 28:18
 26  26  T Ellacott        BEL 28:37
 27  27  T Kimber          RPR 28:41
 28  28  N Covington       G&G 28:45
 29  29  A Wray            HHH 28:46
 30  30  E Lyne            BEL 28:48
 31  31  R Alsop           BEL 28:49
 32  32  R Marriott      V SLH 28:50
 33  33  T Hadfield        BEL 28:51
 34  34  M Tennison      V G&G 28:55
 35  35  J Smith         V RAN 28:57
 36  36  M Goatley       V G&G 29:05
 37  37  T Bedford         AFD 29:07
 38  38  T Dew             RPR 29:10
 39  39  R Batchelor       AFD 29:14
 40  40  D Chappell        HHH 29:15
 41  41  G Godber          DUL 29:15
 42  42  P Mainwaring      G&G 29:16
 43  43  M Roberts         G&G 29:23
 44  44  M Humphrey        BEL 29:25
 45  45  J Dewey           G&G 29:26
 46      J Cordwell        THH 29:28
 47  46  B Brennan       V G&G 29:28
 48  47  J Mangat          G&G 29:30
 49  48  R Tilley          SLH 29:32
 50  49  V Maughan       V HHH 29:35
 51      E Lees            THH 29:44
 52  50  C Axe             BEL 29:49
 53  51  J Mungovan    U20 RAN 29:50
 54  62  B Barton      M40 BEL 29:52
 55  52  D Baker           RPR 29:56
 56      T Beer            THH 30:00
 57  59  L Greatorex       BEL 30:00
 58  53  D Rayner        V RPR 30:00
 59  54  M Gohar         V RAN 30:05
 60  55  A Tindall       V SLH 30:08
 61  56  D Ogden         V SLH 30:10
 62  57  G Waterson      V G&G 30:13
 63      N Gould           THH 30:15
 64  58  A Collins       V SLH 30:18
 65  59  C Edgington     V SLH 30:27
 66  60  S Sheard        V AFD 30:31
 67  61  R Hudson        V AFD 30:35
 68  62  S Endacott        DUL 30:36
 69  63  L Morgan          SLH 30:37
 70  64  M Lane          V RAN 30:37
 71  65  M Palmer          RPR 30:38
 72  66  A Ward            HHH 30:40
 73  65  J Webb            BEL 30:43
 74  67  P O'Neill         AFD 30:45
 75  68  D Fagan           HHH 30:47
 76  69  T Harran        V HHH 30:49
 77  70  A Burles          G&G 30:52
 78  71  A Bickerstaff   V RAN 30:55
 79  61  W Drey        M40 BEL 31:00
 80  72  R Stilwell        RAN 31:02
 81      R Jacobs        V HHH 31:04
 82  73  A Smith           RPR 31:04
 83      H Shields       V THH 31:05
 84  74  M Pullen          DUL 31:06
 85  75  P Weir            RAN 31:10
 86      B O'Kane        V G&G 31:12
 87  76  C Owens         V RAN 31:14
 88  77  S Williams      V DUL 31:17
 89  78  B Atwell        V SLH 31:20
 90      J Corbett         RAN 31:20
 91      C Phelan        V SLH 31:23
 92  79  J Wood          V AFD 31:25
 93      Zealey            BEL 31:26
 94      D Marsden         G&G 31:27
 95      T O'Neill     M50 BEL 31:29
 96  80  A Chesser         RPR 31:30
 97      E Barker          RAN 31:35
 98      B Corr            SLH 31:38
 99      P Mitchell      V SLH 31:42
100      P Carstairs   M40 BEL 31:45
101      I Durrant         G&G 31:46
102  81  M Boucher         AFD 31:47
103  82  A Benn            RPR 31:49
104      A McLauchlan      RAN 31:50
105      P Sanderson   M50 G&G 31:51
106      G Quick         V RAN 31:54
107  83  J Carnell       V RPR 32:01
108      P Bristow       V RAN 32:04
109      T St Leger    M40 BEL 32:05
110      G Reid        M40 BEL 32:06
111  84  A Bayliss         DUL 32:06
112      A Walker          RPR 32:12
113  85  M Mann          V DUL 32:18
114      N Walford       V RAN 32:23
115      D Powell        V RAN 32:33
116      C Stone         V RPR 32:35
117  86  M Chapman       V DUL 32:37
118      T Flynn         V HHH 32:39
119      W Graves          RAN 32:42
120      G Whitson       V RAN 32:46
121  87  P Daniels         DUL 32:49
122      D Pescod          THH 32:57
123      A Barden      M40 BEL 33:06
124      W Storey          RAN 33:08
125      M Morgan          RAN 33:24
126  88  A Murray        V DUL 33:32
127      E Craft           RPR 33:54
128      J Kipps           RAN 33:57
129      M Burtwell        SLH 34:03
130      A Morton          SLH 34:09
131      S Lawrence      V RAN 34:25
132      S Arneal          RAN 34:32
133      J Ward            HHH 34:32
134      N Moseley       V G&G 34:36
135      G Lawrence        RPR 34:37
136      G Roberts         RPR 34:43
137      M Peace         V RAN 34:50
138      Corbett       M45 BEL 34:56
139      K Spacie        V THH 35:02
140      N Chapman       V HHH 35:38
141  89  G Newlands        DUL 35:43
142      J O'Sullivan    V HHH 35:49
143      J Rabetti       V HHH 36:02
144      B Halifax         HHH 36:05
145      P Patrick         RPR 36:35
146      J Bell          V RPR 36:41
147      L Rehn        M40 BEL 36:46
148      I Thomas          RPR 36:53
149      A Irvine          THH 37:02
150      G Laylee        V DUL 37:12
151  90  M Alloway     U20 AFD 37:21
152      D Wood            RAN 37:30
153      E Banyard-Smith   G&G 37:34
154      A Austin        V SLH 38:28
155      M Jinadu          DUL 38:29
156      J Tymukas       V DUL 39:15
157      T Barnes        V RPR 39:38
158      S Mongovan      V RAN 41:15
159      J O'Dryne       V DUL 42:45
160      A Lea-Gerrard   V HHH 45:48
                 Senior and Junior Men Team positions
           AFD   BEL   DUL   G&G   HHH   RAN   RPR   SLH   THH   
    1        1     9    41    28     4    11     6     5     2   
    2       14    10    62    34     8    19    27    13     3   
    3       37    15    74    36    12    35    38    32     7   
    4       39    25    77    42    18    51    52    48    16   
    5       60    26    84    43    29    54    53    55    17    
    6       61    30    85    45    40    64    65    56    20   
    7       67    31    86    46    49    71    73    58    21    
    8       79    33    87    47    66    72    80    59    22    
    9       81    44    88    57    68    75    82    63    23    
   10       90    50    89    70    69    76    83    78    24     
Total      529   273   773   448   363   528   559   467   155   4095
Match Pos   7     2     9     4     3     6     8     5     1    
B/fwd     1123   486  1472  1014   578  1235  1070   855   357   8190
Lge total 1652   759  2245  1462   941  1763  1629  1322   512  12285
Lge pos     7     2     9     5     3     8     6     4     1     
                                                                  
                      CLUB RESULT       HOME