12th February 2005                            Coulsdon
                                                      
SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1
                                                      
 Pos  Scr   Num                                       
   1    1   350    A.Moses              RPR    28.24  
   2    2   341    P.Rodgers            RPR    28.29  
   3    3     1    E.Robinson           AFD    28.40  
   4    4   220    I.Lockett            HHH    29.13  
   5    5   408    P.Tedd               THH    29.16  
   6    6   216    P.Normington         HHH    29.18  
   7    7   406    B.Reynolds           THH    29.23  
   8    8   409    I.Harkness           THH    29.29  
   9    9   365    S.Major              SLH    29.35  
  10   10   368    R.James              SLH    29.44  
  11   11   402    A.Weir               THH    29.47  
  12   12   410    S.Aldridge           THH    29.49  
  13   13   259    D.Benton             RAN    30.02  
  14   14   407    S.Wurr               THH    30.05  
  15   15   254    P.Haarer             RAN    30.09  
  16   16   265    P.Doyle              RAN    30.24  
  17   17   224    R.Karn               HHH    30.27  
  18   18   371    P.Canavan            SLH    30.37  
  19   19     2    K.Corpes             AFD    30.39  
  20   20    94    W.Cockerell          BEL    30.43  
  21   21   401    D.Symons             THH    30.58  
  22   22    91    T.Ellacott           BEL    31.19  
  23   23   153    J.Dewey              G&G    31.22  
  24   24   217    S.Coombes            HHH    31.34  
  25   25   100    K.Hegvold            BEL    31.42  
  26   26   154    N.Covington          G&G    31.45  
  27   27     5    R.Batchelor          AFD    31.45  
  28   28   222    S.Fisher             HHH    31.47  
  29   29   113    J.Godber             DUL    31.51  
  30   30   160    M.Goatley            G&G    31.54  
  31   31   260    J.Smith              RAN    31.57  
  32   32   364    K.Tilley             SLH    32.02  
  33   33   152    P.Mainwaring         G&G    32.03  
  34   34   221    A.Conway             HHH    32.06  
  35   35     7    M.Boucher            AFD    32.07  
  36   36   404    A.Howse              THH    32.09  
  37   37   344    D.Rayner             RPR    32.10  
  38   38   161    B.Brennan            G&G    32.18  
  39   39    97    C.Axe                BEL    32.22  
  40   40     3    J.Jackson            AFD    32.24  
  41   41   162    J.Mangat             G&G    32.27  
  42   42   370    M.Lloyd              SLH    32.29  
  43        189    F.Malone-Lee         (G)    32.31  
  44   43   351    C.Phelan             SLH    32.33  
  45   44   253    J.Mungovan           RAN    32.38  
  46   45   358    G.Quarton            SLH    32.40  
  47   46     8    P.O'Neill            AFD    32.42  
  48   47   156    M.Tennyson           G&G    32.45  
  49   48   155    A.Burles             G&G    32.51  
  50   49   361    D.Ogden              SLH    32.55  
  51   50   159    G.Waterson           G&G    32.57  
  52   51     4    C.Patton             AFD    33.01  
  53   52    96    J.Webb               BEL    33.02  
  54   53   257    M.Gohar              RAN    33.04  
  55   54    98    T.St Leger           BEL    33.08  
  56   55   353    L.Morgan             SLH    33.10  
  57   56   345    J.Clewett            RPR    33.13  
  58   57   360    B.Atwell             SLH    33.20  
  59   58   261    M.Lane               RAN    33.22  
  60        362    P.Scarles            SLH    33.25  
  61   59   109    S.Smythe             DUL    33.28  
  62   60     9    J.Herries            AFD    33.31  
  63   61   251    A.Bickerstaff        RAN    33.31  
  64   62    99    W.Drey               BEL    33.35  
  65   63   332    M.Palmer             RPR    33.35  
  66   64    93    M.Humphrey           BEL    33.39  
  67        363    P.Mitchell           SLH    33.39  
  68   65   256    P.Weir               RAN    33.41  
  69   66   252    C.Owens              RAN    33.46  
  70   67     6    A.Friend             AFD    33.55  
  71   68   335    A.Benn               RPR    33.58  
  72   69   411    A.Kennis             THH    33.59  
  73        356    C.Edgington          SLH    34.00  
  74   70   151    D.Marsden            G&G    34.02  
  75   71   337    A.Smith              RPR    34.08  
  76        258    J.Corbett            RAN    34.11  
  77        157    B.O'Kane             G&G    34.27  
  78        355    A.Collins            SLH    34.30  
  79   72    10    D.Kennedy            AFD    34.37  
  80   73    92    M.Kazimierski        BEL    34.37  
  81   74   405    A.Johns              THH    34.41  
  82   75   334    A.Chesser            RPR    34.44  
  83   76   333    D.Baker              RPR    34.46  
  84        163    P.Sanderson          G&G    34.48  
  85        268    P.Bristow            RAN    34.50  
  86   77   107    L.Collier            DUL    34.57  
  87   78   349    C.Stone              RPR    35.07  
  88   79   111    M.Chapman            DUL    35.08  
  89        266    A.McLauchlan         RAN    35.11  
  90        262    W.Graves             RAN    35.19  
  91   80   103    M.Mann               DUL    35.26  
  92        366    A.Davis              SLH    35.56  
  93        267    T.Maguire            RAN    36.03  
  94   81   223    T.Flynn              HHH    36.12  
  95        255    N.Walford            RAN    36.26  
  96   82   219    A.Ward               HHH    36.31  
  97   83   101    A.Murray             DUL    36.37  
  98   84   102    J.Brady              DUL    36.55  
  99        340    J.Bell               RPR    37.01  
 100        357    D.Newland            SLH    37.08  
 101   85   105    A.Young              DUL    37.11  
 102   86   110    G.Newlands           DUL    37.15  
 103        264    M.Peace              RAN    37.23  
 104        354    J.McKinlay           SLH    37.32  
 105   87   106    C.Frith              DUL    37.37  
 106        352    P.Emery              SLH    37.55  
 107        343    H.Mistry             RPR    38.18  
 108        342    E.Craft              RPR    38.20  
 109        165    N.Moseley            G&G    38.24  
 110        347    I.Thomas             RPR    38.27  
 111        338    G.Roberts            RPR    38.31  
 112        369    A.Hogarth            SLH    38.45  
 113        346    I.Skingley           RPR    38.53  
 114   88    95    H.Corbett            BEL    39.12  
 115        403    A.Irvine             THH    39.16  
 116        104    M.Morley             DUL    39.23  
 117        108    S.Harris             DUL    39.24  
 118        112    P.Gibbons            DUL    39.33  
 119        164    E.Banyard-Smith      G&G    39.45  
 120        412    C.Daniels            THH    40.12  
 121        336    P.Patrick            RPR    40.17  
 122        367    W.Mitchell           SLH    40.18  
 123        115    J.Tymukas            DUL    42.16  
 124        359    A.Austin             SLH    43.09  
 125        114    J.O'Byrne            DUL    46.34  
 126   89   218    A.Lea-Gerrard        HHH    50.45  
                                                      
                        BACK