8th May 2005                                                               Ewell
                                Hogsmill 5                                  
 Pos   Time          Name                        Club               Age  Age-Grade%
  1   29:31CR  SMITH, Sarah              Ranelagh Harriers          F34    80.62%  
  2   31:37    MCLAUGHLIN, Anna          Ranelagh Harriers          F33    75.27%  
  3   33:28    LENNON, Joan              Steyning AC                F48    79.61%  
  4   33:37    RODRIGUEZ DOWNS, Joanna   Woking AC                  F23    70.79%  
  5   33:56    VAN DEELEN, Jenni         Canterbury Harriers        F36    71.01%  
  6   34:10    MITCHELL, Viv             South London Harriers      F43    74.66%  
  7   35:08    PRODDOW, Louise                                      F40    70.82%  
  8   35:23    IMESON, Hazel             Tadworth AC                F48    75.30%  
  9   35:36    KEATON, Helen             Wimbledon Windmilers       F32    66.84%  
 10   35:48    KUHN, Trudy               Sutton Runners             F45    72.47%  
 11   36:02    CORRIGAN, Joanna          Striders of Croydon        F36    66.87%  
 12   36:20    ROWLAND, Sonia            Ranelagh Harriers          F49    73.99%  
 13   36:31    UPTON, Stephanie          Striders of Croydon        F37    66.51%  
 14   36:58    KARRO, Helen                                         F29    64.37%  
 15   37:08    WOODS, Tina               Epsom & Ewell              F43    68.69%  
 16   37:14    GOODE, Sue                Blackwater Valley Runners  F45    69.68%  
 17   37:24    FLYNN, Christine          Epsom & Ewell              F51    73.22%  
 18   37:30    JAKEMAN, Marion           Epsom & Ewell              F56    76.68%  
 19   37:43    JOYCE, Ceara              L.D.W.A                    F36    63.89%  
 20   38:01    DAWES, Janice             Epsom Allsorts             F45    68.25%  
 21   38:02    ROSE, Yasmine             Epsom Allsorts             F42    66.51%  
 22   38:02    BROWN, Vicki              Epsom Allsorts             F16    62.57%  
 23   38:04    PEMBERTON, Jane           Epsom Allsorts             F47    69.37%  
 24   38:15    HINXMAN, Kathryn          Epsom Allsorts             F39    64.52%  
 25   38:21    ZOETMULDER, Barbara                                  F35    62.34%  
 26   38:35    KELVIN, Phil              Serpentine Running Club    F53    72.35%  
 27   38:42    DRUMMOND, Kate                                       F42    65.36%  
 28   38:43    DINNAGE, Tracy            Dorking & Mole Valley      F45    67.01%  
 29   38:44    BENNETT, Tricia           Epsom Allsorts             F53    72.07%  
 30   38:44    CRAIG, Charlotte          Dorking & Mole Valley      F43    65.86%  
 31   38:50    HEFFERNAN, Debbie                                    F39    63.55%  
 32   38:51    PENNYCOOK, Frances        Ranelagh Harriers          F41    64.57%  
 33   39:13    CLARK, Catherine          Epsom Allsorts             F40    63.44%  
 34   39:17    HALSTEAD, Vicky           Epsom & Ewell              F22    60.58%  
 35   39:18    DIRAGO, Julie             Epsom Allsorts             F43    64.91%  
 36   39:19    BROADBENT, Karen          Ranelagh Harriers          F31    60.53%  
 37   39:27    EASTON, Nicola                                       F49    68.15%  
 38   39:28    COOPER, Valerie           Epsom Allsorts             F42    64.09%  
 39   39:28    MOFFATT, Sarah            26.2 Road Runners Club     F28    60.30%  
 40   39:29    BRODA, Krysia             Epsom Allsorts             F56    72.83%  
 41   39:43    HARDY, Lorna              Epsom Allsorts             F49    67.69%  
 42   39:47    JONES, Lowri                                         F38    61.53%  
 43   39:49    PLAZA, Anna               Ranelagh Harriers          F24    59.77%  
 44   39:51    DAVIDSON, Anne            Sutton Runners             F36    60.47%  
 45   39:58    BARNSHAW, Carol           Ranelagh Harriers          F56    71.95%  
 46   40:04    HARROLD, Louisa                                      F25    59.39%  
 47   40:17    COLNBROOK, Sarah          26.2 Road Runners Club     F39    61.26%  
 48   40:24    GOODWIN, Carol            Epsom Allsorts             F46    64.79%  
 49   40:34    NAKARI, Saija             Epsom Allsorts             F35    58.93%  
 50   40:38    SIMMONS, Noelle           Epsom & Ewell              F44    63.31%  
 51   40:40    CATMUR, Virginia          Elmbridge                  F50    66.71%  
 52   40:48    BERRIMAN, Pamela          Windle Valley              F52    67.76%  
 53   40:55    BAKER, Helen              Epsom Allsorts             F37    59.36%  
 54   41:06    MEEKLEY, Sally            Ranelagh Harriers          F37    59.10%  
 55   41:14    O'LEARY, Moira            Epsom & Ewell              F62    74.43%  
 56   41:21    HASTINGS, Linda           Epsom Allsorts             F50    65.61%  
 57   41:25    SCOTCHBROOK, Jane                                    F39    59.59%  
 58   41:33    PEPPIATT, Christine       Windle Valley              F56    69.21%  
 59   41:40    BURRELLS, Jill            Windle Valley              F34    57.11%  
 60   41:42    SCOTT-HUMPHRIES, Bev      Epsom Allsorts             F39    59.18%  
 61   41:57    TURNES, Janet             Ranelagh Harriers          F48    63.51%  
 62   41:57    PRIOR, Mary               Epsom Allsorts             F42    60.30%  
 63   42:04    ANDREWS, Jane             Serpentine Running Club    F41    59.64%  
 64   42:05    MURPHY, Patricia          Epsom Allsorts             F49    63.88%  
 65   42:05    LYALL, Fiona              Epsom Allsorts             F33    56.55%  
 66   42:15    PICKERING, Lorraine                                  F45    61.41%  
 67   42:19    BURN, Sheila                                         F35    56.49%  
 68   42:29    FAHY, Clodagh             Ranelagh Harriers          F23    56.01%  
 69   42:33    COX, Sally                Epsom Allsorts             F50    63.76%  
 70   42:33    STONIER, Nancy                                       F35    56.18%  
 71   42:35    DAVIS, Sheri              Epsom Allsorts             F37    57.04%  
 72   42:37    HARDY, Karen              26.2 Road Runners Club     F45    60.88%  
 73   42:42    CLARKE, Joanne            Sutton Runners             F32    55.73%  
 74   42:50    SMITH, Kate                                          F46    61.11%  
 75   42:51    SEGOVIA, Teresa           Ranelagh Harriers          F44    60.03%  
 76   42:55    CUNNINGHAM, Jemma                                    F23    55.45%  
 77   42:59    HARTSHORN, Melanie        Windle Valley              F22    55.36%  
 78   43:04    DENYER, Brigitte                                     F46    60.77%  
 79   43:19    LATHAM, Sharon                                       F39    56.97%  
 80   43:20    CHAN, Juliette            Ranelagh Harriers          F39    56.95%  
 81   43:59    HAINE, Jane               Epsom Allsorts             F39    56.11%  
 82   44:02    WHEELER, Josephine                                   F14    54.04%  
 83   44:06    NORMAN, Deborah           Epsom Allsorts             F46    59.35%  
 84   44:11    MURPHY, Penny             Epsom Allsorts             F45    58.72%  
 85   44:14    SHELTON, Leigh                                       F36    54.48%  
 86   44:18    WOLSKI, Kate                                         F29    53.72%  
 87   44:23    BLUNT, Susan              Epsom & Ewell              F49    60.57%  
 88   44:23    COWELL, Sally             Epsom Allsorts             F53    62.90%  
 89   44:24    HEWITT, Chris             Epsom Allsorts             F47    59.47%  
 90   44:39    RICHARDSON, Pam           Epsom Allsorts             F52    61.91%  
 91   44:46    ACHER, Louise             Epsom Allsorts             F25    53.16%  
 92   44:46    MARTIN, Jane              Stragglers                 F40    55.58%  
 93   45:04    WHEELER, Judith                                      F48    59.12%  
 94   45:09    JACKSON, Jen                                         F30    52.71%  
 95   45:16    BROOKS, Natalie                                      F24    52.57%  
 96   45:23    HERMOLLE, Jane            Epsom Allsorts             F25    52.43%  
 97   45:27    MORTON, Catharine         26.2 Road Runners Club     F49    59.15%  
 98   45:32    LE-DUC, Cindy             Epsom Allsorts             F50    59.58%  
 99   45:54    RUSSELL SMITH, Jacqueline Epsom Allsorts             F60    65.34%  
100   45:54    BATES, Angela             Epsom Allsorts             F39    53.77%  
101   45:58    MURRAY, Shirley                                      F50    59.02%  
102   45:58    RUSSELL, Tina             Sutton Runners             F41    54.58%  
103   45:59    WINGFIELD, Zoe            26.2 Road Runners Club     F27    51.75%  
104   46:00    YOUNG, Helen              26.2 Road Runners Club     F35    51.97%  
105   46:07    HAINES, Catherine         Sutton Runners             F28    51.60%  
106   46:13    HESDON, Sophie                                       F34    51.49%  
107   46:17    EDWARDS, Jane                                        F40    53.76%  
108   46:18    HOPLEY, Caroline                                     F47    57.03%  
109   46:19    GODDARD-MOCKLOW, Martine                             F43    55.07%  
110   46:20    BENNETTS, Fiona           Epsom Allsorts             F34    51.36%  
111   46:22    RATCHFORD, Frances        Ranelagh Harriers          F57    62.67%  
112   46:23    HUTTON, Shelley           Epsom Allsorts             F44    55.46%  
113   46:27    ADWAN, Lyla               Sutton Runners             F27    51.23%  
114   46:29    COOK-ABBOTT, Roz          Epsom Allsorts             F41    53.97%  
115   46:30    JUPP, Helen                                          F33    51.18%  
116   46:37    MCGHEE, Jayne             Epsom Allsorts             F33    51.05%  
117   46:50    WEEDEN, Kay               Surrey Police              F56    61.40%  
118   46:54    CAMPBELL, Heather         Epsom Allsorts             F39    52.62%  
119   46:58    PLAZA, Stella                                        F55    60.60%  
120   47:00    NASH, Sally               Mop Moppers                F49    57.20%  
121   47:06    PRINCE, Jane              Epsom Allsorts             F51    58.14%  
122   47:08    STILEY, Sally                                        F30    50.49%  
123   47:11    JONES, Jennifer           Epsom Allsorts             F54    59.74%  
124   47:18    THURNTON, Sharon          Sutton Runners             F37    51.35%  
125   47:19    WAY, Kath                                            F35    50.52%  
126   47:19    MOULT, Pip                                           F40    52.58%  
127   47:25    COLEMAN, Anne             Epsom Allsorts             F51    57.75%  
128   47:25    HENRY, Delores            Epsom Allsorts             F53    58.87%  
129   47:28    BAKER, Jenny              Sutton Runners             F18    50.13%  
130   47:30    SIM, Susan                                           F37    51.13%  
131   47:30    TSANG, Kinhking                                      F42    53.25%  
132   47:32    FREEGARD, Emilia          Sutton Runners             F49    56.56%  
133   47:34    IVES, Tricia                                         F54    59.26%  
134   47:44    HORNER, Elizabeth         Dorking & Mole Valley      F54    59.05%  
135   47:44    RODRIGUEZ, Barbara                                   F50    56.83%  
136   47:49    BARTLE-TUBBS, Alison      Epsom Allsorts             F46    54.74%  
137   48:02    KERRY, Tess                                          F23    49.54%  
138   48:03    BALLHATCHET, Claire       Sutton Runners             F23    49.52%  
139   48:08    MEAH, Shira                                          F51    56.89%  
140   48:13    HUGHES, Lucy                                         F46    54.28%  
141   48:15    NEWTON, Maria                                        F36    49.94%  
142   48:15    BRADSELL, Madge           Stragglers                 F72    72.52%  
143   48:15    PAPAGNI, Lorraine                                    F38    50.74%  
144   48:33    HALE, Kate                Epsom Allsorts             F49    55.37%  
145   48:38    GOLDIE, Samantha                                     F37    49.94%  
146   48:50    WETHERALL, Kathy          Epsom Allsorts             F47    54.08%  
147   48:51    KEITCH, Gill                                         F45    53.11%  
148   48:51    RAYBOULD, Janet           Epsom Allsorts             F34    48.71%  
149   48:57    HEALS, Susan              Epsom Allsorts             F60    61.27%  
150   49:12    MACEY, Jackie             Epsom Allsorts             F49    54.64%  
151   49:14    FREEMAN-THORPE, Debra                                F41    50.95%  
152   49:21    POOLOO, Fee               Epsom Allsorts             F49    54.47%  
153   49:22    QUAYLE, Marina            Ranelagh Harriers          F42    51.24%  
154   49:31    MORRIS, Sarah             Epsom Allsorts             F17    48.06%  
155   49:34    PATEL, Sneha                                         F42    51.03%  
156   49:36    GLANVILLE, Kwai                                      F49    54.20%  
157   49:37    HOMERSHAM, Nicola         Epsom Allsorts             F43    51.41%  
158   49:37    WOOD, Sarah               Sutton Runners             F29    47.96%  
159   49:40    LAY, Sheila               Epsom Allsorts             F48    53.64%  
160   49:42    GOMM, Ann                 Epsom Allsorts             F52    55.62%  
161   49:49    GAY, Suzanne              Epsom Allsorts             F50    54.46%  
162   49:53    AUSTEN, Lena              Epsom Allsorts             F51    54.90%  
163   49:55    BOWLES, Julie             Epsom Allsorts             F43    51.10%  
164   49:55    SILBERBAUR, Jennifer                                 F30    47.67%  
165   50:06    WINN, Ingrid              Epsom Allsorts             F34    47.50%  
166   50:09    QUINN, Jackie                                        F41    50.02%  
167   50:21    FORREST, Jackie           Epsom Allsorts             F44    51.09%  
168   50:29    PITCHES, Melanie          26.2 Road Runners Club     F39    48.88%  
169   50:41    HUGHES, Janet             Epsom Allsorts             F59    58.55%  
170   50:44    MAXTON, Pauline           Epsom Allsorts             F51    53.98%  
171   50:44    SMETHURST, Amy            Epsom Allsorts             F33    46.91%  
172   50:46    RAND, Gemma               Epsom Allsorts             F33    46.87%  
173   50:46    GODDEN, Sylvia                                       F49    52.95%  
174   50:52    WATSON, Sue               Epsom Allsorts             F38    48.13%  
175   50:52    MURRAY, Ann               Ranelagh Harriers          F40    48.91%  
176   50:53    SMITH, Lorna              Ranelagh Harriers          F40    48.90%  
177   50:55    JONES, Ceri               Epsom Allsorts             F23    46.74%  
178   50:56    THOMPSON, Chris           Epsom Allsorts             F52    54.28%  
179   51:03    MORRIS, Kelly             Epsom Allsorts             F23    46.61%  
180   51:03    HUSBAND, Rosemarie        Sutton Runners             F49    52.66%  
181   51:20    POSTLETHWAITE, Imelda     Epsom Allsorts             F43    49.69%  
182   51:25    EDMONDSON, Sharon                                    F31    46.28%  
183   51:33    FOSTER, Sue                                          F43    49.48%  
184   51:37    ZUURMOND, Maria           Epsom Allsorts             F37    47.06%  
185   51:39    GIDDIS, Eileen            Epsom Allsorts             F71    66.73%  
186   51:40    ALI, Beverley             Ranelagh Harriers          F53    54.03%  
187   51:46    DAY, Susan                Epsom Allsorts             F40    48.06%  
188   51:52    DARE, Janet               Epsom Allsorts             F55    54.87%  
189   51:57    RICHMOND, Petugam                                    F45    49.94%  
190   51:57    MANLEY, Wendy             Epsom Allsorts             F42    48.69%  
191   51:58    PACKWOOD, Kate                                       F41    48.27%  
192   52:24    BLAKEMORE, Deborah        Ranelagh Harriers          F40    47.48%  
193   52:27    COLEMAN, Anne             Epsom Allsorts             F52    52.71%  
194   52:30    SWAN, Emma                Epsom Allsorts             F36    45.90%  
195   52:34    AMY, Beverley             Epsom Allsorts             F50    51.61%  
196   52:34    ADDINGTON, Rosemary                                  F61    57.71%  
197   52:34    HUNTER, Emma              Epsom Allsorts             F22    45.27%  
198   53:25    BARRETT, Kay                                         F50    50.79%  
199   53:29    TEWKESBURY, Kim                                      F32    44.49%  
200   53:49    HOGARTY, Louisa           Epsom Allsorts             F24    44.22%  
201   53:56    CROUCHER, Cindy           Ranelagh Harriers          F34    44.12%  
202   53:58    AYLIFFE, Monica           Ranelagh Harriers          F54    52.23%  
203   53:58    MCMANUS, Sarah            Epsom Allsorts             F37    45.01%  
204   54:49    JAY, Emily                Epsom Allsorts             F25    43.41%  
205   54:49    READ, Cindy                                          F31    43.41%  
206   55:17    WOODMAN, Pauline          Sutton Runners             F51    49.54%  
207   55:23    DUNSTAN, Anne                                        F50    48.98%  
208   55:23    FULLICK, Toni                                        F49    48.54%  
209   55:55    DAHABIYEH, Pearl                                     F50    48.52%  
210   55:59    AKENZUA, Natalie                                     F27    42.51%  
211   56:00    ROODE, Lise                                          F40    44.43%  
212   56:05    AKENZUA, Ekpen                                       F31    42.43%  
213   56:12    ALLEN, Amanda                                        F15    42.34%  
214   56:44    MCFALL, Grace             Epsom Allsorts             F23    41.94%  
215   56:49    COLLINS, Sarah                                       F33    41.88%  
216   56:49    HUGHES MORRIS, Michelle                              F31    41.88%  
217   56:49    EVANS, Cathy              Epsom Allsorts             F36    42.41%  
218   56:49    MCLEAN, Gill                                         F33    41.88%  
219   57:02    SMITH, Mary                                          F51    48.02%  
220   57:07    SPRIGINGS, Paula          Epsom Allsorts             F51    47.95%  
221   57:21    MARTINI, Victoria         Epsom Allsorts             F46    45.64%  
222   57:35    JAY, Carol                Epsom & Ewell              F51    47.56%  
223   57:44    KNIGHT, Emma              Epsom Allsorts             F37    42.07%  
224   59:10    LANE, Teresa              Epsom Allsorts             F35    40.41%  
225   59:14    JACKSON, Susan            Epsom Allsorts             F47    44.58%  
226   59:52    LANG, Carol                                          F61    50.68%  
227   60:17    WHITEHEAD, Sandy          Epsom Allsorts             F56    47.70%  
228   60:43    HO, Bridget                                          F36    39.69%  
229   60:44    BOYMAN, Sue               Epsom & Ewell              F51    45.09%  
230   61:45    AVERY, Emma                                          F22    38.54%  
231   62:08    SPARROW, Michelle         Epsom Allsorts             F47    42.50%  
232   62:32    JONES, Anne               Epsom Allsorts             F32    38.05%  
233   62:37    NILSEN FEHN, Margaret     Ranelagh Harriers          F60    47.90%  
234   62:37    SMITH, Angela             Ranelagh Harriers          F55    45.45%  
235   62:37    O'DONOGHUE, Mary          Ranelagh Harriers          F65    50.77%  
236   62:57    ALLEN, Sally              Epsom Allsorts             F39    39.20%  
237   63:22    WOODLEY, Eileen           Ranelagh Harriers          F54    44.48%  
238   64:12    HERRERA, Cathy                                       F39    38.44%  
239   65:21    SUNGUROGLU, Gulsevi       Sutton Runners             F36    36.87%  
240   66:11    PAYNE, Charlotte                                     F16    35.96%  
241   66:11    JOHNSON, Fleur                                       NDB            
242   66:11    DEGG, Julia                                          F39    37.29%  
243   66:11    PREEN, Debbie                                        F25    35.96%  
244   67:33    ACREMAM, Michel                                      F47    39.09%  
245   67:33    CLARKE, Renee             Epsom Allsorts             F78    57.25%  
246   69:52    BROWNRIGG, Sally                                     F30    34.06%  
247   77:49    WARWICK, Barbara                                     F54    36.22%  
                                                                                   
                           HOME         PHOTO