12th July 2005                           4.96 miles   Richmond Park
                COAD CUP HANDICAP                         
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Simon Tyler             (G)  22.03     14.35     36.38     26 
 1   Michael Brandon              22.52     18.25     41.17     39 
 2   Denise English       (L)     23.43     19.50     43.33     45 
 3   Eleonora Gavin       (L)     23.50     12.30     36.20     23 
 4   Monica Ayliffe       (L)     23.59     28.45     52.44     53 
     John Draysey            (G)  24.19     14.00     38.19     31 
 5   Sandra Foot          (L)     24.26     12.10     36.36     25 
 6   Tom Reay                     24.43     13.20     38.03     30 
     Tony Appleby            (G)  24.58     14.00     38.58     34 
 7   Michele Gibson       (L)     25.05     11.50     36.55     28 
 8   Tim Woolmer                  25.12     10.55     36.07     21 
 9   Clare Gutch          (L)     25.21      8.00     33.21     18 
     Birgit Nielsen       (L)(G)  25.21     18.45     44.06     46 
10   Wyn Williams                 25.34     10.40     36.14     22 
11   Mike Peace                   25.44      6.25     32.09     12 
12   Umberto Grieco               25.47     19.40     45.27     48 
     Nicola Wallington    (L)(G)  25.49     17.00     42.49     42 
13   Teresa Segovia       (L)     25.50     17.20     43.10     44 
14   Sue Ashley           (L)     26.06     10.15     36.21     24 
15   Angus Cater                  26.08     12.30     38.38     33 
16   Simon Lawrence               26.09      6.45     32.54     15 
17   David Powell                 26.17      5.00     31.17     11 
18   John Pratt                   26.20      9.45     36.05     20 
19   Andy Bickerstaff             26.21      3.05     29.26      2 
20   Corinne Bishop       (L)     26.25     18.05     44.30     47 
21   Bob Beatson                  26.26      8.30     34.56     19 
22   Louise Piears        (L)     26.27     13.20     39.47     36 
     Marc Snaith             (G)  26.28      6.25     32.53     14 
23   Nathan Mills                 26.35      4.05     30.40      7 
24   Marie Synnott-Wells  (L)     26.41      4.30     31.11     10 
25   Di Wilson            (L)     26.41     28.35     55.16     57 
26   Alan Craig                   26.46     14.25     41.11     38 
27   Trevor Maguire               26.46      3.45     30.31      6 
28   Chris Read                   26.54      6.25     33.19     17 
29   Clive Beauvais               26.59      5.35     32.34     13 
     Noel Stoddart           (G)  27.00      2.35     29.35      3 
30   Chris Owens                  27.06      3.45     30.51      8 
     Mark Middleton          (G)  27.23      2.45     30.08      5 
31   Pete Warren                  27.29      9.10     36.39     27 
     Nick Wright             (G)  27.33      3.35     31.08      9 
32   Marcus Gohar                 27.34      2.15     29.49      4 
33   Paul Doyle                   27.35      0.00     27.35      1 
34   Beverley Ali         (L)     27.38     26.25     54.03     55 
     Ann Murray           (L)(G)  28.03     23.55     51.58     52 
35   Karen Broadbent      (L)     28.04     14.35     42.39     41 
     Cilla Pettersson     (L)(G)  28.21      4.40     33.01     16 
     Jo Hayes             (L)(G)  28.40     14.25     43.05     43 
     Adam Wright             (G)  28.44      8.30     37.14     29 
     Kathryn Simmonds     (L)(G)  28.44     18.45     47.29     49 
36   Andy Hayward                 29.00      9.30     38.30     32 
37   Sonia Rowland        (L)     29.05     10.55     40.00     37 
38   Deborah Blakemore    (L)     29.15     24.55     54.10     56 
39   Pat Hewlett          (L)     30.09     23.30     53.39     54 
     Beverly Walsh        (L)(G)  30.20     25.15     55.35     58 
40   Eliete Nascimento    (L)     30.32     11.15     41.47     40 
     Mary O'Donoghue      (L)(G)  30.58     33.55     64.53     60 
41   Lorna Smith          (L)     32.20     18.45     51.05     50 
     Louise Neville       (L)(G)  32.34     18.45     51.19     51 
     Medna Knepsl         (L)(G)  34.31      4.50     39.21     35 
     Annie Coates         (L)(G)  36.07     22.00     58.07     59 
42   Angela Smith         (L)     38.32     30.55     69.27     61 
                                                                   
             PHOTOS       HOME       SPEED ORDER