3rd September 2005                       3.88 miles   Richmond Park
             THOMAS CUP HANDICAP                         
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Lorraine Clifton     (L)(G)  17.57     21.50     39.47     64 
     Karyn Cotcher        (L)(G)  19.32     21.50     41.22     65 
 1   Juliette Chan        (L)     19.35     15.05     34.40     53 
 2   Michael Beverly              19.53      7.00     26.53     20 
 3   Anair Beverly        (L)     20.05      7.40     27.45     24 
 4   Jim Forrest                  20.23      9.35     29.58     36 
     Derek Bieniek           (G)  20.31     13.55     34.26     52 
 5   Neil Walford                 20.32      4.00     24.32      8 
 6   Andy Hayward                 20.43      7.50     28.33     27 
 7   Trevor Maguire               20.46      2.50     23.36      5 
 8   Wyn Williams                 20.48      7.30     28.18     26 
     Andrew Cioffi           (G)  20.53      8.15     29.08     31 
 9   Mike Peace                   20.54      4.40     25.34     13 
     Duncan Bell             (G)  20.55      1.15     22.10      1 
10   Bill Harvey                  20.57      6.45     27.42     23 
11   Martin Clark                 20.58      9.45     30.43     40 
12   Chris Owens                  21.00      3.00     24.00      7 
     John Atkinson           (G)  21.03      3.50     24.53      9 
13   Karen Broadbent      (L)     21.08     11.20     32.28     47 
14   Paul Sinton-Hewitt           21.09      5.10     26.19     18 
15   Chris Read                   21.14      4.30     25.44     14 
16   Mark Middleton               21.14      1.15     22.29      2 
17   Mick Lane                    21.15      1.30     22.45      3 
18   John Ricketts                21.18      5.00     26.18     17 
19   Beverley Ali         (L)     21.21     21.50     43.11     68 
     Marc Snaith             (G)  21.21      3.50     25.11     10 
20   Sue Ashley           (L)     21.22      7.40     29.02     29 
21   Di Wilson            (L)     21.27     21.50     43.17     69 
22   Michele Gibson       (L)     21.27      8.45     30.12     37 
23   Clare Gutch          (L)     21.29      5.30     26.59     21 
24   Peter Weir                   21.31      2.05     23.36      5 
25   Alan Davidson                21.33      6.15     27.48     25 
26   Marcus Gohar                 21.34      1.55     23.29      4 
27   Burkhard Fehsenfeld          21.36      4.20     25.56     15 
28   Julie Naismith       (L)     21.37     15.05     36.42     57 
29   Clive Beauvais               21.41      4.30     26.11     16 
     Andrew Morris           (G)  21.46      5.50     27.36     22 
30   Anna McLaughlin      (L)     21.47      3.30     25.17     12 
31   Denise English       (L)     21.50     13.10     35.00     55 
32   Amelie Hunton        (L)     22.01      8.15     30.16     38 
33   Pete Warren                  22.06      7.00     29.06     30 
34   Corinne Bishop       (L)     22.06     14.10     36.16     56 
35   Sonia Rowland        (L)     22.17      8.55     31.12     43 
36   Pat Hewlett          (L)     22.22     19.40     42.02     66 
     Chris Wright            (G)  22.24      7.10     29.34     34 
37   Roger Wilson                 22.26      7.50     30.16     38 
     Jenny Lloyd-Jones    (L)(G)  22.28      4.00     26.28     19 
38   Angus Cater                  22.36      9.35     32.11     46 
39   Niels Andersen               22.40      6.45     29.25     33 
40   Clodagh Fahy         (L)     22.44     12.05     34.49     54 
41   Julie Drummond       (L)     22.47     11.20     34.07     50 
42   Mike Elliot                  22.55      8.55     31.50     45 
43   Andy Bickerstaff             22.57      2.15     25.12     11 
44   Beverly Walsh        (L)     23.07     19.10     42.17     67 
45   Simon Burrell                23.08      9.35     32.43     48 
46   Clive Naish                  23.12      7.40     30.52     42 
     Simon Quayle            (G)  23.28     15.35     39.03     61 
47   Stephen Roberts              23.41      9.15     32.56     49 
48   Rebecca Clayden      (L)     23.45      7.50     31.35     44 
49   Deborah Blakemore    (L)     23.58     20.15     44.13     70 
50   Wally Garrod                 24.00     13.25     37.25     59 
51   Liz Kipling          (L)     24.24      4.20     28.44     28 
52   George Coates                24.30     13.25     37.55     60 
53   Andy Da Silva                24.39     12.35     37.14     58 
54   Steve Rowland                25.07      5.40     30.47     41 
     Christopher Camacho     (G)  25.09      4.00     29.09     32 
     Peter Wright            (G)  26.04      3.30     29.34     34 
55   Alastair Sinclair            26.08      8.15     34.23     51 
     Gill Wilson          (L)(G)  27.23     11.50     39.13     62 
56   Mary O'Donoghue      (L)     27.33     28.20     55.53     71 
57   Angela Smith         (L)     27.33     28.20     55.53     71 
     Michelle Harvey      (L)(G)  28.37     10.50     39.27     63 
58   John Herries                 31.41     28.20     60.01     73 
                                                                   
                      SPEED ORDER       HOME