8th October 2005    	         Epsom Downs
SWEATSHOP SURREY LEAGUE Div.2
                                             
 Pos.  Scr.         Name        Club    Time 
  1.  	 1      P Haarer	RAN	28:10
  2. 	 2      I Horrocks	HW	28:18
  3. 	 3      P Killingley	RAN	28:30
  4. 	 4      R Reeder	STR	29:19
  5. 	 5      W Clark 	E&E	29:30
  6. 	 6      J McCallum	CRO	29:47
  7. 	 7      G Brook	        STR	29:53
  8. 	 8      P Sanger	E&E	30:10
  9. 	 9      J Macenhall	SoC	30:14
 10. 	10	M Middleton	RAN	30:25
 11. 	11	D Lancashire	SoC	30:29
 12. 	12	E Bond	        STR	30:32
 13. 	13	N Stoddart	RAN	30:38
 14. 	14	W Smith	        STR	30:41
 15. 	15	S Smythe	DUL	30:45
 16. 	16	S Loach	        DUL	30:37
 17. 	17	J Barnard	W4H	30:48
 18. 	18	M Lane	        RAN	30:50
 19. 	19	M Marshall	E&E	30:56
 20. 	20	J Smith	        RAN	30:56
 21. 	21	R Dzikowski	W4H	31:06
 22. 	22	J Godber	DUL	31:06
 23. 	23	M Gohar	        RAN	31:09
 24. 	24	R Stillwell	RAN	31:13
 25. 	25	D Diamond	CRO	31:18
 26. 	26	J Taylor	BA	31:21
 27. 	27	P Graham	STR	31:24
 28. 	28	N Mills   	RAN	31:27
 29. 	29	N Fraser	HW	31:29
 30. 	30	C Owens	        RAN	31:41
 31. 	31	D Bradley	CRO	31:51
 32. 	-	P Weir	        RAN	31:56
 33. 	32	B Walters	BA	32:03
 34. 	33	S Williams	DUL	32:14
 35. 	34	I Wright	CRO	32:17
 36. 	35	L Collier	DUL	32:21
 37. 	36	S Sinnott	HW	32:24
 38. 	37	C Bailey-Wood	DUL	32:25
 39. 	38	L Cox	        HW	32:28
 40. 	- 	J Atkinson	RAN	32:30
 41. 	39	D Gaskell	STR	32:43
 42. 	40	H Saxby	        HW	32:47
 43. 	41	S Endacott	DUL	32:50
 44. 	42	M Taylor	BA	32:52
 45. 	43	J Dillow	CRO	32:54
 46. 	44	I Buckingham	STR	32:55
 47. 	45	T Sheppard	SoC	32:58
 48. 	46	B Ewen	        SoC	33:06
 49. 	47	A Aronberg	SoC	33:09
 50. 	-	A Bickerstaff	RAN	33:10
 51. 	48	C Allen	        STR	33:13
 52. 	49	D Flynn	        STR	33:16
 53. 	50	J Foster	SoC	33:18
 54. 	51	G Rushmer	BA	33:20
 55. 	52	M Issacs	W4H	33:22
 56. 	53	J Butler	E&E	33:24
 57. 	-	E Barker	RAN	33:26
 58. 	54	C Lound     	DUL	33:27
 59. 	-	G Lemke   	RAN	33:28
 60. 	55	L Pollock	E&E	33:29
 61. 	56	N Brown 	STR	33:30
 62. 	57	G Jones 	BA	33:33
 63. 	-	N Walford	RAN	33:38
 64. 	-	N O'Connor	RAN	33:42
 65. 	58	M Mann  	DUL	33:46
 66. 	59	C Oxlade	CRO	33:50
 67. 	60	N Richardson	W4H	33:57
 68. 	61	A Del Nevo	CRO	34:00
 69. 	62	R MacIntyre	CRO	34:04
 70. 	63	A Young	        DUL	34:05
 71. 	-	S Schwartz	DUL	34:06
 72. 	-	A Murray	DUL	34:09
 73. 	64	M Field 	BA	34:11
 74. 	65	A George	CRO	34:13
 75. 	66	D Warren	CRO	34:14
 76. 	-	N Rothwell	STR	34:15
 77. 	67	C Morton	SoC	34:17
 78. 	68	E Blackmore	HW	34:18
 79. 	69	C Abbot 	E&E	34:21
 80. 	70	M Morgan	SoC	34:24
 81. 	-	D Wood  	RAN	34:29
 82. 	-	M Dusek  	RAN	34:31
 83. 	-	R Black 	STR	34:33
 84. 	71	J Questret	HW	34:39
 85. 	72	A Hussey	W4H	34:42
 86. 	-	S Sandham	STR	34:48
 87. 	73	I Campbell	SoC	34:54
 88. 	74	R Ruffell	BA	34:58
 89. 	-	M Snaith	RAN	34:59
 90. 	75	P Finch  	SoC	35:09
 91. 	-	A Pemberton	STR	35:11
 92. 	-	C Frith 	DUL	35:13
 93. 	76	M Miller	HW	35:14
 94. 	77	D Foxley	BA	35:20
 95. 	-	K Thatcher	CRO	35:21
 96. 	78	B Fehsenfeld	W4H	35:22
 97. 	-	P Thatcher	CRO	35:23
 98. 	79	A Hughes	BA	35:24
 99. 	80	G Smith 	E&E	35:25
100.  	81	M O'Halloran	HW	35:34
101.  	-	A Reddington	STR	35:35
102.  	-	S Daley 	STR	35:35
103. 	82	D Burgess	HW	35:41
104.  	83	G Brown 	E&E	35:44
105.  	84	G Caulder	E&E	35:53
106.  	85	M Sargent	E&E	36:06
107. 	-	J Bartley	HW	36:10
108. 	-	K Brown 	CRO	36:11
109. 	-	T Richards	E&E	36:13
110. 	-	N Furze 	SoC	36:16
111. 	-	K Wood  	DUL	36:30
112.  	-	A Lane	        STR	36:32
113.  	-	D Thomas	STR	36:34
114. 	86	P Roker 	W4H	36:45
115.  	-	N Hemming	CRO	36:59
116.  	-	T Lapins	CRO	37:10
117.  	87	A Bowen  	W4H	37:11
118.  	-	N Herbert	E&E	37:12
119.  	-	O Wright	DUL	37:18
120.  	-	N Finch 	SoC	37:25
121.  	-	M Cloherm	E&E	37:28
122.  	-	M Fullilove	DUL	37:37
123.  	-	P Wright	RAN	37:42
124.  	88	Y Dubos	        W4H	37:45
125.  	89	G Robinson	W4H	37:47
126.  	-	D Lovell	SoC	37:54
127.  	-	D Quetting	HW	38:00
128.  	-	C Gray  	STR	38:02
129.  	-	I Sesnan	DUL	38:03
130.  	-	C Naish 	RAN	38:06
131.  	-	S Brazil	STR	38:09
132.  	-	J Gannon	SoC	38:18
133.  	90	J Coffey	BA	38:26
134.  	-	R Wilson	RAN	38:41
135.  	-	I Carson	W4H	38:53
136.  	-	T Plows 	BA	39:03
137.  	-	A Dolton	SoC	39:19
138.  	-	D Richards	SoC	39:30
139.  	-	C Tatham	W4H	39:50
140.  	-	G Dabrowski	DUL	40:24
141.  	-	F Green 	HW	40:51
142.  	-	M Mead  	DUL	42:49
143.  	-	PJ Champault	W4H	42:59
144.  	-	M Kiernan	CRO	43:22
145.  	-	C Griffith	E&E	44:32
146.  	-	P Brandon	BA	44:57
147.  	-	S Annett	STR	45:28
148.  	-	D Denton	SoC	46:00
149.  	-	C Shortt	E&E	46:13
150. 	-	V Froud  	HW	50:06
151.  	-	N Froud 	HW	50:06
152.  	-	K Burnett	SoC	53:59
Pos.	      Club              Pts.   
 1. 	Ranelagh Harriers	170    
 2. 	Stragglers      	300    
 3. 	Dulwich Runners 	374    
 4. 	Croydon Harriers	452    
 5. 	Striders of Croydon	493    
 6. 	Hercules Wimbledon	523    
 7. 	Epsom & Ewell Harriers	541    
 8. 	British Airways AC	592    
 9. 	West 4 Harriers	        650    
                  HOME