21st January 2006                        7.71 miles   Richmond Park 
             WYNNE CUP CLUB CHAMPS.                     
                                                                   
                                 Actual     H'cap     H'cap   H'cap
                                  Time      Allow     Time    Order
 1   Peter Haarer                 42.48      0.18     42.30     15 
 2   Paul Doyle                   44.11      0.15     43.56     35 
 3   Julian Smith                 45.04      2.39     42.25     14 
 4   Rob Stillwell                45.28      4.00     41.28      5 
 5   Nathan Mills                 45.52      5.02     40.50      4 
 6   Matt Taylor                  46.02                            
 7   Mick Lane                    46.47      3.46     43.01     22 
 8   Andy Bickerstaff             46.54      4.59     41.55      9 
 9   Peter Weir                   46.58      3.50     43.08     23 
10   John Barnard     1st O/50    47.21      4.21     43.00     21 
11   Mark Middleton               47.46      2.16     45.30     50 
12   Gavin Jones                  48.50                            
13   Robert Pagnamenta            48.57                            
14   Marcus Gohar                 49.01      3.39     45.22     48 
15   Paul Keen                    49.11      5.18     43.53     34 
16   David Powell                 49.15      6.32     42.43     18 
17   Keith Firkin                 49.18      5.56     43.22     29 
18   Paul Sinton-Hewitt           49.28      7.13     42.15     12 
19   Andrew McLauchlan            49.47      6.30     43.17     26 
20   Marie Synnott-Wells (L)      49.48      5.25     44.23     39 
21   Marc Snaith                  49.56      7.55     42.01     11 
22   Dave Wright                  50.22      5.28     44.54     43 
23   Paul Murphy                  51.26                            
24   John Ricketts                51.33      8.06     43.27     30 
25   Mike Peace                   52.10      8.20     43.50     33 
26   Kristina Semple     (L)      52.14      6.30     45.44     53 
27   Steve Rowland                52.57      9.25     43.32     31 
28   Chris Read                   53.00      9.41     43.19     27 
29   Simon Collingridge           53.14                            
30   Burkhard Fehsenfeld          53.23      8.06     45.17     45 
31   Steve Bird                   53.32      8.15     45.17     45 
32   Paul Sardar                  53.34                            
33   Milos Dusek                  54.15      8.47     45.28     49 
34   Jonny Rowan                  54.20     10.38     43.42     32 
35   Chris Brook                  54.47     12.30     42.17     13 
36   Clive Naish                  54.51     14.45     40.06      2 
37   Graham Quick                 55.12      5.29     49.43     58 
38   Peter Langsam                55.18                            
39   Stephen Logue                55.39     12.48     42.51     19 
40   Zoe Vail            (L)      55.46                            
41   Pete Warren                  56.15     13.23     42.52     20 
42   Chris Wright                 56.38     14.52     41.46      7 
43   Bill Harvey                  56.53     12.28     44.25     40 
44   Roger Wilson                 57.06     15.31     41.35      6 
45   Helen Langsam       (L)      57.18                            
46   Andrew Morris                57.27     12.08     45.19     47 
47   Sandra Foot         (L)      57.42     16.59     40.43      3 
48   Tim Woolmer                  57.53     14.34     43.19     27 
49   Dave Knight                  58.26     14.18     44.08     38 
50   Sandy Clark                  58.42     13.06     45.36     51 
51   Kevin Parker                 58.43                            
52   Sonia Rowland       (L)      59.07     16.36     42.31     16 
53   Drew Pennycook               60.28                            
54   Dave Taylor                  60.28     13.12     47.16     56 
55   Sue Ashley          (L)      60.53     15.10     45.43     52 
56   Jim Forrest                  60.55     16.55     44.00     36 
57   Martin Clark                 60.57     16.27     44.30     41 
58   John Pratt                   60.58     14.21     46.37     55 
59   Ian Grange                   61.03     17.49     43.14     25 
60   Simon Tyler                  61.49     15.57     45.52     54 
61   Peter Wright                 62.24     13.42     48.42     57 
62   Tom Reay                     62.37     18.07     44.30     41 
63   John Keep                    62.46     19.33     43.13     24 
64   Stephen Roberts              62.51     23.21     39.30      1 
65   Paul Marshall                62.56                            
66   Joanne Turner       (L)      63.27     21.29     41.58     10 
67   Louise Piears       (L)      63.31     18.34     44.57     44 
68   Dympna McNally      (L)      63.32                            
69   Evelyn Joslin       (L)      63.32     21.44     41.48      8 
70   Gordon Whitson               64.05      5.51     58.14     59 
71   Andy Dill                    65.44                            
72   Owen Smith                   65.45                            
73   Kevin Harrison               66.11                            
74   Corinne Bishop      (L)      71.15     27.11     44.04     37 
75   John Hanscomb                71.33     29.01     42.32     17 
                                                                   
                MOB MATCH RESULT           HOME