25th June 2006                                              Ham
                 DYSART DASH 10K                          
                                                        Age Cat.  
Pos        Name                  Club            Time  Group Pos  
  1   Stuart Major            South London H     32.04   SM    1  
  2   Paul Doyle              Ranelagh H         33.09   SM    2  
  3   Malachi Byansi          Belgrave H         33.21   SM    3  
  4   David Symons            Thames H&H         33.31   SM    4  
  5   Richard Xerri           Herc/Wimbledon     34.03   SM    5  
  6   Peter Haarer            Ranelagh H         34.11   SM    6  
  7   Roy Reeder              Stragglers         34.31   M40+  1  
  8   Nick Hodges             Dorking & MV       34.36   SM    7  
  9   Naomi Warner            Thames H&H         34.52   SL    1  
 10   Ian Johnson             Stragglers         34.55   SM    8  
 11   Gary Blesson            Herc/Wimbledon     35.11   M40+  2  
 12   Nicholas Houlton        UKNetRunner        35.15   SM    9  
 13   Ben Osborn              Stragglers         35.18   SM   10  
 14   Barney Southin          Serpentine         35.23   SM   11  
 15   Neil Covington          Guildford & God.   35.29   SM   12  
 16   Mick Lane               Ranelagh H         35.31   M40+  3  
 17   Romain Denis            Unatt              35.42   SM   13  
 18   Philip Glynn            Herc/Wimbledon     35.46   SM   14  
 19   Marcus Gohar            Ranelagh H         35.47   M40+  4  
 20   Nathan Mills            Ranelagh H         35.53   SM   15  
 21   Peter Kennedy           Stragglers         35.56   SM   16  
 22   Mark Rabbetts           Wim. Windmilers    36.02   SM   17  
 23   Julian Ferraro          London Heathside   36.03   M40+  5  
 24   Matt Cheyney            Haslemere Border   36.05   SM   18  
 25   Pablo Lazo              Thames H&H         36.08   SM   19  
 26   Jeff Harper             Dorking & MV       36.11   SM   20  
 27   David Freeman           Tadworth AC        36.16   SM   21  
 28   Paul Graham             Stragglers         36.19   SM   22  
 29   Pavel Bal               Striders of Cro    36.20   SM   23  
 30   Kevin Archer            Reigate Priory     36.24   M50+  1  
 31   Jo Ronaldson            Ranelagh H         36.33   L35+  1  
 32   Rob Blair               Sheen Shufflers    36.35   SM   24  
 33   Barry Broe              Epsom & Ewell H    36.36   M40+  6  
 34   Kelly Davey             Ful-On Tri         36.37   SM   25  
 35   Chris Walmsley          Unatt              36.46   SM   26  
 36   Tim Doran               Elmbridge RR       36.54   SM   27  
 37   Andrew Fay              Dorking & MV       36.55   M40+  7  
 38   Andrew Aitken           South London H     36.59   SM   28  
 39   Gordon Whitson          Ranelagh H         36.59   M50+  2  
 40   Richard Tweddle         Vets AC            37.00   M40+  8  
 41   Howard Gleave           Ranelagh H         37.02   M40+  9  
 42   Ian Kitching            South London H     37.07   M50+  3  
 43   Stephen Sinnott         Herc/Wimbledon     37.17   M40+ 10  
 44   Chris Owens             Ranelagh H         37.20   M50+  4  
 45   Mark Burtwell           South London H     37.22   SM   29  
 46   Stefan King             Wim. Windmilers    37.23   SM   30  
 47   David Moore             Thames H&H         37.27   M40+ 11  
 48   Trevor Maguire          Ranelagh H         37.29   M40+ 12  
 49   Chris Coles             Sutton Runners     37.31   SM   31  
 50   Andy Evans              South London H     37.32   M40+ 13  
 51   Colin Oxlade            Croydon H          37.43   M40+ 14  
 52   Anna Buckley            Wim. Windmilers    37.48   SL    2  
 53   Nick Wood               Wim. Windmilers    37.52   SM   32  
 54   Graeme Reid             Belgrave H         38.05   M40+ 15  
 55   Duncan Haughey          Elmbridge RR       38.16   M40+ 16  
 56   Antoine Lehmann         Unatt              38.18   SM   33  
 57   Kevin Perez-Diaz        Sheen Shufflers    38.22   SM   34  
 58   Simon Hawkesworth       Serpentine         38.27   SM   35  
 59   Matthew Sargent         Epsom & Ewell H    38.29   SM   36  
 60   Christopher McIver      Ealing S&M AC      38.30   SM   37  
 61   Simon Henwood           Epsom Oddballs     38.36   SM   38  
 62   Charles Green           Sutton Runners     38.50   M40+ 17  
 63   Andrew Walker           Reigate Priory     38.55   SM   39  
 64   Peter Giles             Herc/Wimbledon     38.57   M60+  1  
 65   Marie Synnott-Wells     Ranelagh H         38.59   L35+  2  
 66   Gavin Lawrence          Reigate Priory     39.02   SM   40  
 67   Mark Braley             Serpentine         39.03   SM   41  
 68   Juliet Cleghorn         Stragglers         39.05   L35+  3  
 69   Marc Snaith             Ranelagh H         39.06   SM   42  
 70   Natasha Buckley         Wim. Windmilers    39.09   SL    3  
 71   Alex Elferink           Serpentine         39.14   SM   43  
 72   Clare Nicholson         Stragglers         39.15   L35+  4  
 73   Peter Boatright         Elmbridge RR       39.18   M40+ 18  
 74   John Foster             Striders of Cro    39.21   M40+ 19  
 75   Gary O'Donovan          Unatt              39.23   SM   44  
 76   Michael Daniels         Wim. Windmilers    39.27   SM   45  
 77   Andrew Cooney           Datchet Dashers    39.28   SM   46  
 78   Marek Monczakowski      Unatt              39.30   SM   47  
 79   Howard Jones            Dorking & MV       39.32   M40+ 20  
 80   Anna McLaughlin         Ranelagh H         39.33   SL    4  
 81   Mathilde Heaton         Belgrave H         39.37   SL    5  
 82   Vikki Stringer          Serpentine         39.43   SL    6  
 83   Darren Piper            Striders of Cro    39.45   SM   48  
 84   David Proud             Lingfield RC       39.46   M40+ 21  
 85   Ian Buckingham          Stragglers         39.48   SM   49  
 86   Rob Tyman               Sheen Shufflers    39.51   SM   50  
 87   Dee Smale               Stragglers         39.52   L45+  1  
 88   Chris Read              Ranelagh H         39.57   M40+ 22  
 89   Andrew Aldridge         26.2 RRC           39.59   SM   51  
 90   Joe Brewer              26.2 RRC           40.00   SM   52  
 91   Garry Edwards           Tadworth AC        40.08   SM   53  
 92   Jon Samuel              Elmbridge RR       40.12   M40+ 23  
 93   Terry Lapins            Croydon H          40.17   SM   54  
 94   Peter Nixon             Sutton Runners     40.19   SM   55  
 95   Steve Sandham           Sheen Shufflers    40.23   M50+  5  
 96   Kate Symons             Thames H&H         40.26   L35+  5  
 97   Anthony Chin            London Heathside   40.26   M40+ 24  
 98   Simon Hill              Thames H&H         40.32   SM   56  
 99   Bill Neely              Unatt              40.36   M40+ 25  
100   Alison Brownhill        Maidenhead AC      40.39   L35+  6  
101   Maurice Sharp           Herc/Wimbledon     40.45   M60+  2  
102   Nigel Bush              South London H     40.53   M50+  6  
103   Peter Furness           Hayes & H RR       40.55   M40+ 26  
104   Noel Hollingsworth      Stragglers         40.57   M40+ 27  
105   Vincent Howley          Stragglers         41.00   M40+ 28  
106   Deborah Steer           St Albans Striders 41.00   L35+  7  
107   Lynn Wilson             Ealing S&M AC      41.03   L45+  2  
108   Chris Morton            Striders of Cro    41.04   M40+ 29  
109   Darran Ford             Unatt              41.06   SM   57  
110   Veronique Bringlow      Sutton Runners     41.08   L35+  8  
111   Pippa Major             South London H     41.10   L35+  9  
112   Geoff Newton            Tadworth AC        41.12   M60+  3  
113   Keith Brown             Croydon H          41.14   M50+  7  
114   John Falvey             Ealing S&M AC      41.18   M40+ 30  
115   Robert McDonough        Kingston & Poly    41.21   M60+  4  
116   Lesley Haines           Wim. Windmilers    41.22   L35+ 10  
117   Colin Evans             Oswestry Olympians 41.22   SM   58  
118   James Short             Unatt              41.23   SM   59  
119   Alison Hopkins          Ealing S&M AC      41.25   SL    7  
120   Shane O'Connor          Stragglers         41.28   SM   60  
121   Ian Callander           Stragglers         41.30   M40+ 31  
122   Lloyd Martin            Collingwood AC     41.36   M40+ 32  
123   Christopher Pearce      Unatt              41.42   SM   61  
124   Michael Bourne          Stragglers         41.44   SM   62  
125   Craig Simmons           Epsom Oddballs     41.47   M40+ 33  
126   Simon Fitch             Unatt              41.47   SM   63  
127   Jon Parry               Stragglers         41.48   SM   64  
128   David Hallson           RRC                41.53   M50+  8  
129   Stephen Instone         Ranelagh H         41.55   M50+  9  
130   Tim Woods               Ranelagh H         41.55   M50+ 10  
131   John Rayner             Unatt              42.00   SM   65  
132   David Drury             Serpentine         42.01   SM   66  
133   Mike Williams           Striders of Cro    42.03   M40+ 34  
134   Chris Brook             Ranelagh H         42.05   SM   67  
135   Clare Settle            South London H     42.06   L35+ 11  
136   David Griffiths         Stragglers         42.17   M50+ 11  
137   David Fisher            Tadworth AC        42.21   M50+ 12  
138   Sally Stubbs            Runnymede Runners  42.23   SL    8  
139   Rob Fleming             Unatt              42.23   SM   68  
140   Graeme Brown            Epsom Oddballs     42.25   M50+ 13  
141   Angus Hodgson           Serpentine         42.29   SM   69  
142   Peter Wright            Ranelagh H         42.33   M40+ 35  
143   Alan Davidson           Ranelagh H         42.37   M50+ 14  
144   Andy Hayward            Ranelagh H         42.51   M40+ 36  
145   Paul Johnston           Unatt              42.56   M40+ 37  
146   Stephen Cooney          Collingwood AC     42.59   SM   70  
147   Jim Mundy               Sutton Runners     43.04   M50+ 15  
148   Ian Killick             Sutton Runners     43.08   M40+ 38  
149   Abdul Basit             Sudbury Court RC   43.10   SM   71  
150   Ben Crosbie             Unatt              43.12   SM   72  
151   Liz Souness             Stragglers         43.15   L45+  3  
152   Mark Waddington         Unatt              43.16   M40+ 39  
153   Mark Vyvyan-Robinson    Tadworth AC        43.17   SM   73  
154   Ian Cooper              Unatt              43.18   M50+ 16  
155   Garry Eabom             Serpentine         43.18   SM   74  
156   Paul Butler             Stragglers         43.19   SM   75  
157   Clint Sauls             Stragglers         43.25   SM   76  
158   Russell Day             Reigate Priory     43.27   SM   77  
159   Matt Ayscough           Dorking & MV       43.30   SM   78  
160   Mike Bruce              Elmbridge RR       43.30   M50+ 17  
161   Lionel Avignon          Unatt              43.31   SM   79  
162   Elaine Crossley         Wim. Windmilers    43.31   SL    9  
163   Chris Wright            Ranelagh H         43.34   SM   80  
164   Dominic Hawkins         Striders of Cro    43.39   SM   81  
165   Mandy Westlake          Ranelagh H         43.40   SL   10  
166   Richard Bull            Unatt              43.41   SM   82  
167   John Beer               Stragglers         43.45   M50+ 18  
168   Tom Platts              Unatt              43.47   SM   83  
169   Peter Dry               Epsom Oddballs     43.47   M50+ 19  
170   Steve Morris            Unatt              43.48   SM   84  
171   Christopher Dean        Elmbridge RR       43.48   SM   85  
172   Martin Keegan           Hayes & H RR       43.50   M40+ 40  
173   Robert Stern            Unatt              43.57   M40+ 41  
174   Lars Rehn               Belgrave H         43.59   M40+ 42  
175   David Williamson        Tadworth AC        44.01   SM   86  
176   Martin Wilson           Ealing S&M AC      44.07   M50+ 20  
177   Andrew Morris           Ranelagh H         44.08   SM   87  
178   Geoff Wilson            Epsom Oddballs     44.12   M50+ 21  
179   Jonathan Calvert        Unatt              44.17   M40+ 43  
180   Kerry Backshell         Striders of Cro    44.20   L35+ 12  
181   Caroline Edis           Belgrave H         44.28   SL   11  
182   Neil Maury              South London H     44.29   SM   88  
183   Victoria Foad           Sutton Runners     44.30   L35+ 13  
184   Pete Warren             Ranelagh H         44.31   M60+  5  
185   Matthew Chorlton        Unatt              44.50   SM   89  
186   Dorothy Wilkinson       Elmbridge RR       44.53   L35+ 14  
187   Mike Forward            Herc/Wimbledon     44.54   M40+ 44  
188   John Barron             Stragglers         44.54   SM   90  
189   Gareth Roberts          Runnymede Runners  44.56   SM   91  
190   Patricia Thomas         Ealing S&M AC      44.57   L35+ 15  
191   Serena Stracey          Striders of Cro    44.59   SL   12  
192   Philip Fenton           Epsom Oddballs     45.07   M60+  6  
193   Anna Wallace            Unatt              45.08   L35+ 16  
194   Sharon Brennan          Reigate Priory     45.15   SL   13  
195   Kathleen Southall       South London H     45.18   L35+ 17  
196   Ryan Jones              Hayes & H RR       45.21   SM   92  
197   Chris Hawley            Wim. Windmilers    45.22   SM   93  
198   Lee Kwok                Sudbury Court RC   45.26   SM   94  
199   Martin McDonnell        Wim. Windmilers    45.28   M50+ 22  
200   Denise Howse            Unatt              45.33   L45+  4  
201   Helen Perera            Cambridge H        45.36   L35+ 18  
202   Sonia Rowland           Ranelagh H         45.36   L45+  5  
203   Carolyn Firmager        Lingfield RC       45.38   L35+ 19  
204   Nicolas Lehmann         Unatt              45.41   SM   95  
205   Tim Betts               Striders of Cro    45.41   M40+ 45  
206   Trudy Kuhn              Sutton Runners     45.45   L45+  6  
207   Patrick Tam             Wim. Windmilers    45.47   M50+ 23  
208   Eliete Nascimento       Ranelagh H         45.47   L35+ 20  
209   Richard Clark           Tadworth AC        45.56   M50+ 24  
210   Martin Garrett          Sudbury Court RC   46.08   M50+ 25  
211   Ross Philpott           Unatt              46.09   SM   96  
212   Simon Lawrence          Ranelagh H         46.12   M40+ 46  
213   Stephen Potter          Redhill & Dist. RM 46.17   M40+ 47  
214   Simon Bodmer            Elmbridge RR       46.19   M40+ 48  
215   Trevor Riley            Reigate Priory     46.22   M40+ 49  
216   Bob Thomas              Hillingdon AC      46.24   M60+  7  
217   Sally Prickett          Helios Harriers    46.26   SL   14  
218   Nigel Pointer           Collingwood AC     46.26   M40+ 50  
219   Paul Rider              Unatt              46.39   M40+ 51  
220   Sarah Allen             Herne Hill H       46.42   L35+ 21  
221   Fred Green              Herc/Wimbledon     46.43   M60+  8  
222   Elizabeth Johnson       Herne Hill H       46.47   SL   15  
223   Richard Goodley         Unatt              46.47   SM   97  
224   Paul Johnson            Unatt              46.50   M40+ 52  
225   Kerrie O'Connor         Ranelagh H         46.56   L35+ 22  
226   David Brown             Croydon H          47.07   SM   98  
227   Carol Jones             Ealing S&M AC      47.08   L45+  7  
228   Phil Mazur              Striders of Cro    47.12   M40+ 53  
229   Adam Bryant             Serpentine         47.14   SM   99  
230   Graham Miller           Sutton Runners     47.16   M40+ 54  
231   Richard Oliver          South London H     47.20   M40+ 55  
232   Gerald Marrable         26.2 RRC           47.21   M50+ 26  
233   Hugh Levisnon           Unatt              47.22   M40+ 56  
234   David Denton            Striders of Cro    47.25   M40+ 57  
235   Chris Milan             Reigate Priory     47.28   M40+ 58  
236   Christine Egglestone    Lingfield RC       47.28   L55+  1  
237   Judy Gonsalves          Wim. Windmilers    47.35   SL   16  
238   Lucy Hine               Cambridge H        47.37   L45+  8  
239   Roger Wilson            Ranelagh H         47.45   M40+ 59  
240   John Humphries          Striders of Cro    47.47   M40+ 60  
241   Bernadette O'Shea       Thames H&H         47.49   SL   17  
242   Graham Hockings         Tadworth AC        47.58   M50+ 27  
243   Michael Massiah         Unatt              48.01   M40+ 61  
244   Les Hawkins             Bridport Runners   48.06   M60+  9  
245   Ricky Sorenti           Unatt              48.07   M40+ 62  
246   Peter Shew              Striders of Cro    48.08   M40+ 63  
247   Robin Harris            Redhill & Dist. RM 48.20   M40+ 64  
248   Jonathan Peplow         Unatt              48.23   M40+ 65  
249   Martin Harrison         Ranelagh H         48.26   M40+ 66  
250   David Roberts           Unatt              48.28   SM  100  
251   Marion Jakeman          Epsom & Ewell H    48.29   L55+  2  
252   Alan Brown              Unatt              48.34   SM  101  
253   Harmesh K Sehijpal      Redhill & Dist. RM 48.36   M40+ 67  
254   Ashley Yeo              Unatt              48.39   M40+ 68  
255   Sue Lambert             Serpentine         48.43   L55+  3  
256   Paul Weir               Striders of Cro    48.47   SM  102  
257   Colin Millar            Unatt              48.49   SM  103  
258   Susie White             Reigate Priory     48.51   SL   18  
259   David Walsh             Thames H&H         48.53   M60+ 10  
260   Stephen English         Elmbridge RR       49.00   SM  104  
261   Tom Littlewood          Striders of Cro    49.07   SM  105  
262   Jim Green               Serpentine         49.07   SM  106  
263   Colin Woods             Windle Valley R    49.11   M40+ 69  
264   Nikki Rochford          Reigate Priory     49.11   L35+ 23  
265   Michael Angles          Unatt              49.13   M40+ 70  
266   Tania Edwards           Sheen Shufflers    49.16   L35+ 24  
267   Tim Aylett              Lingfield RC       49.18   M40+ 71  
268   Anne Davidson           Sutton Runners     49.21   L35+ 25  
269   David Gibson            Unatt              49.24   SM  107  
270   Lauren Jones            Sutton Runners     49.30   SL   19  
271   Kathryn Hinxman         Epsom Allsorts     49.31   L35+ 26  
272   Karen Broadbent         Ranelagh H         49.36   SL   20  
273   Justin Murphy           Unatt              49.36   M40+ 72  
274   Zoe Simek               South London H     49.37   SL   21  
275   David Bateman           Haslemere Border   49.38   M40+ 73  
276   James Mason             Striders of Cro    49.43   SM  108  
277   Pamela Iannella         South London H     49.45   L45+  9  
278   Tanya Boardman          Dorking & MV       49.48   SL   22  
279   Jonathan Burke          Stragglers         49.50   SM  109  
280   Martin Le Jeune         Unatt              49.53   M40+ 74  
281   Fiona Hopwood           West 4 Harriers    50.05   L45+ 10  
282   Thomas Wilkie           Collingwood AC     50.07   M50+ 28  
283   Michele Gibson          Ranelagh H         50.09   L45+ 11  
284   Peter Tozer             26.2 RRC           50.15   M60+ 11  
285   Vanita Rasiah           Thames H&H         50.17   SL   23  
286   Alan Saunderson         West 4 Harriers    50.18   M40+ 75  
287   Andrew Taylor           Lingfield RC       50.22   M40+ 76  
288   Kirsty Bangham          Stragglers         50.23   SL   24  
289   Jon Older               Unatt              50.26   M40+ 77  
290   Arabel Thomson          Serpentine         50.27   SL   25  
291   Andrew Zambanini        Unatt              50.34   SM  110  
292   Pauline Parfitt         Elmbridge RR       50.36   L45+ 12  
293   Stephen Robinson        Tadworth AC        50.41   M50+ 29  
294   Tony Wharton            Elmbridge RR       50.46   M60+ 12  
295   Iain MacNaughton        Sutton Runners     50.49   M40+ 78  
296   Karen Hardy             26.2 RRC           50.50   L45+ 13  
297   Brian Skinner           Hayes & H RR       50.54   M50+ 30  
298   Barry Gilbert           Tadley Runners     51.05   M50+ 31  
299   Simon Haworth           Wim. Windmilers    51.06   SM  111  
300   Hamish Wilson           Reigate Priory     51.12   M50+ 32  
301   Ian Betteridge          26.2 RRC           51.12   M40+ 79  
302   Diddier Lehmann         Unatt              51.13   M40+ 80  
303   Nerina Ramlakhan        Unatt              51.18   L35+ 27  
304   Ann Bath                26.2 RRC           51.19   L55+  4  
305   Liz Summers             Herne Hill H       51.20   SL   26  
306   Jake Clausen            South London H     51.23   M60+ 13  
307   Dirk Starz              Wim. Windmilers    51.29   SM  112  
308   Simon Burrell           Ranelagh H         51.31   M40+ 81  
309   Debbie Hawkes           Wim. Windmilers    51.33   L35+ 28  
310   David Gill              Epsom Oddballs     51.35   M60+ 14  
311   Phil Sellick            Unatt              51.37   SM  113  
312   Jenny Gatfield          Stragglers         51.38   L35+ 29  
313   Glen Brookes            Unatt              51.48   SM  114  
314   Alison Cullen           Ranelagh H         51.48   SL   27  
315   Peter Wedderburn        Stragglers         51.51   M50+ 33  
316   Joe Farrugia            Sutton Runners     51.58   M40+ 82  
317   Annette Morris          Reigate Priory     52.14   L45+ 14  
318   Marsha El-Hage          Unatt              52.19   L35+ 30  
319   Lorraine Fox            Unatt              52.33   SL   28  
320   Claire Morgan           Wim. Windmilers    52.57   L35+ 31  
321   Michael George          Striders of Cro    53.01   M50+ 34  
322   Edward Clements         Reigate Priory     53.19   M50+ 35  
323   Mel Jones               Hayes & H RR       53.23   L35+ 32  
324   Rachel Adams            Unatt              53.28   SL   29  
325   Sarah Colnbrook         26.2 RRC           53.44   L35+ 33  
326   Tom Gorrell             Unatt              53.48   SM  115  
327   Alison Russell          Wim. Windmilers    53.55   L35+ 34  
328   Debbie Wilkes           Lingfield RC       53.56   L45+ 15  
329   Moray Carey             Reigate Priory     53.59   M50+ 36  
330   John Allen              Collingwood AC     53.59   M60+ 15  
331   Roland Woodbridge       Herne Hill H       54.00   M50+ 37  
332   Jonathan Raper          Redhill & Dist. RM 54.02   M40+ 83  
333   John Risk               Runnymede Runners  54.06   M50+ 38  
334   Dave Fahy               Unatt              54.09   M40+ 84  
335   Maria Newton            Unatt              54.15   L35+ 35  
336   Charles Henn            Belgrave H         54.16   M60+ 16  
337   Paula Sheridan          Unatt              54.17   L35+ 36  
338   Lisa Price              Stragglers         54.20   L35+ 37  
339   Ian Doyle               Stragglers         54.20   M40+ 85  
340   Janet Kugele            Unatt              54.28   L35+ 38  
341   Jo Dove                 Unatt              54.44   SL   30  
342   Helen Ruth James        Serpentine         54.50   L35+ 39  
343   Helen Brennan           Wim. Windmilers    54.52   SL   31  
344   Graham May              Lingfield RC       54.55   M40+ 86  
345   Christine Glew          Stragglers         54.56   L45+ 16  
346   John Coleman            Unatt              55.00   M40+ 87  
347   John Hanscomb           Ranelagh H         55.02   M60+ 17  
348   Julie Naismith          Ranelagh H         55.06   L45+ 17  
349   Juliette Chan           Ranelagh H         55.07   L35+ 40  
350   John Root               Stragglers         55.08   M40+ 88  
351   David Wentzell          Redhill & Dist. RM 55.11   M50+ 39  
352   Dawn Bates              Serpentine         55.19   L35+ 41  
353   Gill Wilson             Ranelagh H         55.19   L35+ 42  
354   Dawn Wood               Dorking & MV       55.22   SL   32  
355   Tom Regan               Mile 23 Club       55.28   M50+ 40  
356   Zuzana Lhotanova        Ranelagh H         55.37   SL   33  
357   John Scally             Ranelagh H         55.40   SM  116  
358   Steve Rhem              Stragglers         55.53   M50+ 41  
359   Tim Leng                Unatt              55.55   SM  117  
360   Alan Craig              Ranelagh H         55.57   M50+ 42  
361   Kathryn Chisholm        Sutton Runners     55.58   SL   34  
362   Nicola Miles            Sutton Runners     56.00   SL   35  
363   Caroline Williams       Stragglers         56.02   SL   36  
364   Anna Morley             Unatt              56.03   SL   37  
365   Martin Gourlay          Striders of Cro    56.05   M40+ 89  
366   Joanne Clarkson         Wim. Windmilers    56.17   L35+ 43  
367   Kelly Huber             Unatt              56.46   SL   38  
368   Nicola Tasker           Unatt              56.46   SL   39  
369   Michelle Sampson        Hayes & H RR       57.01   SL   40  
370   Tracey Floyd            Epsom & Ewell H    57.03   SL   41  
371   Karen Peake             Striders of Cro    57.05   L35+ 44  
372   Alison Porter           Unatt              57.08   SL   42  
373   Natalie Howard          Wim. Windmilers    57.14   SL   43  
374   Nick Stewart-Hodges     Unatt              57.15   SM  118  
375   Marion Garvey           Unatt              57.29   SL   44  
376   Dave Kelly              Stragglers         57.46   M50+ 43  
377   Alan Meaden             Ranelagh H         57.59   M50+ 44  
378   Hilary Rugeroni         Unatt              58.03   L45+ 18  
379   Annick Hollins          Haslemere Border   58.03   L35+ 45  
380   Richard Allen           Unatt              58.05   M40+ 90  
381   Louise Mayne            Striders of Cro    58.18   SL   45  
382   Suzie Bain              Stragglers         58.23   L35+ 46  
383   Geoff Bell              Ranelagh H         58.30   M50+ 45  
384   Tina Russell            Sutton Runners     58.35   L35+ 47  
385   Jackie McDonnell        Wim. Windmilers    58.37   L45+ 19  
386   Patricia Cue            Sutton Runners     58.42   L45+ 20  
387   Bridget Hollis          Lingfield RC       58.55   L45+ 21  
388   Kathleen Benjamin       Sutton Runners     58.56   L45+ 22  
389   Virginia Catmur         Elmbridge RR       58.59   L45+ 23  
390   Natalie Abadzis         Unatt              59.01   SL   46  
391   Elizabeth Andrew        Unatt              59.05   SL   47  
392   Richard Patient         Stragglers         59.06   SM  119  
393   Corinne Bishop          Ranelagh H         59.10   L45+ 24  
394   Stephen Tyler           Striders of Cro    59.11   M50+ 46  
395   Lorna Smith             Ranelagh H         59.33   L35+ 48  
396   Peter Rogers            Unatt              59.43   SM  120  
397   John Newton             Unatt              59.46   SM  121  
398   Garnet Walters          Serpentine         59.47   SL   48  
399   Emilia Freegard         Sutton Runners     60.21   L45+ 25  
400   Melanie McLaren         Serpentine         60.27   SL   49  
401   Guy Novik               Unatt              60.29   M40+ 91  
402   Michael Wheeler         Wim. Windmilers    60.38   M50+ 47  
403   Selma Oosthuizen        Unatt              60.43   SL   50  
404   Mila Rodriguez          Unatt              60.45   SL   51  
405   Penny Murphy            Epsom Allsorts     60.52   L45+ 26  
406   Claire Ballhatchet      Sutton Runners     61.18   SL   52  
407   Susan Eggleston         Serpentine         61.34   L35+ 49  
408   Jan Choudhury           Ranelagh H         61.37   L35+ 50  
409   Colin Steele            West 4 Harriers    61.38   M40+ 92  
410   Angela Mattingley       Redhill & Dist. RM 61.46   L35+ 51  
411   Trevor Crowhurst        Lingfield RC       61.55   M60+ 18  
412   Geoff Kinlen            Epsom Oddballs     62.18   M50+ 48  
413   David Meaden            Ranelagh H         62.23   M50+ 49  
414   Kimberly Hill           Unatt              62.28   L35+ 52  
415   Veneta Cooney           Unatt              62.30   L35+ 53  
416   Karen Jackson           Unatt              62.30   L35+ 54  
417   Joanne Fahy             Unatt              63.16   L35+ 55  
418   Abigail Pamich          Ranelagh H         63.46   SL   53  
419   Fee Pooloo              Epsom Allsorts     63.47   L45+ 27  
420   Deborah Blakemore       Ranelagh H         64.39   L35+ 56  
421   Janet Hughes            Epsom Allsorts     64.41   L55+  5  
422   Paul Risk               Unatt              64.58   SM  122  
423   Lynne Butler            Unatt              65.11   L45+ 28  
424   Evelyn McDermott        Unatt              65.31   M50+ 50  
425   Heather Fenton          Epsom Allsorts     65.45   L45+ 29  
426   Martin Ashworth         Unatt              65.56   SM  123  
427   Bridget Wilson          Unatt              66.36   L45+ 30  
428   Jacqui Howell           Hayes & H RR       66.50   L35+ 57  
429   Sarah Laessig           Unatt              67.32   L35+ 58  
430   Barbara Maloney         Unatt              68.01   L45+ 31  
431   Sara Burdett            Unatt              68.35   L35+ 59  
432   Beverly Walsh           Ranelagh H         69.09   L45+ 32  
433   Kristina Coles          Sutton Runners     70.38   L35+ 60  
434   Nicola Homersham        Epsom Allsorts     71.27   L35+ 61  
435   Douglas Hay             Redhill & Dist. RM 75.15   SM  124  
436   David Stewart           Unatt              79.03   M40+ 93  
                                                                  
                                                                  
    TEAMS MEN:  ( 3 to Score)         TEAMS WOMEN: ( 3 to Score)  
    1  Ranelagh H          23          1  Ranelagh H         14   
    2  Stragglers          28          2  Stragglers         23   
    3  Herc/Wimbledon      32          3  Wim. Windmilers    28   
    4  Dorking & MV        68          4  Thames H&H         61   
    5  Thames H&H          73          5  Ealing S&M AC      63   
    6  South London H      77          6  South London H     70   
    7  Wim. Windmilers    115          7  Sutton Runners     81   
    8  Serpentine         131          8  Serpentine        125   
    9  Reigate Priory     151          9  Reigate Priory    135   
   10  Elmbridge RR       152         10  Herne Hill H      153   
   11  Sheen Shufflers    160         11  Striders of Cro   161   
   12  Striders of Cro    168         12  Lingfield RC      164   
   13  Sutton Runners     189         13  Elmbridge RR      213   
   14  Tadworth AC        201         14  26.2 RRC          216   
   15  Belgrave H         204         15  Epsom Allsorts    324   
   16  Croydon H          227         16  Hayes & H RR      327   
   17  Epsom Oddballs     283                                     
   18  Ealing S&M AC      306                                     
   19  26.2 RRC           345                                     
   20  Hayes & H RR       401                                     
   21  Collingwood AC     406                                     
   22  Sudbury Court RC   464                                     
   23  Lingfield RC       512                                     
   24  Redhill & Dist. RM 577                                     
                                                                  
                              HOME