9th December 2006                   7.73 miles   Richmond Park
            WYNNE CUP CLUB CHAMPS.                 
                                                              
                            Actual     H'cap     H'cap   H'cap
                             Time      Allow     Time    Order
 1   Duncan Bell             44.09      0.55     43.14     13 
 2   Mark Middleton          45.00      3.22     41.38      4 
 3   Wendy Jones       (L)   46.20                            
 4   Andy Bickerstaff        47.18      3.14     44.04     21 
 5   Howard Gleave           47.42      5.44     41.58      5 
 6   Nick Wright             48.03      6.38     41.25      3 
 7   Peter Weir              48.26      6.13     42.13      6 
 8   Trevor Maguire          48.42      5.02     43.40     17 
 9   Niall O'Connor          50.08      8.47     41.21      2 
10   John Barnard            50.40      4.53     45.47     32 
11   Dave Wright             50.54      7.03     43.51     19 
12   Graham Quick            51.00      5.26     45.34     31 
13   Anna McLaughlin   (L)   51.11      7.27     43.44     18 
14   Tim Sizeland            51.33                            
15   Neil Walford            52.36      7.32     45.04     29 
16   Abi Weeds         (L)   53.08                            
17   Chris Read              54.24      9.33     44.51     27 
18   Clive Beauvais          54.34     10.09     44.25     25 
19   Phil Aiken              54.40     11.31     43.09     12 
20   Matthias Mahr           55.12                            
21   Steve Bird              55.17     10.27     44.50     26 
22   Mike Peace              55.54      9.18     46.36     35 
23   Simon Lawrence          55.56     12.39     43.17     14 
24   Chris Hunton            56.17     13.39     42.38      8 
25   Christopher Camacho     56.19     12.13     44.06     23 
26   Yvonne Hill       (L)   57.13     15.55     41.18      1 
27   Stephen Logue           57.30     12.27     45.03     28 
28   Clive Naish             57.58     14.18     43.40     16 
29   Geroid Berry            58.03                            
30   Pete Warren             58.04     14.59     43.05     11 
31   Sandra Foot       (L)   58.27     15.49     42.38      9 
32   Peter Wright            58.33     12.40     45.53     33 
33   Bob Beatson             59.18     15.13     44.05     22 
34   Tim Woolmer             60.35     16.13     44.22     24 
35   Sonia Rowland     (L)   62.11     18.37     43.34     15 
36   Ian Grange              62.37     16.43     45.54     34 
37   Louise Piears     (L)   65.11     22.14     42.57     10 
38   Alan Craig              66.26     22.29     43.57     20 
39   Noel Simpson            66.36     21.10     45.26     30 
40   Bill Harvey             73.18     16.06     57.12     38 
41   Ivan Boggis             73.21     30.47     42.34      7 
42   Catherine Carthy  (L)   87.53     38.26     49.27     37 
43   Pat Hewlett       (L)   89.56     42.10     47.46     36 
                                                              
                     FULL RESULT       HOME