13th January 2007                               Wimbledon Common
                                                                
          SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1          
                         UNDER 13 BOYS                          
                                                                
      Pos  Scr   Num                                            
        1    1   249    J.Moran                RAN  16.51       
        2    2   200    M.Prentice             HHH  17.20       
        3    3   154    D.Wynes-Devlin         HHH  17.32       
        4    4   153    A.Thompson             HHH  17.33       
        5    5   161    D.Willmott             HHH  17.34       
        6    6   159    T.Ball                 HHH  17.42       
        7    7   149    T.Newell               G&G  18.06       
        8        162    J.Kidson               HHH  18.45       
        9    8   146    T.Borthwick            G&G  19.25       
       10        155    L.Onabanjo             HHH  19.40       
       11    9   148    D.Wallis               G&G  19.49       
       12   10   150    M.Butler               G&G  20.43       
       13        160    J.Langley              HHH  22.14       
                                                                
                                                                
            BEL   DUL   G&G   HHH   RAN   RPR   SLH   THH   STR 
    1        28    28     7     2     1    28    28    28    28 
    2        28    28     8     3    28    28    28    28    28 
    3        28    28     9     4    28    28    28    28    28 
    4        28    28    10     5    28    28    28    28    28 
    5        28    28    28     6    28    28    28    28    28 
                                                                
TOTAL       140   140    62    20   113   140   140   140   140 
MATCH POS     4     4     2     1     3     4     4     4     4 
B/FWD       282½  282½  136½   47   255½  282½  218½  282½  282½
LGE TOTAL   422½  422½  198½   67   368½  422½  358½  422½  422½
LGE POS       5     5     2     1     4     5     3     5     5 
                                                                
                              BACK