24th June 2007                                                    
                  DYSART DASH 10K                         
                                                        Age Cat.  
Pos        Name                  Club            Time  Group Pos  
  1   Jason Simpson          South London H      32.16   M40+  1  
  2   Jimmy Goulis           Stragglers          33.09   SM    1  
  3   Will Cockerell         Belgrave H          33.15   SM    2  
  4   Knut Hegvold           Belgrave H          33.26   M40+  2  
  5   Graham Brook           Stragglers          33.30   SM    3  
  6   Peter Haarer           Ranelagh H          33.39   SM    4  
  7   Nick Hodges            Dorking & MV        33.45   SM    5  
  8   Paul Doyle             Ranelagh H          33.56   M40+  3  
  9   Adam Przedrzymirski    Hercules/Wim.       34.06   SM    6  
 10   Luis Gomez             Sutton Runners      34.46   M40+  4  
 11   Jonathon Stacey        Ranelagh H          35.06   SM    7  
 12   Chris Phelan           South London H      35.12   M40+  5  
 13   Pawel Bal              South London H      35.24   SM    8  
 14   Justin Macenhill       Striders of Croydon 35.29   SM    9  
 15   Richard Johnson        Sandhurst Joggers   35.31   SM   10  
 16   Julian Ferraro         London Heathside    35.38   M40+  6  
 17   Tom Fordyce            Belgrave H          35.49   SM   11  
 18   Jason Webb             Belgrave H          35.53   SM   12  
 19   Danny Norman           Stragglers          35.59   SM   13  
 20   Nathan Mills           Ranelagh H          36.04   SM   14  
 21   Philip Glynn           Hercules/Wim.       36.09   SM   15  
 22   Paul Graham            Stragglers          36.10   SM   16  
 23   Mark Rabbetts          Wim. Windmilers     36.12   M40+  7  
 24   Stefan King            Wim. Windmilers     36.16   SM   17  
 25   Chris Coles            Sutton Runners      36.19   SM   18  
 26   Sean Renfer            Elmbridge RR        36.27   SM   19  
 27   Chris Walmsley         Stragglers          36.32   SM   20  
 28   Niall O'Connor         Ranelagh H          36.34   SM   21  
 29   Howard Gleave          Ranelagh H          36.36   M50+  1  
 30   Andrew Davies          Serpentine          36.48   SM   22  
 31   Deon Coetzee           Hercules/Wim.       36.53   SM   23  
 32   Tom Matthews           Wim. Windmilers     37.01   SM   24  
 33   Peter Lee              Hercules/Wim.       37.08   M40+  8  
 34   Rob Harrison           Epsom Oddballs      37.10   M40+  9  
 35   Peter Weir             Ranelagh H          37.11   M40+ 10  
 36   Hugh Saxby             Hercules/Wim.       37.13   M50+  2  
 37   Rob Blair              Sheen Shufflers     37.18   SM   25  
 38   Trevor Maguire         Ranelagh H          37.26   M40+ 11  
 39   James Ward             Herne Hill H        37.33   SM   26  
 40   Andy Evans             South London H      37.35   M40+ 12  
 41   Ceri Diss              Herne Hill H        37.39   L35+  1  
 42   Martin Newton          Sutton Runners      37.57   M40+ 13  
 43   Neil Guthrie           Wim. Windmilers     37.59   SM   27  
 44   Pascal Evans           Stragglers          37.59   SM   28  
 45   Justina Heslop         Clapham Chasers     38.02   SL    1  
 46   Steven Evans           Unatt               38.12   SM   29  
 47   Chris Owens            Ranelagh H          38.12   M50+  3  
 48   Paul Smoothy           Unatt               38.15   SM   30  
 49   Simon Hedger           Ranelagh H          38.24   M40+ 14  
 50   Paul Mitchell          South London H      38.25   M40+ 15  
 51   Sacha Kenny            Wim. Windmilers     38.32   SM   31  
 52   Paul Rostern           Elmbridge RR        38.33   M40+ 16  
 53   Graeme Buscke          Clapham Chasers     38.35   SM   32  
 54   Phil Manley            Winchester & D      38.39   M50+  4  
 55   Melanie Stanton        Clapham Chasers     38.46   SL    2  
 56   Steve Hiorns           Marlow Striders     38.54   M40+ 17  
 57   Iain Wilson            Ranelagh H          38.55   M50+  5  
 58   Neil Browning          Stragglers          38.56   SM   33  
 59   Sarah Murphy           Belgrave H          38.57   SL    3  
 60   Alex Halpin            South London H      39.00   SM   34  
 61   Peter Giles            Hercules/Wim.       39.01   M60+  1  
 62   David Batten           Striders of Croydon 39.04   M50+  6  
 63   Andrew Neail           Unatt               39.06   SM   35  
 64   Geoff Newton           Tadworth AC         39.07   M60+  2  
 65   Matt Cross             Stragglers          39.11   SM   36  
 66   Claire Cann            Hercules/Wim.       39.15   SL    4  
 67   Karine Pradier         Serpentine          39.21   L35+  2  
 68   Stephane Dufour        Unatt               39.23   SM   37  
 69   Romain Denis           Unatt               39.24   SM   38  
 70   David Proud            Lingfield RC        39.26   M40+ 18  
 71   Burkhard Fehsenfeld    West 4 Harriers     39.28   M40+ 19  
 72   Andrew Pickup          Sheen Shufflers     39.31   SM   39  
 73   Ben Jervis             Clapham Chasers     39.32   SM   40  
 74   Steve Sandham          Stragglers          39.35   M50+  7  
 75   Matthew Jones          Stragglers          39.38   SM   41  
 76   Robert Ewen            Striders of Croydon 39.40   M50+  8  
 77   Richard Nicholson      Elmbridge RR        39.48   SM   42  
 78   Graham Shaw            Elmbridge RR        39.50   M50+  9  
 79   Ralph Hersey           Herne Hill H        39.51   SM   43  
 80   Dominic Ross           London Heathside    39.53   M40+ 20  
 81   Edward East            Unatt               39.55   SM   44  
 82   Ben Smith              Unatt               39.58   SM   45  
 83   Alan Elder             Ranelagh H          39.59   M40+ 21  
 84   Pippa Major            South London H      40.01   L35+  3  
 85   Chris Brook            Ranelagh H          40.04   SM   46  
 86   David Hook             Runnymede Runners   40.05   M40+ 22  
 87   Mark White             Herne Hill H        40.06   SM   47  
 88   Colin Simpson          Phoenix AC          40.08   M50+ 10  
 89   Dee Smale              Stragglers          40.16   L45+  1  
 90   Graham Hall            Keswick             40.22   SM   48  
 91   Steve Hatton           Tadworth AC         40.24   M50+ 11  
 92   Chris Morton           Striders of Croydon 40.25   M40+ 23  
 93   Sarah Brew             Unatt               41.30   SL    5  
 94   Stephen Instone        Ranelagh H          40.31   M50+ 12  
 95   Lukas Appenzeller      Ranelagh H          40.33   SM   49  
 96   Darren Wood            Ranelagh H          40.37   SM   50  
 97   Peter Hall             West 4 Harriers     40.38   M40+ 24  
 98   Simon Ambrosi          Striders of Croydon 40.39   SM   51  
 99   Tim Sizeland           Ranelagh H          40.48   M40+ 25  
100   Mick Scales            Runnymede Runners   40.49   M40+ 26  
101   Damien Macenhill       Striders of Croydon 40.51   SM   52  
102   Nigel Bush             South London H      40.54   M50+ 13  
103   Noel Hollingsworth     Stragglers          40.58   M40+ 27  
104   David Fisher           Tadworth AC         41.00   M50+ 14  
105   Mick Turner            Striders of Croydon 41.03   M40+ 28  
106   Khawar Zuberi          Clapham Chasers     41.10   M40+ 29  
107   Lynn Wilson            Ealing S&M AC       41.11   L45+  2  
108   Jon Scott-Francis      West 4 Harriers     41.14   M50+ 15  
109   Alison Brownhill       West 4 Harriers     41.18   L35+  4  
110   David Griffiths        Stragglers          41.19   M50+ 16  
111   Kerry Anley            Ranelagh H          41.20   SL    6  
112   Andrew Pittock         Unatt               41.23   M40+ 30  
113   Martin Lloyd           Collingwood AC      41.24   M40+ 31  
114   Lesley Haines          Wim. Windmilers     41.26   L35+  5  
115   Judith Kalthoff        Clapham Chasers     41.27   SL    7  
116   Terry Lapins           Croydon H           41.30   SM   53  
117   Helen Carter           Herne Hill H        41.31   SL    8  
118   Gavin Macaulay         Unatt               41.35   SM   54  
119   Peter Cross            Belgrave H          41.36   M50+ 17  
120   Joe Dene               Unatt               41.36   SM   55  
121   Steve Morris           Unatt               41.37   SM   56  
122   Keith Brown            Croydon H           41.43   M50+ 18  
123   Dorothy Wilkinson      Elmbridge RR        41.45   L35+  6  
124   Elizabeth Stavreski    Thames H&H          41.48   SL    9  
125   James Russell          Unatt               41.54   SM   57  
126   David Savory           D3 Triathlon        42.00   SM   58  
127   Victoria Foad          Sutton Runners      42.01   L35+  7  
128   Maurice Sharpe         Hercules/Wim.       42.06   M60+  3  
129   Mick Taylor            Guildford Orients   42.07   M40+ 32  
130   David Hallson          Road Runners Club   42.13   M50+ 19  
131   Ian Cooper             Unatt               42.15   M50+ 20  
132   Peter Mack             Unatt               42.19   SM   59  
133   Ben Paviour            Herne Hill H        42.20   SM   60  
134   Andrew Wing            Unatt               42.25   SM   61  
135   Tracy Connell          Elmbridge RR        42.26   SL   10  
136   Elaine Mayfield        Wim. Windmilers     42.26   SL   11  
137   Tim Betts              Striders of Croydon 42.27   M40+ 33  
138   Paul Gilbert           Ranelagh H          42.32   M40+ 34  
139   Mike Scofield          Clapham Chasers     42.38   M50+ 21  
140   Marcus Vallance        Ealing S&M AC       42.50   SM   62  
141   David Brown            Croydon H           42.51   SM   63  
142   Isabel Sutherland      Wim. Windmilers     42.53   L35+  8  
143   Chris Jowett           Unatt               42.57   SM   64  
144   Matt Ayscough          Dorking & MV        42.59   SM   65  
145   Geoff Garbow           West 4 Harriers     43.02   M40+ 35  
146   Warwick Bilham         South London H      43.02   M50+ 22  
147   David Pinder           Wim. Windmilers     43.08   SM   66  
148   Andy Hayward           Ranelagh H          43.11   M40+ 36  
149   Martin Keegan          Hayes & H RR        43.12   M40+ 37  
150   Adam Bryant            Unatt               43.13   SM   67  
151   James Jeffery          Unatt               43.13   M40+ 38  
152   Patricia Thomas        Ealing S&M AC       43.17   L35+  9  
153   Kevin Jacques          Ranelagh H          43.23   M40+ 39  
154   Wendy Lockwood         Haslemere Border    43.25   L35+ 10  
155   Adam Hughes            British Airways     43.29   SM   68  
156   Mandy Westlake         Ranelagh H          43.32   L35+ 11  
157   Ann Morrison           Clapham Chasers     43.37   SL   12  
158   Justin Kielty          Unatt               43.39   SM   69  
159   Neil Ingledew          Unatt               43.39   SM   70  
160   Isabelle Bertrand      Unatt               43.44   SL   13  
161   Colin Young            South London H      43.46   SM   71  
162   Peter Dry              Epsom Oddballs      43.52   M50+ 23  
163   Vikki Filsell          Thames H&H          43.54   L35+ 12  
164   Alan Dolton            Striders of Croydon 43.59   M50+ 24  
165   Robert Li              Road Runners Club   44.05   M40+ 40  
166   Paul Willson           Unatt               44.11   SM   72  
167   Jeanette McKenna       Clapham Chasers     44.13   SL   14  
168   Antoine Lehmann        Unatt               44.17   SM   73  
169   Sarah Winter           26.2 RRC            44.19   SL   15  
170   Martin Clark           Ranelagh H          44.20   M60+  4  
171   Bryan English          Unatt               44.26   M40+ 41  
172   Peter Sleep            Stragglers          44.27   M40+ 42  
173   Jonathan Calvert       Unatt               44.28   M40+ 43  
174   Sarah Allen            Herne Hill H        44.29   L35+ 13  
175   George English         Unatt               44.35   M50+ 25  
176   William Evans          Unatt               44.43   SM   74  
177   Pete Warren            Ranelagh H          44.43   M60+  5  
178   Maddalaine Ansell      Thames H&H          44.46   SL   16  
179   Stephen McDuell        Sheen Shufflers     44.47   M40+ 44  
180   Cecilia Hedberg        Stragglers          44.51   SL   17  
181   Sarah Green            Met. Police         44.55   SL   18  
182   Nicolas Lehmann        Unatt               44.56   SM   75  
183   Seamus Harris          Unatt               44.56   SM   76  
184   Stuart Creton          Unatt               45.04   SM   77  
185   Kerry Backshell        Striders of Croydon 45.10   L35+ 14  
186   Rosalind Harrison      Herne Hill H        45.12   SL   19  
187   Ceara Joyce            Epsom Oddballs      45.16   L35+ 15  
188   Barry Finch            Striders of Croydon 45.21   M50+ 26  
189   Harald Ludwigsen       Unatt               45.29   SM   78  
190   Gerard Daly            Unatt               45.43   SM   79  
191   Nicola Baker           Ealing S&M AC       45.44   L35+ 16  
192   Valerie Churchill      Dorking & MV        45.57   L45+  3  
193   Richard Clark          Tadworth AC         45.59   M60+  6  
194   Karen Kay              Sheen Shufflers     46.05   L35+ 17  
195   Graham Taylor          Met. Police         46.16   M40+ 45  
196   Richard Adams          Lingfield RC        46.18   SM   80  
197   Charles Henderson      Unatt               46.20   M40+ 46  
198   Sally Goble            Haslemere Border    46.25   L35+ 18  
199   Paul Edmonds           Unatt               46.27   M40+ 47  
200   Peter Bowles           Serpentine          46.28   SM   81  
201   Graham Hockings        Tadworth AC         46.34   M50+ 27  
202   Nigel Pointer          Collingwood AC      46.37   M50+ 28  
203   Meridith Shaw Chisholm Unatt               46.39   L35+ 19  
204   Stephen Ind            Elmbridge RR        46.43   M50+ 29  
205   John Humphries         Striders of Croydon 46.44   M40+ 48  
206   Ian Doyle              Stragglers          46.45   M40+ 49  
207   Christine Egglestone   Lingfield RC        46.46   L55+  1  
208   Jax Unsworth           Unatt               46.47   L45+  4  
209   Rebecca Barrow         Herne Hill H        46.48   L35+ 20  
210   Stephen English        Elmbridge RR        46.49   M40+ 50  
211   Paul Bryce             Unatt               46.50   SM   82  
212   Karen Broadbent        Ranelagh H          46.52   SL   20  
213   Gary Kielty            Unatt               47.05   SM   83  
214   Phil Mazur             Striders of Croydon 47.20   M40+ 51  
215   Ann Maclellan          Unatt               47.28   SL   21  
216   Andy Woodhouse         Ranelagh H          47.34   SM   84  
217   Tony Appleby           Ranelagh H          47.34   M40+ 52  
218   David Walsh            Thames H&H          47.36   M60+  7  
219   Helen Siwek            Unatt               47.45   L35+ 21  
220   Hal Adalar             Unatt               47.45   SM   85  
221   Cassie Benjamin        Unatt               47.46   SL   22  
222   Paul Brooke            Collingwood AC      47.47   M60+  8  
223   Fionuala Renfer        Elmbridge RR        47.47   L35+ 22  
224   Jonathan Burke         South London H      47.51   SM   86  
225   Michael George         Striders of Croydon 47.53   M50+ 30  
226   Steve Murphy           Reigate Priory      47.57   M50+ 31  
227   Donna Mason            Ranelagh H          48.01   L35+ 23  
228   Kirsty Bangham         Stragglers          48.04   SL   23  
229   David Gibson           Unatt               48.08   SM   87  
230   Anna-Maria Plaza       Ranelagh H          48.12   SL   24  
231   Charlotte Porter       Wim. Windmilers     48.13   L35+ 24  
232   Tina Woods             Epsom & Ewell H     48.16   L45+  5  
233   Philip Fenton          Epsom Oddballs      48.20   M60+  9  
234   Nicole Booth           Unatt               48.23   SL   25  
235   Tom Littlewood         Striders of Croydon 48.25   SM   88  
236   Maureen Poole          Thames H&H          48.27   L55+  2  
237   Aine Hanley            Sheen Shufflers     48.32   L35+ 25  
238   Andrew Waters          Unatt               48.35   SM   89  
239   Ben Zass-Bangham       Unatt               48.37   SM   90  
240   Sue George             Dorking & MV        48.41   L45+  6  
241   Natalie Trumper        Unatt               48.42   L35+ 26  
242   Robert Price           Stragglers          48.50   SM   91  
243   Jonathan Raggett       Serpentine          48.51   M40+ 53  
244   Marion Jakeman         Epsom & Ewell H     48.52   L55+  3  
245   Julie Sutton           Unatt               48.55   SL   26  
246   Rhiannon Lloyd         Elmbridge RR        48.58   SL   27  
247   Susan Keartland        Unatt               49.00   SL   28  
248   Kathryn Macdermott     Unatt               49.01   L35+ 27  
249   Graham Bond            Unatt               49.05   SM   92  
250   Jake Clausen           South London H      49.08   M60+ 10  
251   Will Shaw              Unatt               49.15   SM   93  
252   Kevin Walling          Unatt               49.19   M40+ 54  
253   Debbie Wilkes          Lingfield RC        49.19   L45+  7  
254   Kenneth Lawrence       26.2 RRC            49.21   M40+ 55  
255   Heather Martingell     Unatt               49.28   L35+ 28  
256   Harmesh K Sehijpal     Redhill & Dist RM   49.34   M40+ 56  
257   Simon Jacobs           Unatt               49.36   SM   94  
258   Jane Hersey            Herne Hill H        49.42   SL   29  
259   Richard Oliver         South London H      49.45   M40+ 57  
260   Thomas Cheetham        Unatt               49.49   M40+ 58  
261   Didier Lehmann         Unatt               49.50   M40+ 59  
262   Mike Kielty            Unatt               50.02   M60+ 11  
263   Lorraine Fox           Unatt               50.04   SL   30  
264   Roger Wilson           Ranelagh H          50.06   M40+ 60  
265   Leanne Miles           Unatt               50.13   SL   31  
266   David Humphries        Unatt               50.16   M40+ 61  
267   Emma Rudd              Unatt               50.18   SL   32  
268   Ivan Boggis            Ranelagh H          50.20   M60+ 12  
269   James Mason            Striders of Croydon 50.23   SM   95  
270   Sharon Nettleton       Hayes & H RR        50.32   L35+ 29  
271   Glenn Marriott         Unatt               50.33   SM   96  
272   Colin Woods            Windle Valley R     50.47   M40+ 62  
273   Karen Macenhill        Striders of Croydon 50.48   L35+ 30  
274   Cathryn Orton          Unatt               50.51   SL   33  
275   Stephen Robinson       Tadworth AC         50.53   M60+ 13  
276   Jennifer Gabbarelli    Unatt               50.59   SL   34  
277   Katherine Ind          Elmbridge RR        51.01   L45+  8  
278   Stephanie Burchill     Dulwich Runners     51.02   L45+  9  
279   Paul Chappell          Moray Road Runners  51.10   SM   97  
280   Matthew Kiernan        Croydon H           51.11   SM   98  
281   Rebekah Willett        Unatt               51.11   L35+ 31  
282   Thomas Wilkie          Collingwood AC      51.15   M50+ 32  
283   Sarah Watson           Guildford Orients   51.17   SL   35  
284   Paula Hewitt           Elmbridge RR        51.23   L35+ 32  
285   Melanie Thompson       Unatt               51.31   L35+ 33  
286   Matt Anderson          Striders of Croydon 51.31   SM   99  
287   Breda Leyne            Epsom Allsorts      51.35   L45+ 10  
288   Brett Keartland        Unatt               51.37   SM  100  
289   Peter McLaren          Unatt               51.49   M60+ 14  
290   Paula Wright           Epsom Allsorts      51.55   L45+ 11  
291   John Burridge          Road Runners Club   51.56   M50+ 33  
292   Russel Ince            Unatt               51.59   SM  101  
293   Andrew Howells         Unatt               52.14   M40+ 63  
294   Catherine Gadd         Unatt               52.16   L35+ 34  
295   Edward Clements        Reigate Priory      52.23   M50+ 34  
296   Michele Gibson         Ranelagh H          52.34   L45+ 12  
297   Gaynor Worrallo        Unatt               52.35   L35+ 35  
298   Wendy Wakelin          Sutton Runners      52.43   L35+ 36  
299   Gary Macdougall        D3 Triathlon        52.49   M50+ 35  
300   Basharat Sharif        Striders of Croydon 52.50   SM  102  
301   Yasmin Ramsey          Striders of Croydon 52.57   SL   36  
302   John Risk              Runnymede Runners   53.10   M50+ 36  
303   Vince Gannon           Unatt               53.25   SM  103  
304   Scott Fletcher         Unatt               53.37   M40+ 64  
305   Martin Gourlay         Striders of Croydon 53.47   M40+ 65  
306   Paul Weir              Striders of Croydon 53.57   SM  104  
307   Steven Mansell         Unatt               54.05   SM  105  
308   Susan Cass             Unatt               54.08   SL   37  
309   Emmanuel Amissah       Unatt               54.15   M40+ 66  
310   Alan Saunderson        West 4 Harriers     54.17   M40+ 67  
311   Annick Hollins         Haslemere Border    54.20   L35+ 37  
312   Terry Ward             South London H      54.26   M50+ 37  
313   Michael Nelson         Unatt               54.29   SM  106  
314   Anna Morley            Unatt               54.30   L35+ 38  
315   Kim Ford               Striders of Croydon 54.43   L45+ 13  
316   Stewart Cox            Unatt               54.44   M40+ 68  
317   Valerie McLaren        Lingfield RC        54.46   L55+  4  
318   Charlie Burt           Unatt               54.47   L35+ 39  
319   Steve Mattingley       Reading Road R      54.47   SM  107  
320   Beth Wright            Unatt               54.55   SL   38  
321   Chris Glew             Stragglers          54.57   L45+ 14  
322   Catherine Fox          Unatt               54.59   L35+ 40  
323   Jane Evans             Unatt               55.00   SL   39  
324   Barbara Sparshott      Unatt               55.02   L35+ 41  
325   Fiona Whitehouse       Redcar              55.03   L35+ 42  
326   Neil Sparshott         Unatt               55.10   M40+ 69  
327   Charles Henn           Belgrave H          55.11   M70+  1  
328   Duncan McWilliam       Unatt               55.14   M50+ 38  
329   Dawn Bates             Ranelagh H          55.15   L35+ 43  
330   Lucy Palmer            Unatt               55.17   SL   40  
331   Emma Swan              Unatt               55.21   L35+ 44  
332   Laurence Messer        Ealing S&M AC       55.22   M50+ 39  
333   Wally Garrod           Ranelagh H          55.25   M70+  2  
334   Stephanie Wood         Unatt               55.34   L45+ 15  
335   Patricia Edwards       Striders of Croydon 55.42   L55+  5  
336   Roland Orton           Unatt               55.55   M40+ 70  
337   Anni Struthers         Wim. Windmilers     56.00   L55+  6  
338   Tim Leng               Unatt               56.05   SM  108  
339   Michelle Gough         Wim. Windmilers     56.08   SL   41  
340   Alistair Jacob         Unatt               56.18   M40+ 71  
341   Penny Murphy           Epsom Allsorts      56.26   L45+ 16  
342   David Stewart          Unatt               56.39   M40+ 72  
343   Helen Redican          Unatt               56.52   L45+ 17  
344   Gordon Ritter          Unatt               56.55   SM  109  
345   Natalie Abadzis        Unatt               57.04   L35+ 45  
346   Christopher Brooke     Collingwood AC      57.05   M50+ 40  
347   Mo Gentle              Unatt               57.08   L35+ 46  
348   Liz Zass               Stragglers          57.10   L55+  7  
349   Tanya Allen            Ranelagh H          57.25   L35+ 47  
350   Juliette Chan          Ranelagh H          57.26   L35+ 48  
351   Pia Asare              Unatt               57.27   L35+ 49  
352   Kevin Van Geyzel       Unatt               57.28   M40+ 73  
353   Anka Draganski         Ranelagh H          57.32   L35+ 50  
354   Shashi Watson          Unatt               57.49   L35+ 51  
355   Duncan Crosbie         Unatt               57.57   M40+ 74  
356   Helen Hill             Tadworth AC         58.17   L45+ 18  
357   Dave Braley            Stragglers          58.19   M40+ 75  
358   David Wilkes           Lingfield RC        58.27   M60+ 15  
359   David Wentzell         Redhill & Dist RM   58.31   M50+ 41  
360   Stephanie Burns        Unatt               58.40   L35+ 52  
361   Darren Thorne          Unatt               58.42   M40+ 76  
362   Anne Baker             Ranelagh H          58.52   L45+ 19  
363   Lauren Ince            Unatt               58.53   SL   42  
364   Paul Risk              Unatt               59.23   SM  110  
365   F C Robertson          Unatt               59.45   M50+ 42  
366   Catherine Carthy       Ranelagh H          60.45   L45+ 20  
367   Bridget Wilson         Unatt               61.00   L45+ 21  
368   Kio Vejdani            Lingfield RC        61.04   M60+ 16  
369   Fee Pooloo             Epsom Allsorts      61.18   L45+ 22  
370   Emilia Freegard        Sutton Runners      61.24   L45+ 23  
371   Sara Burdett           Haslemere Border    61.26   L45+ 24  
372   Barbara Maloney        Unatt               61.31   L45+ 25  
373   Janine Fuller          Epsom Allsorts      61.40   L35+ 53  
374   John Hanscomb          Ranelagh H          61.55   M70+  3  
375   Caroline Pemble        Unatt               61.58   SL   43  
376   K Rogers               Unatt               62.35   SM  111  
377   Stephen Newell         British Airways     63.10   M60+ 17  
378   Sophie Saunderson      Unatt               63.56   L35+ 54  
379   Jacqui Mazur           Striders of Croydon 64.24   L45+ 26  
380   Nicola Homersham       Epsom Allsorts      64.37   L45+ 27  
381   Sylwia Jakubowski      Unatt               64.41   SL   44  
382   Siobhan O'Shea         Unatt               64.48   SL   45  
383   Samantha Harris        Ranelagh H          64.53   SL   46  
384   Susan Callan           Unatt               65.18   L45+ 28  
385   Susan Price            Unatt               65.20   SL   47  
386   Leonie Onslow-Dewey    Haslemere Border    65.37   L35+ 55  
387   Paul Collins           Unatt               66.15   SM  112  
388   Cindy Butts            Unatt               66.16   L35+ 56  
389   Heather Fenton         Epsom Oddballs      66.35   L45+ 29  
390   Margaret Dunington     Unatt               67.22   L35+ 57  
391   Martin Ashworth        Wim. Windmilers     68.30   SM  113  
392   Gill Attwood           Epsom Allsorts      69.01   L45+ 30  
393   Laura Montemango       Unatt               70.23   L35+ 58  
394   Kerry Appleton         Unatt               71.50   SL   48  
395   Jenny Thornton         Unatt               71.50   L35+ 59  
396   Jacqueline Norman      Unatt               71.50   L45+ 31  
397   Tessa Fallows          Unatt               71.50   L35+ 60  
398   Patsy Petersen         Unatt               72.10   L35+ 61  
399   Graham Johnson         Serpentine          72.22   M60+ 18  
400   Douglas Hay            Redhill & Dist RM   78.54   SM  114  
                                                                  
                                                                  
   TEAMS MEN:  ( 3 to Score)         TEAMS WOMEN: ( 3 to Score) 
   1  Belgrave H           24         1  Clapham Chasers      19  
   2  Ranelagh H           25         2  Herne Hill H         46  
   3  South London H       26         3  Wim. Windmilers      54  
   4  Stragglers           26         4  Ealing S&M AC        69  
   5  Hercules/Wim.        61         5  Thames H&H           75  
   6  Sutton Runners       76         6  Ranelagh H           81  
   7  Wim. Windmilers      79         7  Elmbridge RR         84  
   8  Striders of Croydon 142         8  Stragglers           91  
   9  Elmbridge RR        147         9  Haslemere Border    152  
  10  Herne Hill H        192        10  Striders of Croydon 193  
  11  Clapham Chasers     215        11  Lingfield RC        199  
  12  Tadworth AC         238        12  Sutton Runners      228  
  13  West 4 Harriers     251        13  Epsom Allsorts      270  
  14  Sheen Shufflers     251                                     
  15  Croydon H           330                                     
  16  Epsom Oddballs      349                                     
  17  Serpentine          374                                     
  18  Runnymede Runners   385                                    
  19  Collingwood AC      437                                     
  20  Road Runners Club   459                                     
  21  Lingfield RC        462                                     
  22  Redhill & Dist RM   685                                     
                                                                  
                              HOME