1st September 2007                       3.88 miles   Richmond Park
               THOMAS CUP HANDICAP                       
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Patrick Wallis          (G)  16.16      8.20     24.36      9 
     Chris Wilson            (G)  17.36     12.20     29.56     33 
 1   Brian Chard                  18.28     17.00     35.28     55 
 2   Stephen Roberts              19.45      9.30     29.15     30 
     John Lurie              (G)  19.51     10.00     29.51     32 
 3   Niall O'Connor               19.55      3.10     23.05      3 
 4   Chris Brook                  20.01      4.20     24.21      8 
 5   Sharon Rowe          (L)     20.08     15.20     35.28     55 
 6   Marc Snaith                  20.09      3.10     23.19      4 
 7   Tony Appleby                 20.27      8.30     28.57     29 
 8   Andy Hayward                 20.29      6.50     27.19     23 
 9   Christopher Camacho          20.33      6.40     27.13     22 
10   Joanne Turner        (L)     20.40     10.30     31.10     39 
11   Ed Barker                    20.43      1.40     22.23      2 
12   Peter Weir                   20.45      2.50     23.35      5 
13   Martin Clark                 20.47      8.50     29.37     31 
14   Burkhard Fehsenfeld          20.49      4.40     25.29     12 
15   Paul Gilbert                 20.51      6.20     27.11     21 
16   Darryl McDonald              20.54      1.00     21.54      1 
17   Chris Owens                  21.04      2.50     23.54      6 
18   Trevor Maguire               21.08      3.00     24.08      7 
     Emma Hughes          (L)(G)  21.12     17.40     38.52     63 
19   Martin Pepler                21.15     12.20     33.35     50 
20   Steve Bird                   21.16      5.10     26.26     18 
21   Anna Scally          (L)     21.17      3.50     25.07     11 
22   Janet Turnes         (L)     21.28     16.20     37.48     61 
23   Ivan Boggis                  21.30     11.20     32.50     47 
24   Gill Wilson          (L)     21.34     13.40     35.14     53 
25   Michele Gibson       (L)     21.36     10.00     31.36     41 
     Wiebke Kortum        (L)(G)  21.38     12.30     34.08     51 
26   Sam Hunton                   21.39      5.30     27.09     20 
27   Karen Broadbent      (L)     21.42      9.20     31.02     37 
28   Chris Hunton                 21.50      6.20     28.10     26 
29   Amelie Hunton        (L)     21.52      9.10     31.02     37 
     Edward Hedger           (G)  21.54     13.40     35.34     57 
30   Simon Hedger                 21.55      3.10     25.05     10 
31   Kevin Jacques                21.57      5.00     26.57     19 
32   Rodney Oliver                22.03     13.40     35.43     58 
33   Ian Grange                   22.05      5.50     27.55     25 
     Sean Paynter            (G)  22.07      3.30     25.37     13 
34   Sue Ashley           (L)     22.09      9.30     31.39     42 
35   Corinne Bishop       (L)     22.11     15.40     37.51     62 
36   David Rowe                   22.14      4.10     26.24     17 
37   Kathy Mallett        (L)     22.15      9.00     31.15     40 
38   Louise Piears        (L)     22.20      9.30     31.50     43 
39   Steve Rowland                22.34      6.10     28.44     28 
40   Mike Peace                   22.43      5.30     28.13     27 
41   Wyn Williams                 22.47      7.40     30.27     36 
42   Chris Wright                 22.58      7.20     30.18     34 
43   Gordon Whitson               23.00      2.50     25.50     14 
     Katherine Hall       (L)(G)  23.00     19.00     42.00     65 
44   Sara Nakielny        (L)     23.03     10.00     33.03     48 
45   Clive Naish                  23.03      7.20     30.23     35 
     Vaughn Ramsay           (G)  23.19      2.50     26.09     16 
46   Lorna Smith          (L)     23.25     12.00     35.25     54 
47   John Ricketts                23.33      4.10     27.43     24 
48   Stuart Perry                 23.36      8.50     32.26     45 
     Jay Cash                (G)  23.50      9.20     33.10     49 
49   Chris Jones                  23.52      2.10     26.02     15 
50   Sonia Rowland        (L)     23.58      8.50     32.48     46 
     Deirdre Inman        (L)(G)  24.13     23.30     47.43     69 
51   Evelyn Joslin        (L)     24.14      7.50     32.04     44 
52   Stephanie Croucher   (L)     24.31     10.20     34.51     52 
53   Cindy Croucher       (L)     24.48     18.20     43.08     66 
54   Catherine Carthy     (L)     25.03     16.30     41.33     64 
     Rupinder Sohal       (L)(G)  25.33     20.30     46.03     67 
55   Pat Hewlett          (L)     26.52     20.30     47.22     68 
56   Alan Craig                   27.13     10.30     37.43     60 
57   George Inman                 28.22      8.20     36.42     59 
     Gill Higgins         (L)(G)  30.43     20.30     51.13     70 
     Margaret Nilsen Fehn (L)(G)  32.17     27.50     60.07     71 
     Eileen Woodley       (L)(G)  33.05     27.50     60.55     72 
                                                                   
                       SPEED ORDER     HOME