22nd September 2007                      4.96 miles   Richmond Park
                 PAGE CUP HANDICAP                         
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Janet Turnes         (L)     24.05     21.20     45.25     36 
 2   Michele Gibson       (L)     24.53     13.40     38.33     26 
 3   Andy Hayward                 25.09      8.50     33.59     11 
 4   Pat Hewlett          (L)     25.26     31.50     57.16     47 
 5   Joanne Turner        (L)     25.49     13.40     39.29     29 
 6   Niall O'Connor               25.52      3.20     29.12      3 
 7   Sean Paynter                 25.55      5.10     31.05      5 
 8   Martin Clark                 25.59     11.30     37.29     19 
 9   Christopher Camacho          26.00      8.30     34.30     13 
     Emma Hughes          (L)(G)  26.03     23.00     49.03     42 
10   Carola Richter       (L)     26.05     11.20     37.25     18 
11   Clare King           (L)     26.06      6.00     32.06      9 
12   Sandra Prosser       (L)     26.08     10.30     36.38     17 
13   Clive Beauvais               26.13      6.10     32.23     10 
     Penny Merrett        (L)(G)  26.19     27.00     53.19     45 
14   Cindy Croucher       (L)     26.21     25.40     52.01     44 
15   Andy Bickerstaff             26.22      3.20     29.42      4 
     Chris Wilson            (G)  26.26     11.10     37.36     20 
16   Marie Synnott-Wells  (L)     26.32      5.20     31.52      8 
17   Ed Barker                    26.32      2.00     28.32      1 
     Justin Webb             (G)  26.37      2.00     28.37      2 
18   Sharon Rowe          (L)     26.39     19.20     45.59     38 
19   Kathy Mallett        (L)     27.07     12.20     39.27     28 
20   John Ricketts                27.14      6.50     34.04     12 
21   Mike Peace                   27.16      7.40     34.56     15 
22   Ivan Boggis                  27.20     14.50     42.10     33 
23   Clive Naish                  27.22     10.30     37.52     22 
24   John Hanscomb                27.26     19.10     46.36     39 
25   Sue Ashley           (L)     27.32     13.40     41.12     32 
26   Trevor Maguire               27.33      4.00     31.33      6 
27   Anne Baker           (L)     27.34     20.30     48.04     41 
     Melissa Glackin      (L)(G)  27.37     16.10     43.47     34 
28   Pete Warren                  27.40     10.20     38.00     23 
29   Chris Read                   27.42      6.50     34.32     14 
30   Gill Wilson          (L)     27.45     17.50     45.35     37 
31   Simon Hedger                 27.49      4.00     31.49      7 
32   Evelyn Joslin        (L)     28.02     10.50     38.52     27 
33   Tom Reay                     28.11     12.50     41.01     31 
34   Julie Naismith       (L)     28.36     16.40     45.16     35 
35   Peter Wright                 28.46      9.00     37.46     21 
36   Alan Davidson                29.11      8.50     38.01     24 
37   Chris Wright                 29.21     10.40     40.01     30 
     Andrew Prosser          (G)  30.44     16.10     46.54     40 
38   Beverly Walsh        (L)     31.02     25.10     56.12     46 
39   Anka Draganski       (L)     31.29     17.50     49.19     43 
40   Rob Stillwell                32.16      3.10     35.26     16 
     Patrick Wallis          (G)  33.36      4.40     38.16     25 
                                                                   
                        SPEED ORDER     HOME