20th October 2007             6.19 miles   Richmond Park 
SURREY COUNTY AA VETERANS CC CHAMPIONSHIPS  
                                                         
         Scores                                          
Pos.  M40  M50  M60                        Age Pos.  Time 
  1     1            P Doyle (Rane)         M40-1    34.24
  2         1        R Marriott (SLH)       M50-1    34.36
  3     2            V Maughn (HHH)         M45-1    35.02
  4     3            M Tennyson (G&G)       M40-2    35.12
  5     4            C Phelan (SLH)         M45-2    35.37
  6                  P Stevens (HHH)        M40-3    36.07
  7         2        G Quarton (SLH)        M50-2    36.23
  8     5            P Lee (HW)             M40-4    36.29
  9     6            R Reeder (Strag)       M40-5    36.42
 10         3        A Fay (DMV)            M50-3    36.47
 11                  C Parrack (unatt)      M45-3    36.54
 12    7             D Ogden (SLH)          M45-4    36.57
 13    8             P Weir (Rane)          M40-6    37.07
 14    9             A Bickerstaff (Rane)   M45-5    37.19
 15   10             S Sinnott (HW)         M45-6    37.28
 16         4        C Dickinson (Belg)     M55-1    37.38
 17         5        H Saxby (HW)           M50-4    38.13
 18   11             P Mitchell (SLH)       M40-7    38.19
 19         6        S Ingall (HW)          M50-5    38.30
 20   12             H Jones (DMV)          M40-8    38.33
 21   13             P Fleming (Has B)      M40-9    38.45
 22                  M Daniels (Wimb W)     M40-10   38.49
 23                  R Turner (THH)         M55-2    38.50
 24   14             S Hedger (Rane)        M45-7    39.08
 25   15             P Sanderson (G&G)      M45-8    39.23
 26                  G Ball (Wimb W)        M55-3    39.26
 27              1   S Badgery (HW)         M60-1    39.30
 28   16             C Oxlade (Croy)        M45-9    39.35
 29                  D Batten (SoC)         M50-6    39.49
 30         7        M Mann (Dul R)         M55-4    39.57
 31                  A Morton (SLH)         M40-11   39.58
 32   17             S Bush (DMV)           M45-10   40.04
 33   18             P Mann (DMV)           M45-11   40.14
 34   19             J Earnshaw (G&G)       M45-12   40.20
 35                  P Cousins (Wok)        M50-7    40.22
 36         8        P Williams (SLH)       M55-5    40.23
 37   20             J Dickinson (Has B)    M45-13   40.26
 38                  J Dillow (Croy)        M50-8    40.32
 39              2   C Beauvais (Rane)      M60-2    40.39
 40                  N Rothwell (Strag)     M40-12   40.48
 41   21             C Gray (Strag)         M45-14   40.52
 42              3   P Giles (THH)          M60-3    40.56
 43         9        C Edgington (SLH)      M55-6    40.59
 44   22             R Black (Strag)        M45-15   41.04
 45        10        J O'Sullivan (HHH)     M50-9    41.04
 46   23             S Brazil (Strag)       M40-13   41.06
 47   24             S Donaghy (HHH)        M40-14   41.07
 48              4   G Newton (Tad)         M60-4    41.08
 49   25             A Del Novo (Croy)      M40-15   41.09
 50        11        D Betts (HW)           M55-7    41.10
 51   26             T Maxwell (Strag)      M40-16   41.12
 52                  J Fisher (SLH)         M50-10   41.15
 53   27             V Howley (Strag)       M40-17   41.20
 54                  J Wallace (Wimb W)     M50-11   41.27
 55                  D Irvine (Wok)         M55-8    41.42
 56        12        I Dunn (DMV)           M55-9    41.46
 57        13        P Cross (Belg)         M50-12   41.52
 58                  N Crocker (Vets)       M45-16   41.59
 59   28             A Millbank (HHH)       M45-17   42.13
 60              5   M Miller (HW)          M60-5    42.17
 61   29             S Kemp (DMV)           M40-18   42.26
 62        14        A Hayward (Rane)       M50-13   42.32
 63              6   K Lee (SLH)            M60-6    42.35
 64        15        P Martin (DMV)         M50-14   42.40
 65                  P Wright (Rane)        M50-15   42.48
 66              7   M Sharp (HW)           M60-7    42.52
 67   30             A Waites (HW)          M45-18   43.01
 68              8   R Gevers (SLH)         M60-8    43.11
 69        16        P Oates (HHH)          M55-10   43.31
 70        17        M Peace (Rane)         M55-11   43.38
 71   31             P Hutchings (Strag)    M40-19   43.42
 72              9   K Spacie (THH)         M70-1    43.51
 73        18        A Murray (Dul R)       M50-16   44.11
 74                  M Saunders (SLH)       M50-17   44.15
 75   32             T Morris (HW)          M45-19   44.20
 76                  J Beer (Strag)         M55-12   44.26
 77             10   D Newland (SLH)        M65-1    44.26
 78                  G Williams (Windle V)  M55-13   44.41
 79             11   G Bradbury (SLH)       M65-2    45.03
 80                  G Brown (Eps OB)       M50-18   45.12
 81        19        I Sesnan (Dul R)       M50-19   45.15
 82             12   A Turner (HW)          M60-9    45.23
 83        20        D Anderson (Belg)      M50-20   45.41
 84             13   P Roche (HW)           M60-10   46.00
 85             14   M Clark (Rane)         M65-3    46.18
 86                  S Edwards (Vets)       M50-21   46.26
 87                  A Davidson (Has B)     M60-11   46.33
 88        21        T Austin (SLH)         M50-22   46.36
 89        22        V Pauzers (HHH)        M50-23   46.46
 90                  R Cockle (Strag)       M50-24   46.58
 91             15   D Parkinson (SLH)      M60-12   47.07
 92                  N Hemming (Croy)       M50-25   47.29
 93             16   D Williams (HW)        M60-13   47.36
 94             17   D Walsh (THH)          M60-14   47.46
 95   33             M Wood (SLH)           M40-20   48.29
 96        23        H Hughes (SLH)         M55-14   48.40
 97        24        G Hockings (Tad)       M55-15   49.49
 98   34             D Bateman (Has B)      M40-21   49.54
 99                  S Isherwood (HW)       M55-16   50.49
100        25        T Evans (Tad)          M55-17   51.19
101             18   J Clauskey (SLH)       M60-15   52.09
102             19   I Boggis (Rane)        M65-4    52.19
103                  A Waring (DMV)         M65-5    52.40
104                  C Vernon (Dul R)       M60-16   52.52
105             20   S Robinson (Tad)       M60-17   53.12
106             21   T Collins (Belg)       M65-6    53.25
107             22   B Shave (HHH)          M70-2    53.28
108             23   C Henn (Belg)          M75-1    54.45
109                  B Imber (Dul R)        M60-18   55.23
110                  J Barron (DMV)         M65-7    55.42
111             24   K Sheppard (SLH)       M70-3    56.18
112             25   T Stone (Belg)         M65-8    57.26
113             26   A Lane (Belg)          M70-4    58.20
                                                         
                        M40 TEAMS                        
              1.  Ranelagh Harriers      18              
              2.  South London Harriers  22              
              3.  Guildford & Godalming  37              
              4.  Hercules Wimbledon     45              
              5.  Dorking & Mole Valley  47              
              6.  The Stragglers         49              
              7.  Herne Hill Harriers    54              
              8.  Haslemere Border AC    67              
                                                         
                        M50 TEAMS                        
              1.  South London Harriers  11              
              2.  Hercules Wimbledon     22              
              3.  Dorking & Mole Valley  30              
              4.  Belgrave Harriers      37              
              5.  Dulwich Runners        44              
              6.  Herne Hill Harriers    48              
                                                         
                        M60 TEAMS                        
              1.  Hercules Wimbledon     13              
              2.  South London Harriers  24              
              3.  Thames Hare & Hounds   29              
              4.  Ranelagh Harriers      35              
              5.  Belgrave Harriers      69              
                                                         
                 Results courtesy Don Turner             
                 HOME        RESULTS WOMEN