12th January 2008                                           Reigate
       SURREY LADIES CROSS-COUNTRY LEAGUE               
                       SENIORS  DIV.2                          
    Pos  Scr   Numb                                                
      1    1   1459   Jo Rodriguez-Downs         WOK A   24.58     
      2    2   1458   Annabel Levene             WOK A   25.01     
      3    3   1196   Sophie Cowper          U17 RSB A   25.24     
      4    4   1257   Elinor Caborn              SR  A   25.25     
      5    5   1067   Fiona Love                 G&G A   25.34     
      6    6    824   Kathrine Henville          BA  A   25.52     
      7    7   1126   Claire Grima               HW  A   26.26     
      8    8   1404   Natalie Warren             WAL A   26.29     
      9    9   1465   Susanna Harrison        V  WOK A   26.38     
     10   10   1360   Lynn Wilson             V  VAC A   26.45     
     11   11   1266   Veronique Bringlow      V  SR  A   26.51     
     12   12   1460   Jenna Tarrant              WOK A   27.16     
     13   13   1212   Serena Stracey             SOC A   27.27     
     14   14   1268   Vicky Foad              V  SR  A   27.29     
     15   15    816   Maggie Stacey           V  26.2A   27.44     
     16   16   1462   Michelle Oldham         V  WOK A   27.49     
     17   17   1091   Wendy Lockwood          V  HAS A   27.55     
     18   18   1176   Carolyn Firmager        V  LIN A   28.09     
     19   19    949   Joanna Wood             V  DPR A   28.21     
     20   20   1135   Sally Maddock              HW  A   28.25     
     21   21   1211   Faye Stammers              SOC A   28.29     
     22   22   1214   Suzy Yates                 SOC A   28.37     
     23   23   1418   Sarah Frost             V  WAV A   28.38     
     24   24   1473   Ramona Thevenet-Smith   V  WOK B   28.39     
     25   25   1004   Emma Partridge             FUL A   28.49     
     26   26   1082   Isabel Peters              HAS A   28.55     
     27   27   1402   Jo Locker                  WAL A   28.57     
     28   28   1070   Helena Robey               G&G A   28.59     
     29   29    820   Sarah Winter               26.2A   29.09     
     30   30   1250   Lauren Webb                S&D A   29.12     
     31   31   1120   Amandine King          U20 HW  A   29.14     
     32   32   1259   Andrea Francis             SR  A   29.21     
     33   33   1053   Yasmin Goater          U20 G&G A   29.23     
     34   34   1217   Kerry Backshell         V  SOC A   29.25     
     35   35   1411   Dawn Martin                WAV A   29.37     
     36   36    823   Deborah Helsdon            BA  A   29.38     
     37   37   1245   Sinead Long            U20 S&D A   29.42     
     38   38    969   Gerri Hart              V  EPA A   29.57     
     39   39   1195   Marita Saffery             LIN A   30.02     
     40   40   1155   Maggie Statham          V  HOL A   30.02     
     41   41   1157   Joan Wingfield          V  HOL A   30.13     
     42   42   1224   Stephanie Upton         V  SOC A   30.16     
     43   43   1177   Sue Garner              V  LIN A   30.25     
     44   44    981   Ceara Joyce                EPO A   30.32     
     45   45   1361   Margaret Moody          V  VAC A   30.43     
     46   46   1165   Kelly Jarvis               LIN A   30.44     
     47   47   1405   Dee Meyer                  WAL A   30.58     
     48   48   1065   Zoe Rowe                   G&G A   31.00     
     49   49   1228   Andrea Jeffries         V  SOC B   31.01     
     50   50   1248   Michelle Costar            S&D A   31.09     
     51   51   1263   Kate Warren Butt           SR  A   31.15     
     52   52    968   Lorna Hardy             V  EPA A   31.17     
     53   53    973   Yasmine Rose            V  EPA A   31.17     
     54   54   1147   Christine Farnham       V  HOL A   31.39     
     55   55    818   Sharon Andrew           V  26.2A   31.45     
     56   56   1401   Liz Amos                   WAL A   31.55     
     57   57    944   Susan Smith             V  DPR A   32.00     
     58   58    946   Diane Suter             V  DPR A   32.05     
     59   59   1472   Ann Spriggings          V  WOK B   32.12     
     60   60   1008   Alice Honnywill         V  FUL A   32.23     
     61   61   1223   Susannah Oliver         V  SOC B   32.32     
     62   62   1456   Becky Baldwin              WOK B   32.34     
     63   63   1342   Pauline Rich            V  VAC A   32.39     
     64   64   1288   Mary Matthews           V  TAD A   32.46     
     65   65   1271   Therese Panetta         V  SR  B   32.48     
     66   66    967   Kath Hinxman            V  EPA A   32.51     
     67   67   1148   Karen Farnham           V  HOL A   32.53     
     68   68   1421   Wendy Wright            V  WAV A   32.56     
     69   69    984   Lauren Bennett             EPO A   32.59     
     70   70    962   Krysia Broda            V  EPA A   33.01     
     71   71    986   Tricia Bennett          V  EPO A   33.03     
     72   72   1419   Sarah Teasdale          V  WAV A   33.04     
     73   73   1018   Jo Perriam              V  FUL A   33.04     
     74   74   1287   Cairien Maske           V  TAD A   33.15     
     75   75    913   Laura Adams                DPR A   33.15     
     76   76   1088   Sally Goble             V  HAS A   33.22     
     77   77   1189   Debbie Wilkes           V  LIN A   33.27     
     78   78   1417   Penny Elliott           V  WAV A   33.30     
     79   79    850   Ruth Cottam             V  COL A   33.56     
     80   80   1218   Linda Daniel            V  SOC B   34.11     
     81   81    910   Natalie Treacher           DPR A   34.14     
     82   82    939   Margaret Pedlar         V  DPR B   34.16     
     83   83   1289   Jane Munn               V  TAD A   34.34     
     84   84   1281   Stella Rixon               TAD A   34.39     
     85   85    892   Carol Campbell             DPR B   34.42     
     86   86   1331   Eila Mansfield          V  VAC A   34.48     
     87   87    983   Lesley Pollard             EPO A   34.50     
     88   88    814   Carmella Pengelly       V  26.2A   34.52     
     89   89    961   Helen Baker             V  EPA B   35.03     
     90   90   1205   Amalia Da Silva Lima       SOC B   35.13     
     91   91   1137   Donna Rudd                 HOL A   35.16     
     92   92   1020   Penny Comins               FUL A   35.19     
     93   93    805   Zoe Wingfield              26.2A   35.21     
     94   94    964   Nicky Easton            V  EPA B   35.23     
     95   95   1422   Sharon Kitcatt          V  WAV B   35.31     
     96   96   1400   Claire Pearce          U20 WAL A   35.42     
     97   97   1220   Louise Gough            V  SOC B   35.49     
     98   98    959   Kath Lynch                 EPA B   35.52     
     99   99    970   Breda Leyne             V  EPA B   35.53     
    100  100    810   Ann Bath                V  26.2B   35.58     
    101  101   1017   Jo Knight                  FUL A   36.02     
    102  102    801   Jacqueline Godfrey         26.2B   36.08     
    103  103    838   Monica Alonso           V  BA  A   36.26     
    104  104    936   Andrea Muller           V  DPR B   36.27     
    105  105   1476   Sarah Vaughan              WOK B   36.39     
    106  106   1246   Emma Harkins           U17 S&D A   36.53     
    107  107   1230   Karen Macenhill         V  SOC C   36.58     
    108  108   1150   Kathy Hayes             V  HOL B   38.06     
    109  109   1079   Holly Ranft            U20 HAS A   38.09     
    110  110   1019   Barbara Vintcent        V  FUL B   38.10     
    111  111   1071   Jennifer Lacey             G&G A   38.21     
    112  112    890   Louise Breen               DPR B   38.28     
    113  113   1090   Sarah Kingsbury         V  HAS A   38.32     
    114  114    825   Melanie Holman             BA  A   38.37     
    115  115   1156   Barbara Towers          V  HOL B   38.46     
    116  116   1016   Sarah Watts             V  FUL B   38.50     
    117  117   1285   Helene Hill             V  TAD A   38.54     
    118  118   1006   Alison Tong                FUL B   39.02     
    119  119    832   Liz Latter              V  BA  A   39.12     
    120  120   1262   Nicky Mills                SR  B   39.17     
    121  121   1154   Anja Silvani            V  HOL B   39.29     
    122  122    977   Jennifer Green          V  EPA B   39.30     
    123  123    989   Sue Day                 V  EPO A   40.37     
    124  124    978   Sue Esslemont           V  EPA C   41.06     
    125  125   1469   Mary Raleigh            V  WOK B   41.11     
    126  126   1093   Amy Wright                 HAS B   41.47     
    127  127    837   Marion Woodhouse        V  BA  B   43.27     
    128  128   1086   Patsy Davis             V  HAS B   47.15     
    129  129    951   Lesley Young            V  DPR B   49.34     
    130  130    919   Karin Courtman          V  DPR C   51.05     
    131  131    851   Kate Knight             V  COL A   51.57     
                                                                   
                              BACK