9th February 2008                           5.81km    Richmond Park
      SURREY LADIES CROSS-COUNTRY LEAGUE                
                        SENIORS   DIV.2                            
    Pos  Scr   Numb                                                
      1    1   1459   Jo Rodriguez-Downs         WOK A   22.06     
      2    2   1257   Elinor Caborn              SR  A   22.36     
      3    3   1067   Fiona Love                 G&G A   23.08     
      4    4   1458   Annabel Levene             WOK A   23.13     
      5    5   1070   Helena Robey               G&G A   23.21     
      6    6   1268   Vicky Foad              V  SR  A   23.36     
      7    7   1001   Francoise Hanlon        V  FUL A   23.44     
      8    8   1012   Sarah Clark             V  FUL A   23.51     
      9    9   1212   Serena Stracey             SOC A   24.01     
     10   10   1122   Amelia Lloyd               HW  A   24.16     
     11   11   1266   Veronique Bringlow      V  SR  A   24.22     
     12   12    816   Maggie Stacey           V  26.2A   24.38     
     13   13   1264   Liz Davies                 SR  A   24.42     
     14   14   1402   Jo Locker                  WAL A   24.44     
     15   15   1176   Carolyn Firmager        V  LIN A   24.45     
     16   16   1460   Jenna Tarrant              WOK A   24.46     
     17   17    820   Sarah Winter               26.2A   24.54     
     18   18   1418   Sarah Frost             V  WAV A   24.56     
     19   19   1082   Isabel Peters              HAS A   25.00     
     20   20   1465   Susanna Harrison        V  WOK A   25.05     
     21   21   1211   Faye Stammers              SOC A   25.16     
     22   22   1214   Suzy Yates                 SOC A   25.16     
     23   23    949   Joanna Wood             V  DPR A   25.19     
     24   24   1013   Elizabeth Fernando      V  FUL A   25.23     
     25   25   1139   Rebecca Kirk               HOL A   25.26     
     26   26   1473   Ramona Thevenet-Smith   V  WOK A   25.26     
     27   27   1405   Dee Meyer                  WAL A   25.33     
     28   28   1250   Lauren Webb                S&D A   25.40     
     29   29   1091   Wendy Lockwood          V  HAS A   25.51     
     30   30   1217   Kerry Backshell         V  SOC A   25.57     
     31   31   1361   Margaret Moody          V  VAC A   26.00     
     32   32   1259   Andrea Francis             SR  A   26.03     
     33   33   1075   Anne Doyle                 G&G A   26.07     
     34   34    823   Deborah Helsdon            BA  A   26.10     
     35   35   1227   Josephine Thompson         SOC A   26.14     
     36   36   1155   Maggie Statham          V  HOL A   26.30     
     37   37   1411   Dawn Martin                WAV A   26.38     
     38   38   1224   Stephanie Upton         V  SOC B   26.43     
     39   39   1053   Yasmin Goater          U20 G&G A   26.49     
     40   40   1228   Andrea Jeffries         V  SOC B   26.52     
     41   41   1421   Wendy Wright            V  WAV A   26.54     
     42   42   1401   Liz Amos                   WAL A   26.59     
     43   43   1260   Lauren Jones               SR  B   27.02     
     44   44   1263   Kate Warren Butt           SR  B   27.05     
     45   45    981   Ceara Joyce                EPO A   27.28     
     46   46   1018   Jo Perriam              V  FUL A   27.32     
     47   47    973   Yasmine Rose            V  EPA A   27.37     
     48   48    802   Bronwyn Joyce              26.2A   27.41     
     49   49   1140   Charlotte Limpenny         HOL A   27.43     
     50   50    818   Sharon Andrew           V  26.2A   27.45     
     51   51   1014   Vicki Grimshaw          V  FUL A   27.48     
     52   52   1002   Barbara Walsh              FUL B   27.49     
     53   53   1147   Christine Farnham       V  HOL A   27.52     
     54   54   1271   Therese Panetta         V  SR  B   27.53     
     55   55   1008   Alice Honnywill         V  FUL B   27.55     
     56   56    944   Susan Smith             V  DPR A   27.59     
     57   57   1248   Michelle Costar            S&D A   28.01     
     58   58    960   Lizzy Coleman              EPA A   28.09     
     59   59    811   Mandy Brown             V  26.2A   28.38     
     60   60   1342   Pauline Rich            V  VAC A   28.44     
     61   61   1287   Cairien Maske           V  TAD A   28.53     
     62   62    962   Krysia Broda            V  EPA A   28.56     
     63   63   1456   Becky Baldwin              WOK B   28.58     
     64   64    986   Tricia Bennett          V  EPO A   28.59     
     65   65   1170   Helen Dunston           V  LIN A   29.00     
     66   66   1223   Susannah Oliver         V  SOC B   29.03     
     67   67   1073   Sue Goode               V  G&G A   29.09     
     68   68   1144   Maria Adaway            V  HOL A   29.13     
     69   69   1246   Emma Harkins           U20 S&D A   29.15     
     70   70   1171   Ann Bucket              V  LIN A   29.20     
     71   71   1118   Serena Brotherton      U20 HW  A   29.27     
     72   72   1417   Penny Elliott           V  WAV A   29.27     
     73   73   1218   Linda Daniel            V  SOC B   29.52     
     74   74   1205   Amalia Da Silva Lima       SOC B   30.01     
     75   75   1015   Julia Howe              V  FUL B   30.02     
     76   76   1400   Claire Pearce          U20 WAL A   30.05     
     77   77    806   Jo Evans                   26.2B   30.06     
     78   78    814   Carmella Pengelly       V  26.2B   30.12     
     79   79   1220   Louise Gough            V  SOC C   30.12     
     80   80    805   Zoe Wingfield              26.2B   30.13     
     81   81    964   Nicky Easton            V  EPA A   30.20     
     82   82   1281   Stella Rixon               TAD A   30.26     
     83   83    961   Helen Baker             V  EPA A   30.28     
     84   84    984   Lauren Bennett             EPO A   30.29     
     85   85    939   Margaret Pedlar         V  DPR A   30.46     
     86   86   1416   Jo Bell                 V  WAV A   30.50     
     87   87    953   Lucreta La Pierre       V  DPR A   30.52     
     88   88   1017   Jo Knight                  FUL B   30.54     
     89   89    954   Elizabeth Hofferson     V  DPR A   31.02     
     90   90    970   Breda Leyne             V  EPA B   31.04     
     91   91    989   Sue Day                 V  EPO A   31.09     
     92   92   1422   Sharon Kitcatt          V  WAV B   31.11     
     93   93    983   Lesley Pollard             EPO A   31.14     
     94   94    810   Ann Bath                V  26.2B   31.15     
     95   95   1006   Alison Tong                FUL B   31.19     
     96   96   1230   Karen Macenhill         V  SOC C   31.25     
     97   97    832   Liz Latter              V  BA  A   31.27     
     98   98   1019   Barbara Vintcent        V  FUL C   31.31     
     99   99   1256   Claire Ballhatchet         SR  B   31.36     
    100  100   1331   Eila Mansfield          V  VAC A   31.37     
    101  101   1225   Karen Peake             V  SOC C   31.44     
    102  102    801   Jacqueline Godfrey         26.2B   31.46     
    103  103    808   Anna Gomm               V  26.2C   31.47     
    104  104    835   Helen Smith             V  BA  A   31.50     
    105  105    936   Andrea Muller           V  DPR B   31.56     
    106  106   1095   Suzanne Harris             HAS A   32.00     
    107  107   1160   Glynnis Doyle           V  HOL B   32.03     
    108  108   1169   Jolie Wilkinson            LIN A   32.19     
    109  109    977   Jennifer Green          V  EPA B   32.35     
    110  110    809   Caroline Dawson         V  26.2C   32.36     
    111  111   1219   Pat Edwards             V  SOC C   32.56     
    112  112    886   Collette Belcher           DPR B   33.07     
    113  113   1156   Barbara Towers          V  HOL B   33.15     
    114  114   1090   Sarah Kingsbury         V  HAS A   33.16     
    115  115    825   Melanie Holman             BA  A   33.20     
    116  116    812   Karen Hardy             V  26.2C   33.23     
    117  117   1179   Lynn Gilding            V  LIN A   33.30     
    118  118   1398   Rebecca Sims           U20 WAL A   33.33     
    119  119    963   Nicky Donbavand         V  EPA B   33.51     
    120  120   1285   Helene Hill             V  TAD A   33.54     
    121  121    887   Jeannette Smith            DPR B   34.11     
    122  122    979   Debbie Camp             V  EPA B   34.15     
    123  123    813   Catherine Moreton       V  26.2C   34.23     
    124  124   1221   Susan Haynes            V  SOC C   34.36     
    125  125   1412   Anna Edwards               WAV B   34.37     
    126  126   1399   Josie Morley           U20 WAL B   34.46     
    127  127   1093   Amy Wright                 HAS A   35.52     
    128  128    889   Emily Bevan                DPR B   36.15     
    129  129    921   Lindsey Fitzgerald      V  DPR B   36.15     
    130  130    971   Penny Murphy            V  EPA B   36.20     
    131  131    837   Marion Woodhouse        V  BA  A   36.27     
    132  132    978   Sue Esslemont           V  EPA C   36.50     
    133  133    890   Louise Breen               DPR C   37.21     
    134  134   1086   Patsy Davis             V  HAS B   39.35     
    135  135    980   Gill Atwood             V  EPA C   39.51     
    136  136    951   Lesley Young            V  DPR C   40.14     
    137  137   1280   Aine Matthews              TAD A   40.23     
                                                                   
                              BACK