9th August 2008                     
     RATCHFORD RELAY         
                                    
     1st TEAM                       
 2  Kath Phillips         3.53   3.53
 4  Deidre Inman          9.15   5.22
 3  Heather Martingell   13.45   4.30
 1  Kath Phillips        17.38   3.53
 1  Heather Martingell   22.07   4.29
 1  Kath Phillips        26.04   3.57
                                    
     2nd TEAM                       
 1  Estelle Damant        3.30   3.30
 1  Kirsty Bangham        7.59   4.29
 8  Sue Handley-Jones    15.02   7.03
 4  Estelle Damant       18.33   3.31
 4  Kirsty Bangham       22.54   4.21
 2  Estelle Damant       26.28   3.34
                                    
     3rd TEAM                       
 3  Weibke Kortum         4.02   4.02
 3  Sharon Rowe           8.56   4.54
 1  Weibke Kortum        13.05   4.09
 2  Teresa Robinson      17.49   4.44
 2  Sharon Rowe          22.45   4.56
 3  Weibke Kortum        26.55   4.10
                                    
     4th TEAM                       
 4  Michelle Beaumont     4.14   4.14
 2  Hannah Ebelthite      8.44   4.30
 2  Michelle Beaumont    13.08   4.24
 3  Louise Gill          18.00   4.52
 3  Hannah Ebelthite     22.49   4.49
 4  Michelle Beaumont    27.09   4.20
                                    
     5th TEAM                       
11  Beverley Walsh        5.23   5.23
 4  Marie Synnott-Wells   9.09   3.46
 6  May Nadir            14.58   5.30
 5  Marie Synnott-Wells  18.36   3.57
 6  Beverley Walsh       24.25   5.49
 5  Marie Synnott-Wells  28.14   3.49
                                    
     6th TEAM                       
 5  Sarah Wolfson         4.19   4.19
 8  Cindy Croucher        9.44   5.25
 4  Sarah Wolfson        13.59   4.15
 6  Jan Glenister        19.27   5.28
 8  Cindy Croucher       25.03   5.36
 6  Sarah Wolfson        29.13   4.10

     7th TEAM                       
 9  Janet Turnes          5.03   5.03
 6  Fiona Forbes          9.23   4.20
 5  Janet Turnes         14.32   5.09
 8  Dixita Parmar        19.53   5.21
 5  Fiona Forbes         24.09   4.16
 7  Janet Turnes         29.26   5.17
                                     
     8th TEAM                       
 8  Louise Reeder         4.50   4.50
 9  Dawn Bates            9.47   4.57
 6  Penny Merrett        14.39   4.52
 7  Louise Reeder        19.38   4.59
 7  Dawn Bates           24.42   5.04
 8  Louise Reeder        29.34   4.52
                                                                      
     9th TEAM                       
 6  Julie Naismith        4.40   4.40
10  Jo Knight            10.17   5.37
 9  Francene Leaversuch  15.16   4.59
 9  Julie Naismith       20.19   5.03
 9  Jo Knight            25.57   5.38
 9  Francene Leaversuch  30.57   5.00
                                    
    10th TEAM                       
 7  Lorna Smith           4.45   4.45
 7  Deborah Blakemore     9.36   4.51
11  Trish Ryland         17.00   7.24
11  Lorna Smith          21.45   4.45
10  Deborah Blakemore    26.46   5.01
10  Lorna Smith          31.37   4.51
                                    
    11th TEAM                       
10  Molly Smith           5.09   5.09
11  Molly Smith          10.37   5.28
10  Sharon Dooley        15.53   5.16
10  Molly Smith          21.16   5.23
11  Sharon Dooley        26.56   5.40
11  Molly Smith          32.12   5.16
                                    
       SPEED ORDER       HOME