27th December 2008   1.38 miles Richmond Park
           HENTY RELAY          
       1st TEAM                       
   4  Sam Hunton           7.55   7.55
   1  Chris Hunton        17.10   9.15
   2  Sam Hunton          25.32   8.22
   1  Chris Hunton        34.35   9.03
   1  Sam Hunton          42.47   8.12
   1  Amelie Hunton       51.46   8.59
                                    
       2nd TEAM                       
   1  Peter Weir           7.13   7.13
   2  Karen Weir          17.17  10.04
   1  Peter Weir          25.11   7.54
   2  Roopa Dhanjal       36.54  11.43
   2  Karen Weir          47.21  10.27
   2  Peter Weir          55.15   7.54
                                    
       3rd TEAM                       
   2  Andy Bickerstaff     7.30   7.30
   3  Michael White       17.19   9.49
   7  Thomas Hedger       29.47  12.28
   3  Andy Bickerstaff    38.08   8.21
   3  Michael White       48.02   9.54
   3  Andy Bickerstaff    56.40   8.38
                                    
       4th TEAM                       
   3  Estelle Damant       7.50   7.50
   6  Sue Ashley          18.44  10.54
   3  Estelle Damant      27.17   8.33
   4  Michael Brandon     38.53  11.36
   7  Sue Ashley          50.05  11.12
   4  Estelle Damant      58.29   8.24
                                    
       5th TEAM                       
   6  Andy Woodhouse       8.18   8.18
   4  Peter Harding       18.26  10.08
   4  Andy Woodhouse      27.30   9.04
   6  Sharon Dooley       39.22  11.52
   6  Peter Harding       49.51  10.29
   5  Andy Woodhouse      58.34   8.43
                                    
       6th TEAM                       
   8  Clive Naish          9.26   9.26
   7  Alison Dicks        19.00   9.34
   9  Ivan Boggis         30.05  11.05
   7  Clive Naish         39.38   9.33
   4  Alison Dicks        49.05   9.27
   6  Clive Naish         58.38   9.33
                                    
       7th TEAM                       
   9  Anna Mallett         9.26   9.26
   8  Phil Aiken          19.27  10.01
   6  Anna Mallett        29.31  10.04
   8  Kirsty Bangham      39.41  10.10
   5  Phil Aiken          49.23   9.42
   7  Anna Mallett        58.59   9.36
                                    
       8th TEAM                       
   5  Simon Hedger         8.11   8.11
   5  Paul Martingell     18.42  10.31
   5  Simon Hedger        27.57   9.15
   9  Wally Garrod        40.28  12.31
   9  Paul Martingell     51.12  10.44
   8  Simon Hedger        60.03   8.51
                                    
       9th TEAM                       
   7  Hugh Mallett         8.58   8.58
   9  Edward Hedger       19.54  10.56
   8  Hugh Mallett        29.51   9.57
   5  Jar O'Brien         39.12   9.21
   8  Edward Hedger       50.35  11.23
   9  Hugh Mallett        60.46  10.11
                                    
   2nd Team to finish wins the trophy 
1st Team was self-selected, so ineligible
                                          
        SPEED ORDER       HOME