5th September 2009                       3.92 miles   Richmond Park
                THOMAS CUP HANDICAP                       
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Philippa Shaw        (L)(G)  17.12     16.30     33.42     49 
 1   Daniel Hobbs                 17.35     17.00     34.35     53 
     Fran Coyle           (L)(G)  17.51     19.20     37.11     58 
     Joanna Knight        (L)(G)  18.43     18.20     37.03     57 
 2   Marina Quayle        (L)     18.49     19.20     38.09     60 
 3   Simon Collingridge           19.01      6.30     25.31     13 
 4   Andy Hayward                 19.14      8.10     27.24     19 
 5   Annemarie Goodridge  (L)     19.22     21.10     40.32     62 
 6   Wiebke Kortum        (L)     19.23      9.40     29.03     30 
 7   Chris Hunton                 19.32      6.50     26.22     16 
 8   Roger Wilson                 19.43      9.20     29.03     30 
 9   Trevor Maguire               19.48      3.40     23.28      2 
10   Chris Wilson                 19.56      8.40     28.36     25 
11   Kathy Mallett        (L)     20.08      9.00     29.08     32 
12   Marie Synnott-Wells  (L)     20.12      5.20     25.32     14 
     Sally Bamford        (L)(G)  20.12     14.30     34.42     54 
     Andrzej Bockowski       (G)  20.14      4.40     24.54      6 
13   Steve Rowland                20.15      6.50     27.05     17 
14   Jonathan Robinson            20.17      3.40     23.57      3 
15   Wyn Williams                 20.19      8.10     28.29     24 
16   Alan Howard                  20.20     10.30     30.50     41 
17   Clive Naish                  20.21      9.20     29.41     38 
     Paul Gascoyne           (G)  20.23      7.20     27.43     20 
18   Burkhard Fehsenfeld          20.25      5.00     25.25     12 
19   Jim Forrest                  20.28     11.40     32.08     47 
20   Andy Woodhouse               20.35      7.20     27.55     22 
21   Peter Haarer                 20.37      0.40     21.17      1 
     Chris Bundun            (G)  20.41      4.30     25.11      9 
22   Jo Sinton-Hewitt     (L)     20.44     10.40     31.24     46 
23   Rodney Oliver                20.46     18.00     38.46     61 
24   Louise Piears        (L)     20.49      8.40     29.29     35 
25   Alison Dicks         (L)     20.51      8.00     28.51     28 
26   Sonia Rowland        (L)     20.53     10.20     31.13     45 
27   Pete Warren                  20.55     10.10     31.05     44 
28   Chris Owens                  20.56      3.50     24.46      5 
29   Rachael Holmes       (L)     20.56      6.50     27.46     21 
30   David Powell                 20.57      5.00     25.57     15 
31   Jerym Brunton                20.58      4.00     24.58      7 
32   Tony Appleby                 20.58     10.00     30.58     42 
33   Paul Martingell              21.02      9.30     30.32     40 
34   Mike Peace                   21.05      6.50     27.55     22 
35   Amelie Hunton        (L)     21.07      8.30     29.37     37 
36   Sam Hunton                   21.08      4.10     25.18     10 
37   Andy Bickerstaff             21.09      4.10     25.19     11 
38   David Rowe                   21.12      3.50     25.02      8 
39   Martin Pepler                21.16     13.10     34.26     52 
40   Niall O'Connor               21.23      3.10     24.33      4 
41   Sandra Prosser       (L)     21.25      7.20     28.45     26 
42   Sharon Dooley        (L)     21.31     14.40     36.11     55 
43   Alan Davidson                21.32      8.20     29.52     39 
44   Cindy Croucher       (L)     21.33     20.10     41.43     63 
45   Michele Gibson       (L)     21.34      9.30     31.04     43 
     Kirsty Ivison        (L)(G)  21.44     12.00     33.44     50 
46   Michael Brandon              21.44     16.10     37.54     59 
     Jar O'Brien             (G)  21.50      7.10     29.00     29 
47   Christopher Camacho          21.54      7.40     29.34     36 
48   Luke Wilson                  22.22      4.50     27.12     18 
49   Deirdre Inman        (L)     22.23     21.00     43.23     64 
50   Evelyn Joslin        (L)     22.25     10.10     32.35     48 
51   Ian Grange                   22.46      6.00     28.46     27 
52   Kirsty Bangham       (L)     22.48     11.10     33.58     51 
53   Janet Turnes         (L)     22.49     14.10     36.59     56 
     Paul Rider              (G)  23.10      6.00     29.10     33 
54   Sharon Rowe          (L)     23.50     21.30     45.20     65 
55   Beverley Ali         (L)     24.07     25.30     49.37     67 
56   John Ricketts                24.20      4.50     29.10     33 
57   Pat Hewlett          (L)     26.24     20.40     47.04     66 
                                                                   
                      SPEED ORDER        HOME