10th October 2009                                Reigate
  SWEATSHOP SURREY LEAGUE - Div.1     
 Pos Scr   Nmb        Name            Cat. Club   Time 
  1   1    210    Benedict Whitby          HHH    26.13
  2   2    6      Paskar Owor              BEL    26.46
  3   3    316    Paul Rodgers             RPR    27.05
  4   4    411    James McMullan           THH    27.22
  5   5    413    Phil Sly                 THH    27.55
  6   6    403    Ben Reynolds        V40  THH    27.57
  7   7    406    Huw Lobb                 THH    27.59
  8   8    211    Chris Busaileh           HHH    28.08
  9   9    362    Jason Simpson       V40  SLH    28.13
 10   10   319    Chris Johnson            RPR    28.18
 11   11   216    Jeff Cunningham          HHH    28.19
 12   12   104    Chris Thomson            G&G    28.21
 13   13   12     Will Cockerell           BEL    28.30
 14   14   228    Keith Newton        V45  HHH    28.35
 15   15   401    Nick Altmann             THH    28.37
 16   16   55     Will Clark               E&E    28.42
 17   17   220    Iain Lockett        V40  HHH    28.48
 18   18   114    Geoff Pyrah              G&G    28.51
 19   19   212    Alan Barnes              HHH    28.56
 20   20   408    James Cordwell           THH    28.59
 21   21   232    Jonny Henderson          HHH    29.02
 22   22   309    Joel Clewett             RPR    29.07
 23   23   215    David Robinson      V45  HHH    29.09
 24   24   237    John Carlisle            HHH    29.10
 25   25   405    Ian Harkness        V40  THH    29.10
 26   26   300    Peter Haarer        V40  RAN    29.14
 27   27   7      John Kimaiyo             BEL    29.17
 28   28   218    Tim Elsey                HHH    29.18
 29   29   67     Phil Sangar              E&E    29.28
 30   30   302    Andrew Walker            RPR    29.30
 31   31   113    Ben Wallis               G&G    29.31
 32   32   166    Alex Robinson            H/W    29.31
 33   33   116    John Dewey               G&G    29.35
 34   34   352    Matt Chapman             SLH    29.47
 35   35   4      John Charles             BEL    29.48
 36   36   8      Ben Hurley               BEL    29.56
 37        229    Simon Coombes            HHH    30.02
 38   37   172    Mike Halman              H/W    30.09
 39   38   410    Toby Pearson             THH    30.16
 40   39   173    Adam Przedreymirski      H/W    30.18
 41   40   314    Ivan Luck                RPR    30.21
 42   41   404    Simon Malden             THH    30.23
 43   42   402    Nick Malynn              THH    30.29
 44   43   358    Chris Phelan        V45  SLH    30.31
 45   44   57     Matthew Donnery          E&E    30.32
 46   45   58     Stuart Flack             E&E    30.38
 47        234    Andy Ward                HHH    30.40
 48   46   103    Adam Stirk               G&G    30.42
 49   47   5      Kevin Gadd               BEL    30.46
 50   48   289    Jonathon Stacey          RAN    30.48
 51   49   318    Andy Taylor              RPR    30.53
 52   50   361    Glen Quarton        V50  SLH    30.55
 53   51   367    David Ogden         V50  SLH    31.00
 54   52   365    Paul Hone           V40  SLH    31.03
 55        407    David Symons        V40  THH    31.06
 56   53   167    Justin Kelly             H/W    31.09
 57   54   355    Michael Lloyd            SLH    31.12
 58   55   171    Ben Le Grand             H/W    31.13
 59   56   108    Mike Goatley        V40  G&G    31.14
 60        412    David Moore              THH    31.18
 61   57   354    David Baker         V40  SLH    31.19
 62   58   70     Richard Turner           E&E    31.22
 63   59   313    Tim Kimber               RPR    31.25
 64        221    Tony Harran         V45  HHH    31.30
 65   60   73     Steve Winder             E&E    31.33
 66   61   168    Richard Xeri             H/W    31.34
 67   62   10     Mike Webb           V40  BEL    31.36
 68        223    Sam Knight               HHH    31.38
 69   63   292    Alyn Morgan              RAN    31.40
 70        227    Andrew Aitken            HHH    31.42
 71   64   161    Peter Lee                H/W    31.45
 72   65   315    Nathan Pavlik            RPR    31.50
 73        226    Simon Phillips           HHH    31.54
 74   66   15     Jason Webb          V40  BEL    31.57
 75   67   109    Mark Tennyson       V40  G&G    32.05
 76        409    Anthony Doolittle        THH    32.08
 77   68   299    Marc Snaith              RAN    32.09
 78   69   60     Alex Hawkins             E&E    32.14
 79   70   3      Mark Humphrey            BEL    32.21
 80   71   360    Phil Scarles        V40  SLH    32.24
 81   72   291    Paul Nicoll              RAN    32.28
 82        224    Iain Yates               HHH    32.33
 83   73   286    Trevor Maguire      V40  RAN    32.36
 84   74   170    Jamie Helmer             H/W    32.40
 85   75   288    Martin Halvey       V50  RAN    32.43
 86   76   11     Tom Ellacott             BEL    32.49
 87   77   174    Adam Sikora              H/W    32.50
 88   78   107    Gavin Waterson      V40  G&G    32.51
 89   79   287    John Shaw           V45  RAN    32.52
 90   80   111    Ralph Novak              G&G    32.54
 91   81   110    Marc Woodall             G&G    32.57
 92        213    Rob Creed           V45  HHH    32.58
 93   82   294    Howard Gleave       V50  RAN    32.59
 94   83   175    Rory Mcmahon             H/W    33.00
 95   84   293    Chris Owens         V55  RAN    33.02
 96        115    Nick Sharpe              G&G    33.09
 97        102    Rob Myring               G&G    33.09
 98        158    Matthew Sharp            H/W    33.19
 99        169    Hugh Saxby               H/W    33.33
100   85   366    Paul Mitchell       V40  SLH    33.38
101        163    Steve Sinnott            H/W    33.44
102        296    David Rowe               RAN    33.47
103        363    Mike Airey          V50  SLH    33.55
104   86   301    Ryan Harris              RPR    34.03
105   87   312    Philip Moriarty          RPR    34.11
106        321    Harry Lloyd-GardenerU20  RPR    34.19
107        214    Yemi Oyebanjo       U20  HHH    34.24
108   88   54     Jeff Butler         V    E&E    34.29
109        357    John Foss           V50  SLH    34.33
110   89   66     Lee Pollock         V    E&E    34.49
111   90   63     Steve Mitchell           E&E    34.58
112        162    Andy Waites              H/W    35.02
113        317    Gavin Lawrence           RPR    35.08
114        14     Robert Norville          BEL    35.11
115        364    Antonio Martins     V50  SLH    35.29
116        307    Mike Pocock         V50  RPR    35.31
117        13     Paul Chapman             BEL    35.42
118        295    Chris Bundhun            RAN    35.44
119        160    Frank Wood               H/W    35.50
120        310    Jonathan Streeter        RPR    35.53
121        118    Andy Eakin               G&G    35.55
122        71     Rob Wakefield            E&E    35.56
123        117    Jamie Cartwright         G&G    35.59
124        298    Andy Bickerstaff    V45  RAN    36.00
125        74     Mark Alden               E&E    36.04
126        1      John Hall           V60  BEL    36.05
127        51     Rob Adnitt          V    E&E    36.06
128        176    Phil Glynn               H/W    36.12
129        112    Andrew Johnson           G&G    36.24
130        351    Bill Arnold         V45  SLH    36.25
131        320    Paddy Patrick       V40  RPR    36.34
132        52     Bill Arbury         V    E&E    37.12
133        238    Nathan Stone        U20  HHH    37.28
134        222    Valdis Pauzers      V50  HHH    37.34
135        105    Jon Earnshaw        V40  G&G    38.00
136        231    Justin Rabbet       V45  HHH    38.22
137        353    Matt Saunders       V50  SLH    38.24
138        68     Gerry Smith         V50  E&E    38.32
139        303    Andrew Pringle      V40  RPR    38.57
140        290    Andy Woodhouse           RAN    39.06
141        106    Steve Warzeg        V65  G&G    39.18
142        304    Neil Hamilton       V40  RPR    39.59
143        306    Alexander Ehrlich        RPR    40.47
144        308    Tim Phillips        V40  RPR    41.13
145        225    John Garber         V65  HHH    42.37
146        101    Matt Luthell             G&G    43.30
147        62     Dave Mitchell       V60  E&E    43.44
148        59     Chris Griffiths          E&E    44.04
149        69     Richard Somers      V60  E&E    44.32
150        297    Phil Aiken          V40  RAN    45.26
151        240    Phillip Henwood          HHH    46.04
152        233    Andy Lea-Gerrard    V55  HHH    50.53
             Results courtesy Reigate Priory AC        
                 TEAM RESULT      HOME