31st October 2009    7.81 miles  Richmond Park
               MOB MATCH                   
         RANELAGH v ORION          
                                           
  1  Peter Haarer         M40+  RAN   43.59
  2  James Cotton         SM    OR    44.36
  3  Phil Killingley      SM    RAN   45.22
  4  Ben Hall             U20   OR    45.35
  5  Chris Illman         SM    RAN   46.07
  6  Eric Paul            M45+  OR    47.22
  7  Danny Penfold        U20   OR    47.31
  8  Neil McGoun          SM    OR    47.39
  9  Marc Snaith          SM    RAN   47.42
 10  Rob Blair            SM    RAN   47.56
 11  Martin Halvey        M50+  RAN   48.11
 12  Ian Clark            SM    OR    48.14
 13  John Shaw            M45+  RAN   48.32
 14  Peter Weir           M40+  RAN   48.48
 15  Dave Brock           M45+  OR    49.04
 16  Andrew Worner        SM    OR    49.09
 17  Tim Wright           M40+  OR    49.38
 18  Chris Owens          M55+  RAN   50.22
 19  Andrzej Bockowski    SM    RAN   50.26
 20  Andy Bickerstaff     M45+  RAN   50.27
 21  Simon Hedger         M45+  RAN   50.50
 22  Gerry Shaw           M50+  OR    50.54
 23  Quin Broadbent       M40+  OR    51.05
 24  Paul Stockings       M40+  OR    51.10
 25  Clare Donovan        SL    OR    51.11
 26  Marie Synnott-Wells  L45+  RAN   51.18
 27  Pete McHugh          SM    OR    52.12
 28  Dave Powell          M50+  RAN   52.41
 29  Adrian Frost         M50+  OR    53.02
 30  Ian Lambert          M50+  OR    53.19
 31  Burkhard Fehsenfeld  M50+  RAN   53.56
 32  Jerym Brunton        SM    RAN   54.00
 33  Mark Tempest         M40+  OR    54.12
 34  Clare Thurgood       SL    OR    54.16
 35  Kate Comisso         SL    RAN   54.31
 36  Joe Happe            M40+  OR    54.41
 37  John Ricketts        M45+  RAN   54.43
 38  Bill Bennett         M50+  OR    54.45
 39  Graham Hall          M40+  OR    54.48
 40  Emma Tomlinson       SL    RAN   54.49
 41  Chris Read           M45+  RAN   54.58
 42  Steven Adams         M40+  OR    55.09
 43  Tony Maru            M45+  OR    55.17
 44  Dave Wright          M50+  RAN   55.27
 45  Lauren MacGregor     U17W  OR    55.29
 46  Andy Lunn            SM    OR    55.53
 47  Christian Vaughan    SM    RAN   55.53
 48  Giles Hopkinson      M40+  OR    55.55
 49  John Andrews         M45+  OR    56.07
 50  David Milner         M50+  OR    56.24
 51  Andy Woodhouse       SM    RAN   56.26
 52  Steve Rowland        M55+  RAN   56.29
 53  Mike Peace           M60+  RAN   56.56
 54  Eric Plue            M40+  RAN   57.03
 55  Marcus Gohar         M45+  RAN   57.10
 56  David Warner         M55+  OR    57.15
 57  Johnny Wallis        M45+  OR    57.21
 58  Sandra Prosser       L40+  RAN   57.42
 59  Andy Dodd            M45+  OR    58.01
 60  Jay Andrews          U17W  OR    58.16
 61  Lee Coole            L55+  RAN   58.19
 62  Lisa Clifford        SL    OR    58.34
 63  Andy Hayward         M50+  RAN   58.40
 64  Bob Jousiffe         M60+  OR    58.44
 65  Pete Bulaitis        M55+  OR    59.17
 66  Kathy Mallett        L55+  RAN   59.27
 67  Steve Simpole        M50+  OR    59.37
 68  Louise Piears        L45+  RAN   59.44
 69  Ian Grange           M45+  RAN   59.55
 70  Chris Wilson         SM    RAN   60.15
 71  Steve Langton        SM    OR    60.30
 72  Sarah Doe            SL    RAN   61.10
 73  Geoff Messenger      M65+  OR    61.16
 74  Ian Anderson         M50+  RAN   61.21
 75  Belinda Lewin        L35+  OR    61.32
 76  Paul Robinson        M50+  OR    62.03
 77  Peter Fordham        M55+  RAN   63.01
 78  Steve Bunce          M50+  OR    63.09
 79  Bill Harvey          M65+  RAN   63.32
 80  Alexander Fordham    U17   RAN   63.34
 81  Louise Vacher        L45+  OR    63.35
 82  Dan Parsonage        SM    RAN   63.36
 83  Chris Camacho        SM    RAN   63.52
 84  Jar O'Brien          SM    RAN   64.06
 85  Wyn Williams         M55+  RAN   64.18
 86  Phil Aiken           M40+  RAN   64.31
 87  Karen Allworthy      L50+  OR    64.36
 88  Vaughn Ramsay        SM    RAN   64.45
 89  Sonia Rowland        L50+  RAN   64.48
 90  Nicola Hopkinson     L45+  OR    64.55
 91  James McHugh         SM    OR    64.56
 92  Michele Gibson       L50+  RAN   64.58
 93  Clive Naish          M50+  RAN   65.35
 94  Sally Gillam         L45+  OR    66.02
 95  David Stanley        M50+  OR    66.12
 96  Evelyn Joslin        L40+  RAN   66.32
 97  Glyn Sayer           M65+  OR    66.58
 98  Roger Warner         M50+  OR    67.01
 99  Mike Rosbrook        M70   OR    67.25
100  Roger Wilson         M45+  RAN   67.46
101  Sue Ashley           L55+  RAN   68.09
102  Kirsty Bangham       L35+  RAN   69.27
103  Michael White        M45+  RAN   70.00
104  Rob Kitchen          SM    RAN   70.51
105  Philippa Shaw        SL    RAN   71.50
106  Tim Woolmer          M65+  RAN   72.04
107  Sally Bamford        L45+  RAN   72.39
108  Angus Cater          M55+  RAN   72.52
109  Pete Deadman         M60+  OR    73.25
110  Gill Wilson          L45+  RAN   74.19
111  Daniel Hobbs         SM    RAN   75.31
112  Marina Quayle        L45+  RAN   76.08
113  Janet Bunce          L50+  OR    81.45
114  Annemarie Goodridge  L40+  RAN   82.24
115  Tanya Allen          L40+  RAN   82.37
116  Sue Casper           L60+  OR    83.46
117  Alan Dickin          M70+  OR    90.41
118  Caroline Wadley      L45+  OR    99.53
                                           
        Teams   (Scoring 52 a side)        
         1  Orion Harriers     2687        
         2  Ranelagh Harriers  2788        
                                           
                   HOME