14th November 2009                                      Coulsdon
                                                                
  SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1     
              UNDER 17 & UNDER 15 BOYS               
                                                                
      Pos  Scr   Num                                            
        1    1   155    Liam White        U17  H/W  15.30       
        2    2   154    Joe Toomey        U17  H/W  15.51       
        3    3   250    Jordan Maurice    U17  HHH  16.00       
        4    4   148    Julien Amoruso    U15  G&G  16.24       
        5    5   353    Adam Gye          U17  SLH  16.42       
        6    6   303    Max Smithson      U17  RPR  16.46       
        7    7   156    Ed Saywell        U17  H/W  16.48       
        8    8   149    Daniel Wallis     U15  G&G  16.49       
        9    9   208    Michael Brown     U15  HHH  17.18       
       10   10   150    Toby Borthwick    U15  G&G  17.20       
       11   11   210    Alex Wheldon      U15  HHH  17.21       
       12   12   147    Wes Tilbury       U17  G&G  17.41       
       13   13   354    David Sidwell     U17  SLH  18.26       
       14   14   355    Dildhan De-Silva  U15  SLH  18.37       
       15   15   153    Ben Palmer        U15  H/W  18.41       
       16   16   352    Gregory Campbell  U17  SLH  19.23       
                                                                
                                                                
            BEL   E&E   G&G   H/W   HHH   RAN   RPR   SLH   THH 
    1        31    31     4     1     3    31     6     5    31 
    2        31    31     8     2     9    31    31    13    31 
    3        31    31    10     7    11    31    31    14    31 
    4        31    31    12    15    31    31    31    16    31 
    5        31    31    31    31    31    31    31    31    31 
                                                                
TOTAL       155   155    65    56    85   155   130    79   155 
MATCH POS     6     6     2     1     4     6     5     3     6 
B/FWD       172½   99½  131½   72½   59   172½   87    68   172½
LGE TOTAL   327½  254½  196½  128½  144   327½  217   147   327½
LGE POS       7     6     4     1     2     7     5     3     7 
                                                                
                              BACK