14th November 2009                               Coulsdon
                                                         
 SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1
           SENIORS/JUNIORS/VETS                 
                                                         
 Pos  Scr   Num                                          
   1    1     4    Paskar Owor             BEL    28.31  
   2        392    Mick Coleman            (G)    28.43  
   3    2   407    James McMullan          THH    29.09  
   4    3   212    Gareth Price            HHH    29.17  
   5    4   222    Alan Barnes             HHH    29.44  
   6    5   404    Stuart Major            THH    29.46  
   7  n/s   415    Bertie Powell           THH    29.49  
   8    6   408    Hugh Lobb               THH    30.02  
   9    7   216    Jeff Cunningham         HHH    30.05  
  10    8   160    Kieran White            H/W    30.11  
  11    9   386    Jason Simpson        V  SLH    30.13  
  12   10   401    Darren Talbot           THH    30.18  
  13   11   337    Alister Moses           RPR    30.20  
  14   12     2    Max Kyralifi        U20 BEL    30.21  
  15   13   409    Neil Chisholm           THH    30.23  
  16   14    53    Will Clark              E&E    30.31  
  17   15   411    Simon Wurr              THH    30.34  
  18   16   348    Jack Swallow        U20 RPR    30.36  
  19   17   228    Tim Elsey               HHH    30.37  
  20   18     6    Will Cockerell          BEL    30.38  
  21   19   214    Jonny Henderson         HHH    30.43  
  22   20   226    Dave Robinson        V  HHH    30.45  
  23   21   405    Simon Molden            THH    30.46  
  24   22   414    Ian Harkness         V  THH    30.47  
  25   23   254    Phil Killingley         RAN    30.48  
  26   24    61    Phil Sangar             E&E    30.48  
  27        395    Ben Harding             (G)    31.00  
  28   25   261    Peter Haarer         V  RAN    31.00  
  29   26     1    John Charles            BEL    31.15  
  30   27   253    Chris Illman            RAN    31.21  
  31   28   106    Ben Wallis              G&G    31.22  
  32   29   396    Michael McManus      V  SLH    31.23  
  33   30   406    Chris Daniels        V  THH    31.24  
  34   31    54    Matt Donnery            E&E    31.28  
  35   32    56    Alex Hawkins            E&E    31.41  
  36   33   402    Andy Weir            V  THH    31.43  
  37        410    Toby Pearson            THH    31.44  
  38   34   227    John Kettle             HHH    31.46  
  39   35   211    Deeon Fagan             HHH    31.50  
  40   36   221    Rob Karn                HHH    31.50  
  41   37   161    Alex Robinson       U20 H/W    31.52  
  42   38   342    Scott Harris            RPR    31.58  
  43   39   350    Andrew Walker           RPR    32.01  
  44        412    Andrew Fargus           THH    32.05  
  45        403    Nick Malynn             THH    32.10  
  46   40   213    Alan Wray               HHH    32.12  
  47   41   199    Phil Glynn              H/W    32.14  
  48   42     3    Kevin Gadd              BEL    32.17  
  49   43   390    Ryan Evans              SLH    32.19  
  50   44   200    Justin Kelley           H/W    32.21  
  51   45   341    Tim Kimber              RPR    32.23  
  52        224    Mike Cummings           HHH    32.27  
  53   46   162    Richard Xerri           H/W    32.29  
  54   47   388    Chris Phelan         V  SLH    32.31  
  55   48   384    Matt Chapman            SLH    32.37  
  56   49   378    Andy Collins         V  SLH    32.42  
  57   50   393    Jim Burdett          V  SLH    32.47  
  58   51    12    Lander Eguia            BEL    32.47  
  59   52   104    Adam Stirk              G&G    32.48  
  60   53   394    Michael Lloyd           SLH    32.51  
  61   54   398    David Ogden          V  SLH    32.51  
  62   55   373    Glen Quarton         V  SLH    32.57  
  63   56    55    Stuart Flack            E&E    32.58  
  64   57   335    Nathan Pavlik           RPR    33.04  
  65   58   110    Michael Goatley      V  G&G    33.10  
  66   59   343    Ryan Harris             RPR    33.12  
  67        229    Simon Coombes           HHH    33.19  
  68        217    Sam Knight              HHH    33.26  
  69   60    63    Richard Turner          E&E    33.28  
  70        225    Sawar Khan              HHH    33.28  
  71        387    Kristian Lennard        SLH    33.36  
  72   61   105    Phil Cake               G&G    33.38  
  73   62   164    Peter Lee            V  H/W    33.40  
  74        374    Dan Gillett             SLH    33.42  
  75   63   336    Dave Rayner          V  RPR    33.43  
  76   64   168    Deon Coetzee            H/W    33.51  
  77   65   292    Alyn Morgan             RAN    33.56  
  78   66   115    Ian Durrant             G&G    33.57  
  79   67   113    Mark Tennyson        V  G&G    34.00  
  80        230    Ian Tivey               HHH    34.03  
  81   68   252    Niall O'Connor          RAN    34.04  
  82        380    Paul Hone            V  SLH    34.09  
  83   69   257    Marc Snaith             RAN    34.11  
  84        371    Ben Pearce              SLH    34.16  
  85        389    Jack Bourne             SLH    34.24  
  86   70   165    Matthew Sharp           H/W    34.29  
  87        375    David Baker          V  SLH    34.30  
  88        239    A Daising               HHH    34.32  
  89   71     9    Mark Humphrey           BEL    34.37  
  90   72   260    John Shaw            V  RAN    34.38  
  91   73   163    Adam Sikora             H/W    34.46  
  92   74   349    Joel Natale             RPR    34.52  
  93        397    Barry Attwell        V  SLH    35.02  
  94        385    Ian Kitchens         V  SLH    35.04  
  95   75   111    Gavin Waterson       V  G&G    35.05  
  96   76   294    Howard Gleave        V  RAN    35.06  
  97   77   255    Andy Bickerstaff     V  RAN    35.10  
  98   78   107    Marc Woodall            G&G    35.12  
  99   79   256    Trevor Maguire       V  RAN    35.16  
 100        372    Alex Halpin             SLH    35.19  
 101   80   166    Hugh Saxby           V  H/W    35.23  
 102   81    65    Jamie King              E&E    35.34  
 103   82     7    Robert Norville         BEL    35.36  
 104        259    Chris Owens          V  RAN    35.40  
 105        218    Yemi Oyebanjo       U20 HHH    36.53  
 106        233    Paul Shiel              HHH    36.57  
 107   83    60    Lee Pollock          V  E&E    36.02  
 108   84     5    Alex Luce            V  BEL    36.18  
 109        251    David Rowe              RAN    36.38  
 110        381    Andy Davis              SLH    36.40  
 111   85   101    Rob Myring              G&G    36.41  
 112   86    52    Jeff Butler          V  E&E    36.43  
 113        158    Stewart Bond         V  H/W    36.46  
 114   87   108    Andy Eakin              G&G    36.57  
 115        215    Ed Barrow            V  HHH    37.03  
 116   88    64    Rob Wakefield           E&E    37.06  
 117        376    Aaron Odle              SLH    37.09  
 118        102    Ryan Cox                G&G    37.10  
 119   89   346    Dom Hawkins             RPR    37.11  
 120   90    10    Ed Smith                BEL    37.14  
 121          8    Paul Chapman            BEL    37.23  
 122        413    Larry Mathews        V  THH    37.33  
 123        112    Nick Green           V  G&G    37.37  
 124        219    Lawrence Mensah         HHH    37.37  
 125        109    Andrew Johnson          G&G    37.39  
 126        232    Ben Halifax             HHH    37.48  
 127        340    Ian Burke            V  RPR    38.00  
 128        157    Frank Wood           V  H/W    38.00  
 129        391    Nick Everington         SLH    38.03  
 130        383    Bill Arnold          V  SLH    38.07  
 131        377    Steve Clancy            SLH    38.09  
 132        347    Paddy Patrick        V  RPR    38.20  
 133         11    Pete Marsh           V  BEL    38.22  
 134        223    Jim Zaple            V  HHH    38.34  
 135        114    Paul Sanderson       V  G&G    38.36  
 136        382    Matt Saunders        V  SLH    39.06  
 137        258    Andy Woodhouse          RAN    39.29  
 138        345    Alex Ehrlich            RPR    39.30  
 139        231    Justin Rabett        V  HHH    39.31  
 140        379    Clive Edgington      V  SLH    39.46  
 141         62    Gerry Smith          V  E&E    39.48  
 142        234    Simon Beeston           HHH    39.54  
 143        235    Waldy Pauzers        V  HHH    39.59  
 144        167    Augustine Mallon    U15 HHH    40.01  
 145         67    Alan Enzen              E&E    40.50  
 146        237    Nathan Stone        U20 HHH    42.03  
 147        103    Matt Lythell            G&G    43.40  
 148        344    Keith Foreman        V  RPR    44.55  
 149         58    Dave Mitchell        V  E&E    45.31  
 150        238    Elliot George       U20 HHH    47.08  
 151        236    Andy Lea-Gerrard     V  HHH    53.47  
                                                         
                    TEAMS         BACK