12th December 2009                            8.1km   Richmond Park
          SURREY LADIES CROSS-COUNTRY LEAGUE       
                  SENIORS   DIV.1                       
    Pos  Scr   Numb                                                
      1    1    496   Julia Bleasdale            THH A   28.27     
      2    2    337   Fiona Clark                REI A   28.53     
      3        1486   Sophie Morris              (G)     29.22     
      4    3    242   Cathy Ansell               HHH A   29.26     
      5    4    214   Karen Ellison              HHH A   30.06     
      6    5      8   Sarah Murphy               BEL A   30.31     
      7        1488   Vicky Gill                 (G)     30.43     
      8        1487   Alice Lethridge            (G)     30.47     
      9    6    226   Suzie Richards             HHH A   30.57     
     10    7    623   Ruth Clifton               WW  A   30.57     
     11    8    155   Ellen Pooley               FUL A   31.01     
     12    9    603   Anna Critchlow          V  W4  A   31.17     
     13   10    502   Emily Ferenczi             THH A   31.18     
     14   11    443   Beckie Woodland            SLH A   31.24     
     15   12    498   Antonia Burt               THH A   31.48     
     16   13    633   Paula Rutherford           WW  A   31.59     
     17   14    342   Rachel Bennett          V  REI A   32.09     
     18   15    286   Liz Kipling             V  RAN A   32.15     
     19   16    299   Marie Synnott-Wells     V  RAN A   32.18     
     20        1489   Shavaun Henry              (G)     32.19     
     21   17    598   Isobel Rea                 W4  A   32.25     
     22   18     95   Susanne Wood            V  DMV A   32.26     
     23   19    696   Anna Sharpe                WOK A   32.30     
     24   20    500   Dorothea Cockerell         THH A   32.39     
     25   21    525   Elizabeth Stavreski     V  THH A   32.42     
     26   22    465   Pippa Major             V  SLH A   32.43     
     27   23     12   Mathilde Heaton         V  BEL A   32.52     
     28   24    556   Juliet Cleghorn         V  STR A   32.54     
     29   25    459   Ruth Hutton             V  SLH A   32.56     
     30   26    353   Meera Siva              V  REI A   33.26     
     31   27    174   Kerrie Trembling           FUL A   33.35     
     32   28    298   Sarah Smith             V  RAN A   33.43     
     33   29    568   Dee Smale               V  STR A   33.47     
     34   30     39   Mellissa Galea             CLA A   33.47     
     35   31    694   Kay Trinder                WOK A   33.48     
     36   32    550   Heidi Schumann             STR A   33.57     
     37   33    114   Charlie Wood               DUL A   34.02     
     38   34     77   Rebecca Black           V  DMV A   34.03     
     39   35    228   Helen Sharp                HHH A   34.03     
     40   36    230   Suzanne Swaine             HHH A   34.06     
     41   37    291   Kerrie O'connor         V  RAN A   34.07     
     42   38    149   Caroline Jubb              FUL A   34.13     
     43   39    563   Clare Graham            V  STR A   34.14     
     44   40    576   Sonia Baniera              STR A   34.16     
     45   41    519   Denise Harris              THH B   34.20     
     46   42    529   Emily Hogg                 THH B   34.25     
     47   43    551   Faye Wilson                STR B   34.27     
     48   44    219   Helen Hadjam               HHH B   34.30     
     49   45    629   Elaine Mayfield            WW  A   34.32     
     50   46      7   Vicky Goodwin              BEL A   34.33     
     51   47    516   Vikki Filsell              THH B   34.34     
     52   48    447   Alison Rogers           V  SLH A   34.47     
     53   49    631   Claire Mullinger           WW  A   34.48     
     54   50     86   Louise Ionescu          V  DMV A   34.49     
     55   51    602   Alison Brownhill        V  W4  A   34.51     
     56   52    341   Natalie Wilson             REI A   34.54     
     57   53    645   Lesley Haines           V  WW  A   35.00     
     58   54    682   Jenna Tarrant              WOK A   35.10     
     59   55    213   Monique Davis              HHH B   35.13     
     60   56    517   Anna Garnier               THH B   35.18     
     61   57    512   Alison Carpenter           THH B   35.26     
     62   58    659   Louise Bandeus             WW  B   35.30     
     63   59    235   Clare Pauzers           V  HHH B   35.34     
     64   60    391   Sally Stubbs            V  RUN A   35.45     
     65   61    546   Margita Haacke             STR B   35.54     
     66   62    693   Ramona Thevenet-Smith      WOK A   35.54     
     67   63     34   Lucy Boyd                  CLA A   35.55     
     68   64    150   Claire Johnson             FUL A   35.59     
     69   65    387   Karen Roake             V  RUN A   36.04     
     70   66    293   Sandra Prosser          V  RAN A   36.11     
     71   67    268   Sarah Doe                  RAN B   36.12     
     72   68     72   Miranda Oberman            DMV A   36.18     
     73   69    130   Ros Tabor               V  DUL A   36.19     
     74   70     63   Katrina Marshall           CLA A   36.20     
     75   71    685   Susanna Harrison           WOK A   36.24     
     76   72    172   Anna Francis               FUL A   36.25     
     77   73     59   Kathleen Henehan           CLA A   36.26     
     78   74    233   Rebecca Barrow          V  HHH B   36.26     
     79   75     89   Wendy Mountford         V  DMV A   36.31     
     80   76    450   Caroline Cattini        V  SLH A   36.33     
     81   77    288   Kathy Mallett           V  RAN B   36.34     
     82   78    146   Anna McNuff                FUL B   36.42     
     83   79    304   Bronwen Fisher             RAN B   36.45     
     84   80    460   Pam Iannella            V  SLH B   36.46     
     85   81    340   Caroline Pellow            REI A   36.58     
     86   82    297   Anna Scally             V  RAN B   37.00     
     87   83    232   Sarah Allen             V  HHH B   37.02     
     88   84    601   Rachel Badham           V  W4  A   37.03     
     89   85     67   Cora Harrison          U20 DMV B   37.08     
     90   86    302   Weibke Kortum           V  RAN B   37.08     
     91   87    275   Daniela Mingham            RAN C   37.15     
     92   88    292   Louise Piears           V  RAN C   37.15     
     93   89    655   Elizabeth Irvine           WW  B   37.24     
     94   90    438   Marketa Martins            SLH B   37.28     
     95   91    113   Kim Hainsworth             DUL A   37.30     
     96   92    168   Jo Perriam              V  FUL B   37.42     
     97   93    641   Lindsay Doy             V  WW  B   37.48     
     98   94    132   Clare Wyngard           V  DUL A   37.51     
     99   95    349   Annette Morris          V  REI B   37.54     
    100   96    600   Rochelle Winn              W4  A   37.56     
    101   97     80   Charlotte Craig         V  DMV B   37.58     
    102   98    301   Karen Weir              V  RAN C   38.05     
    103   99    581   Julie Garner            V  STR B   38.12     
    104  100    167   Karen Neill             V  FUL B   38.16     
    105  101    296   Sonia Rowland           V  RAN C   38.18     
    106  102    215   Penelope Fixter            HHH C   38.20     
    107  103    166   Laura Fulton               FUL B   38.25     
    108  104    579   Hannah Storm               STR B   38.29     
    109  105    240   Julia Wedmore          U20 HHH C   38.31     
    110  106    134   Louisa Pritchard        V  DUL A   38.35     
    111  107    660   Christine Bertram       V  WW  B   38.37     
    112  108    530   Kate Symons             V  THH C   38.40     
    113  109    577   Emma Dalani             V  STR B   38.46     
    114  110    129   Clare Steward           V  DUL B   38.47     
    115  111    165   Julia Howe              V  FUL B   38.56     
    116  112    656   Bernadette Maher           WW  B   39.00     
    117  113     11   Catherine Eastham       V  BEL A   39.01     
    118  114    173   Joanna Gapper           V  FUL C   39.02     
    119  115     51   Katherine Ellis         V  CLA A   39.05     
    120  116    245   Liz Milsom                 HHH C   39.06     
    121  117    445   Su Bottle               V  SLH B   39.07     
    122  118    111   Sue Cooper                 DUL B   39.08     
    123  119    652   Jean Taylor             V  WW  C   39.11     
    124  120    247   Jenny Heymann              HHH C   39.21     
    125  121    609   Anna Beausire           V  W4  B   39.23     
    126  122    156   Eleanor Resheph            FUL C   39.25     
    127  123    181   Jill Walsh              V  FUL C   39.53     
    128  124    346   Sue Carnell             V  REI B   39.55     
    129  125    426   Emma Harkins           U20 SLH B   40.11     
    130  126    243   Sonia Williams          V  HHH C   40.22     
    131  127    599   Catherine Stephens         W4  B   40.32     
    132  128    686   Maria Hjorth            V  WOK B   40.37     
    133  129    695   Suzanne Barnes          V  WOK B   40.38     
    134  130     58   Severine Lota              CLA B   40.39     
    135  131    578   Emma Carter                STR C   40.42     
    136  132     37   Debbie Ellis               CLA B   40.43     
    137  133    582   Charlotte Wise             STR C   40.52     
    138  134    116   Kirstin Baker           V  DUL B   40.53     
    139  135    178   Katherine Vile          V  FUL C   40.55     
    140  136    152   Gemma Houghton             FUL C   40.58     
    141  137    606   Megan Ratcliffe         V  W4  B   41.05     
    142  138    260   Kirsty Bangham             RAN C   41.07     
    143  139    564   Julie Haworth           V  STR C   41.09     
    144  140    464   Jane Luxton             V  SLH B   41.15     
    145  141    151   Joanna Rolfe-smith         FUL D   41.15     
    146  142    608   Judith Sinfield         V  W4  B   41.37     
    147  143    121   Diana Morgan            V  DUL B   41.43     
    148  144    404   Wendy Cook              V  RUN A   41.47     
    149  145    562   Chris Glew              V  STR C   41.51     
    150  146     62   Gill Tait                  CLA B   42.03     
    151  147    676   Rebecca Baldwin            WOK B   42.05     
    152  148    604   Fiona Hopwood           V  W4  B   42.29     
    153  149    632   Lula Rosso                 WW  C   42.33     
    154  150    583   Verka Stewart              STR C   42.38     
    155  151    555   Lynda Chase             V  STR D   42.38     
    156  152    164   Vicki Grimshaw          V  FUL D   42.42     
    157  153    611   Patricia Miller         V  W4  C   43.19     
    158  154    159   Karen Trieggardt           FUL D   43.27     
    159  155    461   Penelope Jarrett        V  SLH C   43.30     
    160  156    657   Alison Taylor              WW  C   43.31     
    161  157     61   Claire Morris              CLA B   43.31     
    162  158    683   Sarah Vaughan              WOK B   43.55     
    163  159    610   Louise Ferguson         V  W4  C   44.04     
    164  160    580   Rani Sinniah            V  STR D   44.05     
    165  161    595   Helen Lovett               W4  C   44.07     
    166  162    636   Lesley Bowcott          V  WW  C   44.16     
    167  163    596   Shelley Martin             W4  C   44.23     
    168  164    455   Tina Georgeson          V  SLH C   44.28     
    169  165    135   Louise McCann              DUL B   44.32     
    170  166    643   Caroline Ferrari        V  WW  C   45.13     
    171  167    458   Sandra Hughes           V  SLH C   45.17     
    172  168    246   Charlie Croll              HHH D   45.21     
    173  169     93   Jane Busby              V  DMV B   45.33     
    174  170    661   Anna Maria Vila            WW  D   45.52     
    175  171    160   Barbara Vintcent           FUL D   45.55     
    176  172    593   Bethan Hope                W4  C   46.08     
    177  173    175   Mary Cockburn           V  FUL D   46.29     
    178  174    472   Nina Pinkerton          V  SLH C   46.57     
    179  175    285   Evelyn Joslin           V  RAN D   47.33     
    180  176    289   Heather Martingell      V  RAN D   47.33     
    181  177     60   Alexandra Laurellio        CLA B   47.43     
    182  178    303   Joanna Knight              RAN D   47.52     
    183  179    658   Diana Clarke               WW  D   48.51     
    184  180    475   Karen Greaves           V  SLH C   49.45     
    185  181    639   Karen Crewe             V  WW  D   50.19     
    186  182    403   Caroline Russell        V  RUN A   53.30     
                                                                   
                              BACK