12th December 2009                            8.1km   Richmond Park
         SURREY LADIES CROSS-COUNTRY LEAGUE            
                 SENIORS   DIV.2                           
    Pos  Scr   Numb                                                
      1    1    962   Emily Alden                E&E A   29.54     
      2    2    963   Isabel Brinsden            E&E A   30.53     
      3    3    977   Zoe West                V  E&E A   32.32     
      4    4   1430   Natalie Warren             WAL A   32.45     
      5    5    783   Kathrine Henville          BA  A   33.13     
      6    6   1282   Helen Furze             V  SOC A   33.17     
      7    7   1318   Monica Isaac           U20 S&D A   34.01     
      8    8    773   Katherine Wilson           26.2A   34.36     
      9    9   1083   Wendy Lockwood          V  HAS A   34.42     
     10   10   1053   Jenny Hunt                 G&G A   34.46     
     11   11   1457   Sarah Frost             V  WAV A   34.53     
     12   12    970   Jane Davies             V  E&E A   35.05     
     13   13   1129   Zoe Phillips            V  HW  A   35.09     
     14   14   1112   Claire Grima               HW  A   35.35     
     15   15   1427   Fiona Parry                WAL A   35.37     
     16   16   1125   Jennifer Fernando      U20 HW  A   35.48     
     17   17   1055   Eleanor Shotton            G&G A   35.57     
     18   18    769   Maggie Stacey           V  26.2A   36.07     
     19   19   1277   Suzy Yates                 SOC A   36.08     
     20   20    968   Vanda Caulfield         V  E&E A   36.11     
     21   21   1115   Debbie Noel                HW  A   36.14     
     22   22   1180   Maggie Statham          V  HOL A   36.15     
     23   23    752   Amy Billington             26.2A   36.22     
     24   24    975   Suzanne Shaw            V  E&E B   36.35     
     25   25    899   Dorothy Wilkinson       V  ELM A   36.53     
     26   26   1210   Debbie Raymond             K&P A   36.57     
     27   27    886   Layla Smith                ELM A   37.01     
     28   28   1274   Faye Stammers              SOC A   37.10     
     29   29   1352   Andrea Francis          V  SR  A   37.17     
     30   30    761   Sharon Andrew           V  26.2A   37.21     
     31   31   1452   Dawn Martin                WAV A   37.21     
     32   32   1453   Rebecca Atkins          V  WAV A   37.22     
     33   33    802   Nicola Stevenson           COL A   37.25     
     34   34   1268   Alice Ewen                 SOC A   37.25     
     35   35   1276   Josephine Thompson         SOC A   37.26     
     36   36   1104   Rosemary Fernando      U20 HW  A   37.32     
     37   37   1211   Jenny Rice                 K&P A   37.43     
     38   38   1182   Ronnie Wilkinson        V  HOL A   38.00     
     39   39   1049   Yasmin Goater          U20 G&G A   38.06     
     40   40   1048   Rebecca Fairhead       U20 G&G A   38.07     
     41   41    751   Zoe Ashcroft               26.2A   38.08     
     42   42    831   Yasmin Anderson            CRO A   38.23     
     43   43    757   Heather Mackie             26.2B   38.32     
     44   44    997   Ceara Joyce                EPO A   38.43     
     45   45   1079   Jackie Field            V  HAS A   38.51     
     46   46   1117   Chantel Toussaint          HW  B   38.57     
     47   47    897   Kelsey Offord           V  ELM A   39.04     
     48   48    896   Nikki Nicholson         V  ELM A   39.13     
     49   49   1212   Liz Richardson             K&P A   39.41     
     50   50   1461   Wendy Wright            V  WAV A   39.44     
     51   51    882   Rhiannon Lloyd             ELM A   39.45     
     52   52   1216   Avelline Deighton          K&P A   39.46     
     53   53    892   Lynn Howard             V  ELM B   39.48     
     54   54    806   Melanie Johnstone       V  COL A   40.01     
     55   55   1354   Penny Hubbard           V  SR  A   40.08     
     56   56   1007   Jane Pemberton             EPO A   40.17     
     57   57    998   Nicola Perou               EPO A   40.20     
     58   58   1109   Marilena De Luca           HW  B   40.25     
     59   59   1146   Maria Adaway            V  HOL A   40.37     
     60   60   1160   Karen Farnham           V  HOL A   40.47     
     61   61   1159   Christine Farnham       V  HOL A   40.48     
     62   62    891   Paula Hewitt            V  ELM B   41.00     
     63   63    893   Katherine Ind           V  ELM B   41.03     
     64   64   1423   Liz Amos                   WAL A   41.06     
     65   65   1250   Debbie Wilkes           V  LIN A   41.23     
     66   66   1460   Sharon Kitcatt          V  WAV A   41.29     
     67   67   1157   Glynis Doyle            V  HOL B   41.30     
     68   68   1267   Amalia Da Silva Lima       SOC B   41.37     
     69   69   1239   Belinda Cramp           V  LIN A   41.45     
     70   70    971   Chris Flynn             V  E&E B   41.57     
     71   71    763   Ann Bath                V  26.2B   42.04     
     72   72   1349   Kathryn Chisholm        V  SR  A   42.21     
     73   73   1425   Lucy King                  WAL A   42.24     
     74   74   1269   Sarah Hansbury             SOC B   42.34     
     75   75   1113   Rowena Hornshaw            HW  B   42.37     
     76   76    803   Ruth Cottam             V  COL A   42.40     
     77   77    894   Sue Lambert             V  ELM B   42.46     
     78   78   1197   Wendy Wilson               HOL B   42.49     
     79   79    754   Zoe Foster                 26.2B   42.52     
     80   80   1208   Johanna Gibbons            K&P A   42.56     
     81   81   1358   Therese Pannetta        V  SR  A   42.59     
     82   82   1362   Marion Stanton          V  SR  A   43.01     
     83   83    999   Tricia Bennett             EPO A   43.09     
     84   84   1355   Jane Lambert            V  SR  B   43.12     
     85   85    786   Liz Latter              V  BA  A   43.25     
     86   86   1136   Sarah Hardman           V  HOL B   43.43     
     87   87    805   Annette Helliwell       V  COL A   43.45     
     88   88    873   Kath Hadaschik          V  DPR A   43.48     
     89   89   1353   Lynn Hickey             V  SR  B   44.03     
     90   90    915   Helen Baker             V  EPA A   44.14     
     91   91    845   Lily Chong                 DPR A   44.26     
     92   92   1374   Jackie Arrowsmith       V  SR  B   44.30     
     93   93   1463   Linda Sharpe            V  WAV B   44.46     
     94   94   1054   Julie Law                  G&G A   44.47     
     95   95    854   Caroline Sawle             DPR A   44.48     
     96   96   1290   Jo Penny                   SOC B   45.02     
     97   97    919   Judt Davies             V  EPA A   45.14     
     98   98   1281   Kim Ford                V  SOC B   45.41     
     99   99   1462   Kate Fergus             V  WAV B   45.45     
    100  100   1336   Claire Ballhatchet         SR  B   45.49     
    101  101    767   Jo Newstead             V  26.2B   46.04     
    102  102   1002   Valerie Cooper             EPO A   46.08     
    103  103    866   Diane Suter             V  DPR A   46.13     
    104  104    865   Susan Smith             V  DPR A   46.13     
    105  105    875   Rachel Collier          V  DPR B   46.24     
    106  106    862   Andrea Muller           V  DPR B   46.34     
    107  107    870   Linda Griffiths         V  DPR B   46.42     
    108  108    766   Janet Hyde              V  26.2B   47.03     
    109  109   1253   Denise Allsopp             LIN A   47.10     
    110  110    967   Sue Boyman              V  E&E B   47.14     
    111  111    874   Victoria Weston         V  DPR B   47.23     
    112  112    852   Astrid Munster             DPR B   47.24     
    113  113   1428   Claire Pearce              WAL A   47.29     
    114  114    940   Breda Leyne                EPA A   47.46     
    115  115    784   Monica Alonso           V  BA  A   47.53     
    116  116    872   Susan Liu                  DPR C   47.55     
    117  117    863   Margaret Pedlar         V  DPR C   47.55     
    118  118   1464   Heather Clarkson        V  WAV B   48.23     
    119  119   1459   Liz Hoare               V  WAV B   48.24     
    120  120    788   Helen Smith             V  BA  A   48.37     
    121  121    789   Marion Woodhouse        V  BA  A   48.38     
    122  122   1076   Amy Wright                 HAS A   48.56     
    123  123   1181   Barbara Towers          V  HOL B   49.09     
    124  124    841   Penny Andreou              DPR C   49.16     
    125  125   1242   Vivienne Gibson         V  LIN A   49.24     
    126  126    921   Sue Esslemont           V  EPA A   50.29     
    127  127    888   Virginia Catmur         V  ELM B   50.39     
    128  128    917   Jackie Bromhead         V  EPA A   50.54     
    129  129    914   Gill Attwood            V  EPA B   51.30     
    130  130    770   Lizzie Wilson           V  26.2C   57.27     
    131  131   1086   Patsy Peterson          V  HAS A   57.59     
    132  132   1004   Dawn Donkin                EPO B   58.48     
    133  133    869   Lesley Young            V  DPR C   61.35     
    134  134   1288   Victoria Legge          V  SOC B   63.07     
                                                                   
                              BACK