13th July 2010                           4.96 miles   Richmond Park
                 COAD CUP HANDICAP                        
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Lindsey Simmonds     (L)(G)  18.51     26.20     45.11     57 
     Sue Camp             (L)(G)  18.51     26.20     45.11     57 
     Charlie Dodd            (G)  21.04     18.30     39.34     45 
     Iona Robertson       (L)(G)  21.46     11.30     33.16     19 
 1   Aiah Songu-Mbriwa            22.28     18.00     40.28     47 
 2   Corinne Bishop       (L)     22.47     26.10     48.57     65 
 3   Sharon Dooley        (L)     23.03     16.10     39.13     39 
     Kirsty Ivison        (L)(G)  23.26     17.10     40.36     48 
     Jade Barrington      (L)(G)  24.00     31.40     55.40     75 
 4   Joanne Muirlittle    (L)     24.07     21.30     45.37     61 
 5   Rob Kitchen                  24.10     15.10     39.20     41 
 6   Andy Woodhouse               24.20      9.20     33.40     21 
     Tony Clark              (G)  24.31     21.00     45.31     60 
 7   Heather Martingell   (L)     24.43     14.40     39.23     42 
     Sophie Chandler      (L)(G)  24.57     25.00     49.57     70 
 8   Trevor Maguire               25.07      3.50     28.57      3 
     Alison Peach         (L)(G)  25.08     23.10     48.18     62 
 9   Paul Gilbert                 25.16      9.30     34.46     24 
10   Clive Naish                  25.18     14.10     39.28     44 
11   Geoff King                   25.22     13.30     38.52     37 
12   Vaughan Ramsay               25.31      5.50     31.21     10 
13   Michele Gibson       (L)     25.35     14.20     39.55     46 
14   Rodney Oliver                25.35     23.20     48.55     64 
15   Ted Mockett                  25.36      6.00     31.36     11 
     Donna Mason          (L)(G)  25.36     12.30     38.06     35 
     Dan Wilson              (G)  25.41      6.50     32.31     16 
16   Chris Camacho                25.42      9.30     35.12     26 
     Alex Ruffer          (L)(G)  25.50     23.20     49.10     66 
     Ian Kenton              (G)  25.50      5.50     31.40     12 
     Rob Blair               (G)  25.55      3.50     29.45      5 
17   Paul Rider                   26.04      7.30     33.34     20 
18   Marie Synnott-Wells  (L)     26.05      6.10     32.15     13 
19   Louise Piears        (L)     26.07     11.00     37.07     30 
20   Simon Hedger                 26.10      6.20     32.30     15 
21   Philippa Shaw        (L)     26.11     15.40     41.51     52 
     Dziniars Gavars         (G)  26.15     18.30     44.45     55 
22   Niall O'Connor               26.15      3.40     29.55      6 
23   Wiebke Kortum        (L)     26.17     13.00     39.17     40 
24   Julie Naismith       (L)     26.21     16.40     43.01     53 
25   Michael White                26.23     13.00     39.23     42 
     Colin Brett             (G)  26.26      6.30     32.56     17 
26   Chris Bundhun                26.30      4.50     31.20      9 
27   Kirsty Bangham       (L)     26.34     14.10     40.44     49 
28   Andy Bickerstaff             26.44      4.10     30.54      8 
     William Griffin         (G)  26.47      6.10     32.57     18 
     Tamsin Burland       (L)(G)  26.48     18.30     45.18     59 
29   John Herries                 26.54      5.30     32.24     14 
30   Beverley Ali         (L)     26.54     34.00     60.54     77 
31   Sally Bamford        (L)     26.57     18.00     44.57     56 
32   Penny Merrett        (L)     26.59     23.30     50.29     71 
     Zoe Gavars           (L)(G)  27.12     11.00     38.12     36 
33   Alyn Morgan                  27.13      2.00     29.13      4 
34   Sandra Prosser       (L)     27.17      9.50     37.07     30 
     Janet Glenister      (L)(G)  27.20     25.00     52.20     73 
     Shane O'Rourke          (G)  27.35      2.30     30.05      7 
35   Andres Arana-Garcia          27.40      8.00     35.40     27 
36   Tony Appleby                 27.41     10.20     38.01     33 
37   Jar O'Brien                  27.48      9.50     37.38     32 
38   Deirdre Inman        (L)     27.49     27.50     55.39     74 
39   Alison Dicks         (L)     27.51     10.10     38.01     33 
40   Thomas Hedger                27.53     13.30     41.23     51 
41   Sam Perkins                  27.54      0.00     27.54      1 
42   Phil Killingley              27.54      0.30     28.24      2 
43   Chris Read                   28.04      8.10     36.14     28 
44   Eleonora Gavin       (L)     28.13     15.10     43.23     54 
45   Andy Hayward                 28.15     10.40     38.55     38 
46   George Inman                 28.29      5.30     33.59     23 
     Michelle Pipe        (L)(G)  28.43     23.20     52.03     72 
47   Deborah Blakemore    (L)     28.47     21.00     49.47     68 
48   Ian Grange                   28.48      7.40     36.28     29 
49   David Rowe                   28.56      6.00     34.56     25 
50   Martin Wolfson               29.14     11.50     41.04     50 
51   Joanna Knight        (L)     30.28     19.10     49.38     67 
52   Marc Snaith                  30.32      3.20     33.52     22 
53   Daniel Hobbs                 31.20     17.10     48.30     63 
54   Pat Hewlett          (L)     31.29     26.20     57.49     76 
55   Lorna Smith          (L)     31.29     18.20     49.49     69 
                                                                   
                       SPEED ORDER      HOME