9th October 2010                          LLoyd Park
  2XU  SURREY CC LEAGUE - Div.2     
                                                      
 Pos Scr  Nmb                      Cat   Club   Time 
  1   1   604  Phil Killingley      S    RAN   29.15 
  2   2   401  Ben Wallis           S    G&G   29.39 
  3   3   100  James Ellis          S    CLA   29.44 
  4   4   605  Chris Illman         S    RAN   30.19 
  5   5   602  Peter Haarer        V40   RAN   30.21 
  6   6   106  Bryn Reynolds        S    CLA   30.48 
  7   7   416  John Dewey           S    G&G   30.53 
  8   8   802  Martin Snodgrass     S    WW    31.05 
  9   9   702  Lee Flanagan         S    SOC   31.06 
 10  10   216  Buzz Shephard        S    DUL   31.07 
 11  11   207  Charlie Lound       V40   DUL   31.09 
 12  12   108  Neil Aitken          S    CLA   31.11 
 13  13   414  Josh Nice            S    G&G   31.12 
 14  14   619  Nathan Mills         S    RAN   31.16 
 15  15   503  Richard Mathie       S    K&P   31.32 
 16  16   712  Steve Starvis        S    SOC   31.39 
 17  17   109  Graeme Burske        S    CLA   31.42 
 18  18   111  Ian Connor           S    CLA   31.43 
 19  19   511  George Corcoran      S    K&P   31.44 
 20  20   411  Matt Fellows        U20   G&G   31.45 
 21  21   509  Craig Price          S    K&P   31.46 
 22  22   507  Andy Ardour          S    K&P   31.49 
 23  23   701  Justin Macenhill     S    SOC   31.55 
 24  24   309  Ewan Lees            S    FOT   32.01 
 25  25   213  Tony Tuohy          V40   DUL   32.05 
 26  26   600  Ed Barker            S    RAN   32.08 
 27  27   504  James Mccullagh      S    K&P   32.16 
 28  28   617  Trevor Maguire      V40   RAN   32.17 
 29  29   308  Matt Ford            S    FOT   32.19 
 30  30   118  Stuart Brameld       S    CLA   32.20 
 31  31   814  Mark Rabbetts       V40   WW    32.24 
 32  32   306  Simon Kenyon        V40   FOT   32.26 
 33  33   114  Tobias Mews         V40   CLA   32.29 
 34  34   200  Jim Estall          V50   DUL   32.44 
 35  35   210  Mike Williams        S    DUL   32.47 
 36  36   500  Matthew Hyett        S    K&P   32.48 
 37  37   603  John Shaw           V50   RAN   32.51 
 38  38   513  Mike Maranzano       S    K&P   33.00 
 39  39   606  Gareth Craft         S    RAN   33.03 
 40  40   222  Wayne Lashley        S    DUL   33.05 
 41  41   710  Iain Harrison        S    SOC   33.11 
 42  42   609  Chris Bundhun        S    RAN   33.14 
 43  43   407  Gavin Waterson      V40   G&G   33.19 
 44  44   703  Richard Lee-Smith    S    SOC   33.21 
 45  45   209  Chris Loizou        V50   DUL   33.27 
 46  46   112  Matt Fricker         S    CLA   33.41 
 47  47   700  Damien Macenhill    V40   SOC   33.47 
 48  48   201  Steve Williams      V50   DUL   33.49 
 49  49   801  Nick Wood            S    WW    33.55 
 50  50   510  Michael Huntley      S    K&P   34.02 
 51  51   715  Dan Jewell           S    SOC   34.04 
 52  52   610  Marc Snaith          S    RAN   34.07 
 53  53   506  Tony McDowall        S    K&P   34.10 
 54  54   402  Marc Woodall         S    G&G   34.11 
 55  55   812  Terry Eakin         V60   WW    34.12 
 56       618  Ted Mockett          S    RAN   34.13 
 57  56    15  Luke Mcdonagh        S    26.2  34.14 
 58  57   515  Philip Bearman      V45   K&P   34.15 
 59  58    14  Dominic Collier     V40   26.2  34.17 
 60  59   817  Craig Nicol         V40   WW    34.18 
 61  60   205  Mike Mann           V60   DUL   34.26 
 62  61   803  Nathan Andrews       S    WW    34.27 
 63       608  Chris Owens         V50   RAN   34.28 
 64  62   404  Andy Eakins          S    G&G   34.29 
 65       508  Steve Wright         S    K&P   34.30 
 66  63   104  Mike Leong           S    CLA   34.31 
 67  64   115  Ben Miller           S    CLA   34.32 
 68  65   718  Lee Wadsworth        S    SOC   34.37 
 69  66   408  Michael Goatley     V40   G&G   34.45 
 70  67     8  Jim Ley              S    26.2  34.46 
 71  68   410  David Marsden        S    G&G   34.48 
 72  69   405  Rafal Nowak          S    G&G   34.52 
 73  70    19  Joe Brewer           S    26.2  34.56 
 74       613  David Rowe           S    RAN   34.59 
 75  71   713  Taylor Huggins       S    SOC   35.00 
 76  72   208  Paul Shackleton      S    DUL   35.02 
 77       612  Duncan Mallison      S    RAN   35.06 
 78  73    17  Declan Flynn        V50   26.2  35.07 
 79  74   706  Matthew Chapman      S    SOC   35.11 
 80       611  Ian Kenton           S    RAN   35.12 
 81       512  Peter Wilkins        S    K&P   35.13 
 82  75   300  Joanathan Scott      S    FOT   35.13 
 83  76   805  Gordon Berry         S    WW    35.16 
 84  77     2  Joseph Chang         S    26.2  35.18 
 85       105  Gaetan Terra         S    CLA   35.22 
 86  78    12  David Maher          S    26.2  35.23 
 87  79    13  John Matthews        S    26.2  35.25 
 88  80   810  Tom Lloyd            S    WW    35.31 
 89  81   303  Nick Sinfield        S    FOT   35.38 
 90       218  Jose Barretta        S    DUL   35.41 
 91  82   305  James Aldous         S    FOT   35.42 
 92  83   806  Andrew Richards      S    WW    35.49 
 93       708  Chris Morton        V40   SOC   35.52 
 94       225  Duncan Wilson       V40   DUL   35.56 
 95       406  Brian O'Kane        V40   G&G   35.57 
 96       223  Gary Sullivan       V50   DUL   36.08 
 97       116  Paul Jagger          S    CLA   36.10 
 98       709  Barry White          S    SOC   36.13 
 99       707  Krzyzstof Klidzia   V40   SOC   36.17 
100  84   302  Joe Turner           S    FOT   36.20
101       409  Nick Green          V40   G&G   36.21
102  85     7  Kevin Parker         S    26.2  36.24
103       107  Dave Burrows         S    CLA   36.25
104  86   804  Mario Escher         S    WW    36.39
105  87     3  Ed Brunskill         S    26.2  36.45
106       501  Ant Budarkiewicz    V50   K&P   36.46
107       813  Dave Pinder          S    WW    36.49
108  88   304  Chris Mason          S    FOT   36.51
109         6  David Pimm          V50   26.2  36.56
110       616  Peter Faull          S    RAN   36.59
111       403  Andy Johnston       V40   G&G   37.06
112       505  Paul Fitcher         S    K&P   37.12
113  89   311  Francis Kung         S    FOT   37.14
114        16  Ben Downe            S    26.2  37.22
115       220  Ian Butler          V40   DUL   37.24
116       204  Tiarnan Ocleirigh   V40   DUL   37.46
117       202  Andy Muuray         V50   DUL   37.52
118       809  Graham Ball         V60   WW    38.01
119       219  Chris Treble         S    DUL   38.06
120       110  Dominic Collard      S    CLA   38.09
121       808  Phil Mcelhinney     V40   WW    38.10
122       203  Hugh Balfour        V50   DUL   38.12
123  90   301  Beau Alexander       S    FOT   38.15
124       607  Alexander Fordham   U20   RAN   38.19
125       307  Andy Brewer          S    FOT   38.43
126       224  Neil Daniels         S    DUL   38.50
127        18  Pat Tiernan         V40   26.2  38.54
128       415  Ben Marlow          V40   G&G   39.04
129        21  Dave Ashburner      V40   26.2  39.15
130       816  Keith Lines         V40   WW    39.17
131       412  Matt Lythell         S    G&G   39.20
132         5  Neil Parker          S    26.2  39.27
133       413  Alistair Gibson      S    G&G   39.28
134       711  Jon Lloyd           V40   SOC   39.59
135       101  Pete Worrall         S    CLA   40.10
136       815  Ralph Gilbert       V40   WW    40.11
137       117  Alex Kinninmonth     S    CLA   40.11
138       211  Dave West           V50   DUL   40.15
139        11  Don Esslemont       V50   26.2  40.34
140       807  Chris Ford           S    WW    40.57
141       206  Joseph Brady        V40   DUL   41.01
142       811  Dave Bell           V40   WW    41.12
143       113  Shamir Patel         S    CLA   41.12
144       502  Bob Mcdonough       V65   K&P   41.15
145         4  Richard Goulder      S    26.2  41.21
146       217  Mick Ward           V50   DUL   41.24
147       215  Graham Laylee       V50   DUL   41.33
148       716  Richard Edwards     V40   SOC   41.50
149       102  Paul Reidy          V40   CLA   41.58
150       614  Peter Fordham       V50   RAN   43.00
151       615  Aiah Songu-Mbriwa    S    RAN   43.30
152       717  Peter Shew          V50   SOC   43.36
153       214  Barry Graham        V50   DUL   45.08
154       310  Matt Wars            S    FOT   45.21
155        22  Derek Summers       V50   26.2  46.04
156         9  Kevin Stone         V40   26.2  46.39
157        20  Neil Sunderland     V50   26.2  47.11
158       227  Corey Wharton-Malcolm S   DUL   47.28
159       514  Dave Gibbons        V55   K&P   49.12
160       601  Phil Aiken          V40   RAN   50.01
161       221  John O'Byrne        V50   DUL   50.59
162  n/s  226  Paul Thomas               GST   67.50
                                                    
                    TEAMS       HOME