9th October 2010                                  Richmond Park KGt
SURREY LADIES CROSS-COUNTRY LEAGUE   SENIORS   DIV.1  
                                                                   
    Pos  Scr   Numb                          Cat  Club   Time      
      1    1    364   Fiona Clark                REI A   24.35     
      2    2    424   Georgie Bruinvels          SLH A   24.42     
      3    3    101   Clare Elms              V  DUL A   25.35     
      4    4    422   Grace O'leary          U20 SLH A   25.53     
      5    5    269   Suzie Richards             HHH A   26.00     
      6    6    703   Rose Nicholson             WOK A   26.06     
      7    7    141   Isabel Brinsden        U20 E&E A   26.19     
      8    8    437   Beckie Woodland            SLH A   26.20     
      9    9    538   Ruth Clifton               THH A   26.24     
     10   10    254   Karen Ellison              HHH A   26.38     
     11   11    561   Claire Donovan             THH A   26.48     
     12   12    307   Iona Robertson             RAN A   27.07     
     13   13     95   Charlie Wood               DUL A   27.13     
     14   14     15   Sarah Gailey               BEL A   27.16     
     15   15    624   Isobel Rea                 W4  A   27.24     
     16   16    320   Marie Synnott-Wells     V  RAN A   27.28     
     17   17    301   Claire Donnelly            RAN A   27.46     
     18   18    452   Ruth Hutton             V  SLH A   27.48     
     19   19    235   Armelle Folkes         U20 HHH A   27.49     
     20   20    557   Elizabeth Stavreski     V  THH A   28.02     
     21   21    631   Anna Critchlow          V  W4  A   28.07     
     22   22    379   Sally Read-Cayton       V  REI A   28.14     
     23   23     98   Ola Balme               V  DUL A   28.14     
     24   24    718   Kay Trinder             V  WOK A   28.21     
     25   25    693   Victoria Mallinson         WW  A   28.22     
     26   26    178   Claire Grima               HW  A   28.23     
     27   27    583   Sonia Bandeira          V  STR A   28.25     
     28   28    367   Natalie Wilson             REI A   28.30     
     29   29    541   Emily Hogg                 THH A   28.35     
     30   30     90   Catherine Lee              DUL A   28.35     
     31   31    642   Sarah Larkham           V  W4  A   28.35     
     32   32    551   Denise Harris           V  THH A   28.39     
     33   33    276   Samantha Whiting           HHH A   28.44     
     34   34    586   Juliet Cleghorn         V  STR A   28.46     
     35   35    515   Helen Furze             V  SOC A   28.47     
     36   36    104   Emma Ibell              V  DUL A   28.53     
     37   37    287   Katy Yarnell               HHH A   28.54     
     38   38    711   Susanna Harrison        V  WOK A   28.56     
     39   39    446   Christine Costiff       V  SLH A   29.00     
     40   40    153   Zoe West                V  E&E A   29.01     
     41   41    554   Pippa Major             V  THH B   29.04     
     42   42    549   Vikki Filsell           V  THH B   29.09     
     43   43    600   Dee Smale               V  STR A   29.10     
     44   44    460   Sue Mcdonald            V  SLH B   29.12     
     45   45    271   Helen Sharp                HHH B   29.16     
     46   46    186   Zoe Phillips            V  HW  A   29.20     
     47   47    304   Clare King                 RAN A   29.24     
     48   48    540   Claire Day                 THH B   29.33     
     49   49    628   Rachel Badham           V  W4  A   29.34     
     50   50    181   Debbie Noel                HW  A   29.38     
     51   51    550   Anna Garnier            V  THH B   29.40     
     52   52     10   Mathilde Heaton         V  BEL A   29.43     
     53   53    427   Penny Commins              SLH B   29.48     
     54   54    453   Pam Iannella            V  SLH B   29.50     
     55   55     89   Kim Hainsworth             DUL B   29.51     
     56   56    177   Hannah Fernando            HW  A   29.53     
     57   57    459   Viv Mitchell            V  SLH B   30.01     
     58   58    662   Clare Mullinger            WW  A   30.02     
     59   59     67   Wendy Mountford         V  DMV A   30.03     
     60   60    603   Sarah Winter            V  STR A   30.04     
     61   61     57   Veronique Bringlow      V  DMV A   30.08     
     62   62    627   Rochelle Winn              W4  A   30.09     
     63   63    635   Rose Lewis              V  W4  B   30.11     
     64   64    148   Jane Davies             V  E&E A   30.27     
     65   65    382   Meera Siva              V  REI A   30.28     
     66   66    317   Joanna Ronaldson        V  RAN A   30.30     
     67   67    312   Jenny Lloyd-Jones       V  RAN B   30.31     
     68   68    525   Stephanie Upton         V  SOC A   30.32     
     69   69     63   Louise Ionescu          V  DMV A   30.36     
     70   70    706   Jenna Tarrant              WOK A   30.40     
     71   71    558   Kate Symons             V  THH B   30.41     
     72   72    380   Kerry Rolaston          V  REI A   30.55     
     73   73    118   Claire Tinker           V  DUL B   30.58     
     74   74    679   Lesley Haines           V  WW  A   30.59     
     75   75    665   Lisa Wood                  WW  A   31.00     
     76   76     70   Louise Schlaeppi        V  DMV A   31.03     
     77   77      5   Vicky Goodwin              BEL A   31.05     
     78   78    630   Alison Brownhill        V  W4  B   31.08     
     79   79    508   Suzy Yates                 SOC A   31.08     
     80   80    117   Ros Tabor               V  DUL B   31.09     
     81   81    278   Sarah Allen             V  HHH B   31.10     
     82   82    185   Masumi Dobson           V  HW  A   31.41     
     83   83    378   Annette Morris          V  REI B   31.42     
     84   84    465   Clare Settle            V  SLH B   31.46     
     85   85    542   Enfys Jones                THH C   31.48     
     86   86    290   Amy Rolston                HHH B   31.49     
     87   87    633   Louise Ferguson         V  W4  B   31.50     
     88   88    324   Bronwen Fisher             RAN B   31.53     
     89   89    663   Paula Varley               WW  A   31.55     
     90   90    321   Karen Weir              V  RAN B   31.57     
     91   91    147   Vanda Caulfield         V  E&E A   32.01     
     92   92    369   Sharon Brennan          V  REI B   32.02     
     93   93    651   Jessica Anstee             WW  B   32.06     
     94   94     75   Charlotte Craig         V  DMV A   32.09     
     95   95    629   Anna Beausire           V  W4  B   32.12     
     96   96    637   Megan Ratcliffe         V  W4  B   32.13     
     97   97    100   Christine Dawson        V  DUL B   32.15     
     98   98    289   Maria David                HHH B   32.18     
     99   99    323   Bonnie Morgan              RAN B   32.28     
    100  100    500   Alice Ewen                 SOC A   32.36     
    101  101    431   Jennie Hunt                SLH C   32.37     
    102  102    717   Ramona Thevenet-Smith   V  WOK A   32.39     
    103  103    658   Bernadette Maher           WW  B   32.40     
    104  104    116   Clare Steward           V  DUL B   32.41     
    105  105    318   Sonia Rowland           V  RAN B   32.43     
    106  106    471   Bryony Brennan             SLH C   32.45     
    107  107    315   Louis Piears            V  RAN C   32.48     
    108  108    626   Catherine Stephens         W4  C   33.12     
    109  109     86   Sue Cooper                 DUL C   33.16     
    110  110    655   Jenny Conner               WW  B   33.18     
    111  111    151   Suzanne Shaw            V  E&E A   33.23     
    112  112    562   Clare Sylvester         V  THH C   33.24     
    113  113    606   Merilyn Davis           V  STR A   33.30     
    114  114    712   Maria Hjorth            V  WOK B   33.42     
    115  115    617   Louise Clarke              W4  C   33.49     
    116  116    300   Alison Dicks               RAN C   33.54     
    117  117    504   Hannah Musk                SOC A   34.00     
    118  118    707   Sarah Vaughan              WOK B   34.04     
    119  119    188   Annmarie Seymour        V  HW  B   34.10     
    120  120    120   Clare Wyngard           V  DUL C   34.14     
    121  121    680   Claire Morgan           V  WW  B   34.35     
    122  122    468   Rachel Watkins          V  SLH C   34.41     
    123  123    309   Kirsty Bangham          V  RAN C   34.43     
    124  124    245   Debbie Robinson         V  HHH B   34.58     
    125  125    602   Sue Waters              V  STR B   35.00     
    126  126    179   Rowena Hornshaw            HW  B   35.03     
    127  127    191   Monika Crouse              HW  B   35.21     
    128  128    439   Lucy Ashdown-Parkes     V  SLH C   35.30     
    129  129    621   Jen Kingwill               W4  C   35.31     
    130  130    634   Fiona Hopwood           V  W4  C   35.34     
    131  131    596   Julie Haworth           V  STR B   35.36     
    132  132    601   Ingrid Wagner           V  STR B   35.37     
    133  133    527   Louise Grech               SOC B   35.40     
    134  134    594   Chris Glew              V  STR B   35.45     
    135  135    625   Ruba Samain                W4  C   35.50     
    136  136    683   Alyson Young            V  WW  B   35.53     
    137  137    467   Zoe Simek               V  SLH C   35.58     
    138  138    694   Lorraine Jones             WW  C   36.00     
    139  139     14   Anoushka Johnson        V  BEL A   36.02     
    140  140    325   Heather Martingell      V  RAN C   36.03     
    141  141    501   Sarah Hansbury             SOC B   36.06     
    142  142    669   Sue Bunn                V  WW  C   36.07     
    143  143    639   Judith Sinfield         V  W4  D   36.11     
    144  144    115   Ruki Sidhwa             V  DUL C   36.14     
    145  145    585   Lynda Chase             V  STR B   36.30     
    146  146    114   Joanne Shelton          V  DUL C   36.33     
    147  147    636   Shelley Martin          V  W4  D   36.38     
    148  148    434   Faye Patterson             SLH D   36.43     
    149  149    190   Caroline Lyons             HW  B   36.44     
    150  150    498   Eve Collins                SOC B   36.46     
    151  151    497   Amanda Barros              SOC B   36.58     
    152  152    472   Emma Harkins           U20 SLH D   37.03     
    153  153     56   Stella Brett            V  DMV B   37.04     
    154  154    275   Karen Wheeler              HHH C   37.16     
    155  155    288   Clarie Dow                 HHH C   37.35     
    156  156    678   Caroline Ferrari        V  WW  C   37.41     
    157  157    641   Alison Taylor              W4  D   37.45     
    158  158     92   Louise Mccann              DUL C   37.48     
    159  159    668   Lesley Bowcott          V  WW  C   37.51     
    160  160    113   Sue Rowlands            V  DUL D   37.55     
    161  161     99   Stephanie Burchill      V  DUL D   38.05     
    162  162    180   Heather Lettley            HW  B   38.07     
    163  163    296   Tasmin Burland             RAN C   38.17     
    164  164    513   Margaret Faherty        V  SOC B   38.20     
    165  165    509   Julie Backers           V  SOC C   38.27     
    166  166    692   Anne Wareing            V  WW  C   38.54     
    167  167    322   Joanna Knight           V  RAN D   39.41     
    168  168    526   Dee Stanford            V  SOC C   39.45     
    169  169    473   Carmen Francesch        V  SLH D   40.15     
    170  170    528   Tracey Hunt             V  SOC C   40.31     
    171  171    155   Julie Howard            V  E&E B   40.51     
    172  172    146   Sue Boyman              V  E&E B   42.23     
    173  173    695   Zoe Dale                V  WW  D   42.24     
    174  174    691   Jean Taylor             V  WW  D   45.35     
    175  175    521   Victoria Legge          V  SOC C   46.15     
    176  176    384   Ruth Kremner            V  REI B   50.29     
       Results courtesy Kingston AC & Polytechnic Harriers     
                                                                   
                       TEAMS       HOME