27th November 2010                    Wimbledon
        SOUTH OF THAMES 5             
                                               
O/all  M/W                                     
  1     1   John Gilbert          Kent    26:50
  2     2   Chris Busailah        HHH     27:39
  3     3   Huw Evans             Tonb    28:00
  4     4   James Connor          Kent    28:06
  5     5   Mitchell White U20    Brack   28:08
  6     6   Jamie Ashton          Brack   28:15
  7     7   Chris Peach           HHH     28:19
  8     8   Ben Harding           B&B     28:31
  9     9   Brian Wilder          HHH     28:32
 10    10   Chris Sweeney         Belg    28:44
 11    11   Mark Bruce            Kent    28:46
 12    12   Kieran White          HW      28:56
 13    13   Carl Bradbury         Read    28:57
 14    14   Ben Paviour           HHH     28:59
 15    15   Keith Newton          HHH     29:02
 16    16   Chris Minns           Beck    29:04
 17    17   Will Cockerell        Belg    29:06
 18    18   Justin Kelly          HW      29:16
 19    11   Lander Eguia          Belg    29:21
 20    20   Alex Moradian         Brack   29:29
 21    21   Ben Osborn            Strag   29:31
 22    22   Tim Elsey             HHH     29:45
 23    23   Graham Hewett         DMV     29:50
 24    24   John Gill             Kent    29:54
 25    25   Jamie Helmer          HW      29:57
 26    26   Sarwar Khan           HHH     29:59
 27    27   David Lewis U20       Read    30:02
 28    28   Seb Harding U20       Tonb    30:07
 29    29   Stuart Beaney         Kent    30:10
 30    30   Alex Urban            HW      30:12
 31    31   Tom Munt              Read    30:14
 32    32   Richard Larsen        Brack   30:15
 33    33   Phil Sangar           E&E     30:18
 34    34   Simon Loach           Kent    30:22
 35    35   Greg Cole             Tonb    30:27
 36    36   Tyler O'Callaghan     SoC     30:33
 37    37   Bruce Harrold         DMV     30:35
 38    38   Jim Addison           Beck    30:36
 39    39   Luke Armitage         Kent    30:37
 40    40   John Dickinson U20    Tonb    30:38
 41    41   Ryan Harris           Rei P   30:39
 42    42   Nic Gould             THH     30:41
 43    43   Will Mercer U20       B&B     30:42
 44    44   Sam Knight            HHH     30:43
 45    45   Jordan Stokes         HHH     30:46
 46    46   Charlie Hazlerigg     Brack   30:47
 47    47   Roy Reeder            Strag   30:47
 48    48   Patrick Bogues        Belg    30:47
 49    49   Rawlston Morian       Kent    30:59
 50    50   Steve Mitchell        E&E     31:06
 51    51   Vic Maughn            HHH     31:09
 52    52   Dan Hale              Kent    31:13
 53    53   Paul O'Callaghan      Tadw    31:19
 54    54   Mark Thomas           Rei P   31:20
 55    55   Marc Snaith           Rane    31:21
 56    56   Niall O'Connor        Rane    31:22
 57    57   Robert Norville       Belg    31:22
 58    58   David Peleckas        Kent    31:29
 59    59   Sam Clayton           Croy    31:29
 60    60   Paul Shiel            HHH     31:42
 61    61   Peter Kennedy         Strag   31:44
 62    62   Nolan Wilkens         Beck    31:46
 63    W1   Nici Cahusac          HHH     31:48
 64    63   Mick Barlow           Tonb    31:49
 65    64   Wayne Lashley         Dul R   31:50
 66    65   Bruce Barton          Belg    31:53
 67    66   John Foss             SLH     31:55
 68    67   Jeffrey Malluck       Strag   31:57
 69    68   Martin Dow            HHH     31:57
 70    W2   Emily Alden           E&E     32:03
 71    69   Adam Styles           Tonb    32:06
 72    70   Clem Dixon            Camb    32:11
 73    W3   Beckie Woodland       SLH     32:16
 74    71   Paul Mitchell         SLH     32:20
 75    72   Tim Wilkes            Tadw    32:24
 76    73   Ted Mockett           Rane    32:25
 77    74   Peter Faull           Rane    32:26
 78    75   Paul Southall U20     Tonb    32:29
 79    76   Dan Bryant U20        Tonb    32:30
 80    77   Andrey Fay            DMV     32:33
 81    78   Tony Harran           HHH     32:39
 82    79   Dave Williamson       Tadw    32:40
 83    80   Deron Fagan           HHH     32:40
 84    81   Mark Pattinson        Strag   32:46
 85    82   Jon Brine             Walt    32:46
 86    83   Lee Pollock           E&E     32:59
 87    W4   Antonia Burt          THH     33:04
 88    84   Warren Lynch          Belg    33:08
 89    85   Peter Mills           Tadw    33:16
 90    86   Ben Fancourt          SoC     33:23
 91    87   Buzz Shephard         Dul R   33:25
 92    88   Andy Collins          SLH     33:26
 93    89   Jeff Butler           E&E     33:27
 94    90   Andy del Nevo         Croy    33:27
 95    W5   Ruth Clifton          THH     33:31
 96    91   Sean Crummy           HW      33:37
 97    92   Alex Luce             Belg    33:37
 98    93   George Thomas         Walt    33:37
 99    94   Terry Thorn           Belg    33:37
100    95   Will Withecombe       Beck    33:47
101    96   Kyle Goulding         THH     33:50
102    97   Laucis Rakickis       Camb    33:52
103    98   Phil Carstairs        Belg    33:58
104    99   Will Ireson           Belg    34:07
105   100   Colin Oxlade          Croy    34:10
106   101   Bob Howard            Strag   34:18
107   102   Barry White           SoC     34:19
108   103   Mike Mann             Dul R   34:21
109   104   Jon Ladley            Walt    34:24
110   W6    Jenny Butler          B&B     34:27
111   105   Richard Archer        Kent    34:29
112   W7    Helen Wilson          SLH     34:30
113   106   Tim Ridley            HHH     34:35
114   107   Mark Cross            Camb    34:40
115   108   Bill Arbury           E&E     34:43
116   W8    Helen Hadjam          HHH     34:45
117   109   Geoff Newton          Tadw    34:52
118   110   Mark Alden            E&E     34:54
119   111   Andy Davis            SLH     34:55
120   W9    Marie Synnott-Wells   Rane    34:56
121   W10   Zoe Shannon           DMV     34:58
122   112   Frank Wood            HW      34:59
123   113   Mick Turner           SoC     35:06
124   W11   Ola Balme             Dul R   35:08
125   W12   Emily Gelder          Dul R   35:08
126   W13   Ruth Hutton           SLH     35:08
127   114   Chris Morton          SoC     35:15
128   115   Rupert Mainwaring     HHH     35:27
129   116   John Fletcher         Dul R   35:29
130   W14   Katy Yarnall          HHH     35:30
131   117   Michael Alwin U20     DMV     35:33
132   W15   Denise Barnett        THH     35:39
133   118   Tiarnan O'Clerigh     Dul R   35:54
134   W16   Melanie Burdett       Beck    36:08
135   119   Valdis Pauzers        HHH     36:14
136   120   Rob Wakefield         E&E     36:17
137   121   Ken Daniel            B&B     36:22
138   122   Gerry Smith           E&E     36:26
139   W17   Zoe Phillips          HW      36:29
140   123   Andy Murray           Dul R   36:30
141   W18   Pippa Major           THH     36:34
142   W19   Anna Garnier          THH     36:44
143   124   Alistair Morton       SLH     36:46
144   125   Steve Sandham         Strag   36:57
145   126   Julian Spencer-Wood   Kent    37:01
146   127   Tom Cheetham          HW      37:06
147   W20   Kim Hainsworth        Dul R   37:07
148   128   David Taylor          Rei P   37:18
149   129   Matt Saunders         SLH     37:28
150   W21   Natasha McKenna       Kent    37:37
151   W22   Jane Davis            E&E     37:48
152   130   Pat Austin            Camb    37:52
153   W23   Louise Ionascu        DMV     37:54
154   W24   Sarah Allen           HHH     38:03
155   131   Andy Woodhouse        Rane    38:05
156   W25   Vanda Caulfield       E&E     38:10
157   W26   Katie Crowe           Dul R   38:14
158   W27   Amy Rand              HHH     38:21
159   132   Neil Hamilton         Rei P   38:23
160   W28   Kate Symons           THH     38:25
161   133   Joseph Brady          Dul R   38:35
162   W29   Stephanie Robson      HW      38:45
163   134   Adam Fenton           HW      38:47
164   135   David West            Dul R   38:56
165   136   Neil Barnes           HHH     38:58
166   W30   Sandra Prosser        Rane    38:58
167   W31   Ros Tabor             Dul R   39:02
168   W32   Bernadette Kavanagh   HHH     39:06
169   W33   Claire Tinker         Dul R   39:12
170   W34   Alice Ewen            SoC     39:17
171   137   Andrew Hinds          Beck    39:25
172   138   Alastair Carr         SLH     39:40
173   W35   Lillias Griffiths     THH     39:43
174   W36   Chloe Sinclair        E&E     39:45
175   139   Barry Graham          Dul R   40:23
176   W37   Cathy Davis           Strag   40:33
177   140   Steve Rigby           SLH     40:42
178   W38   Julia Pearce          Strag   40:53
179   W39   Olga Gillane          Dul R   40:55
180   W40   Carly-Jane O'Hara     Kent    40:56
181   141   Fred Green            HW      41:12
182   142   Peter Lee             HW      41:28
183   W41   Claire Wyngard        Dul R   41:59
184   W42   Miriam de Souza       Croy    42:29
185   143   Maurice Marchant      Tonb    42:44
186   W43   Nicola Howard         Beck    42:45
187   W44   Merilyn Davis         Strag   42:50
188   W45   Ronnie Hayden         Kent    43:08
189   144   Ray Stevens           Read    43:26
190   W46   Ingrid Wagner         Strag   43:44
191   W47   Lucy Ashdown-Parkes   SLH     43:47
192   145   Phil Aitken           Rane    44:11
193   W48   Rowena Hornshaw       HW      44:12
194   W49   Chrissie Glew         Strag   44:27
195   W50   Silvia Ferreira       Kent    44:37
196   W51   Sharon Marett-Gregory SLH     44:39
197   W52   Heather Martingell    Rane    45:20
198   W53   Lynda Chase           Strag   45:33
199   W54   Karen Wheeler         HHH     46:11
200   146   Eric Campbell         Croy    46:14
201   W55   Ruki Sidhwa           Dul R   46:20
202   W56   Stephanie Burchill    Dul R   46:35
203   147   Clive Smith           SoC     47:02
204   148   Daniel Hobbs          Rane    47:16
205   W57   Tamsin Burland        Rane    48:52
206   149   Leon Goldsack         Vets    49:21
207   W58   Louise McCann         Dul R   49:28
208   150   Stephen Robinson      Tadw    58:45
                                               
              TEAMS MEN:  (4 to score)         
         1   Herne Hill Harriers      32       
         2   Kent AC                  40       
         3   Bracknell AC             63       
         4   Hercules Wimbledon       85       
         5   Belgrave H               94       
         6   Tonbridge AC            106       
         7   Herne Hill H 'B'        107       
         8   Kent AC 'B'             146       
         9   The Stragglers          196       
        10   Reading AC              215       
        11   Herne Hill H 'C'        224       
        12   Beckenham RC            211       
        13   Dorking & Mole Valley   254       
        14   Epsom & Ewell H         255       
        15   Ranelagh H              258       
        16   Tonbridge 'B'           283       
        17   Tadworth AC             289       
        18   Belgrave 'B'            298       
        19   South London H          336       
        20   Striders of Croydon     337       
        21   Kent AC 'C'             341       
        22   Reigate Priory AC       355       
        23   Dulwich Runners AC      370       
        24   Herne Hill H 'D'        379       
        25   Croydon H               395
        26   Cambridge H             404       
        27   Epsom & Ewell 'B'       460       
        28   Hercules Wimbledon 'B'  464       
        29   Dulwich Runners 'B'     509       
        30   South London H 'B'      531       
                                               
              TEAMS MEN: (8 to Score)          
                   Brent Shield                
         1   Herne Hill Harriers     139       
         2   Kent AC                 186       
         3   Tonbridge AC            389       
         4   Belgrave H              392       
         5   Hercules Wimbledon AC   549       
         6   Epsom & Ewell H         715       
         7   South London H          867       
         8   Dulwich Runners AC      879       
                                               
              TEAMS WOMEN:  (4 to Score)       
         1   Thames Hare & Hounds     42       
         2   Herne Hill Harriers      47       
         3   Dulwich Runners          69       
         4   South London H           70       
         5   Epsom & Ewell H          85       
         6   Dulwich Runners 'B'     144       
         7   Ranelagh H              145       
         8   Kent AC                 156       
         9   The Stragglers          165
                                               
            Results courtesy Don Turner        
                        HOME