12th July 2011                           4.95 miles   Richmond Park
                COAD CUP HANDICAP                         
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Richard Adams           (G)  23.24      8.20     31.44     14 
 1   Lorna Smith          (L)     23.31     21.20     44.51     65 
 2   Deborah Blakemore    (L)     24.17     25.30     49.47     68 
 3   Chris Wright                 24.27     12.40     37.07     31 
 4   Wiebke Kortum        (L)     24.29     11.00     35.29     25 
 5   Vicci Randle         (L)     24.41     17.20     42.01     52 
 6   Sally Bamford        (L)     24.58     16.30     41.28     49 
     Helen Nance          (L)(G)  25.05     15.30     40.35     46 
     Duncan Brown            (G)  25.22      8.00     33.22     20 
 7   Ted Mockett                  25.24      4.30     29.54      4 
 8   Simon Burrell                25.29      7.40     33.09     18 
 9   Mark Herbert                 25.47      4.40     30.27      9 
     Charles Jans            (G)  25.51      4.20     30.11      8 
10   John Herries                 25.52      5.40     31.32     12 
11   David Rowe                   25.54      5.10     31.04     11 
12   Karen Weir           (L)     25.59      9.40     35.39     26 
13   Louise Davies        (L)     26.03     17.00     43.03     58 
14   Bob Beatson                  26.05      9.40     35.45     28 
15   Marc Snaith                  26.06      3.40     29.46      2 
16   Marie Synnott-Wells  (L)     26.06      7.00     33.06     17 
17   Ben Shore                    26.07      7.40     33.47     22 
18   Ian Grange                   26.08     10.00     36.08     29 
19   Heather Martingell   (L)     26.12     13.40     39.52     45 
20   Rodney Oliver                26.16     22.10     48.26     67 
21   Chris Owens                  26.17      5.40     31.57     15 
22   Alan Davidson                26.20     12.10     38.30     40 
23   Ian Kenton                   26.21      4.40     31.01     10 
24   Wyn Williams                 26.27     10.40     37.07     31 
     Martin Nance            (G)  26.33     13.00     39.33     42 
     Miranda Sambles      (L)(G)  26.35     13.00     39.35     43 
     Sue Camp             (L)(G)  26.45     16.20     43.05     60 
25   Chris Brook                  26.46      7.00     33.46     21 
26   Burkhard Fehsenfeld          26.47      7.00     33.47     22 
     Simon Taylor            (G)  26.48     11.20     38.08     38 
     Lorenzi Damien          (G)  26.50     21.20     48.10     66 
     Lara Werrett         (L)(G)  26.51      9.30     36.21     30 
27   Sean Paynter                 26.55      3.10     30.05      6 
28   Simon Hedger                 27.01      6.00     33.01     16 
29   Louise Piears        (L)     27.04     11.00     38.04     37 
     Rob Curtis              (G)  27.05     11.20     38.25     39 
30   Nathan Mills                 27.06      2.40     29.46      2 
31   William Griffin              27.13      6.40     33.53     24 
32   Steve Rowland                27.19      9.50     37.09     33 
33   Tony Clark                   27.23     16.40     44.03     61 
     Rob Blair               (G)  27.25      2.40     30.05      6 
     Amrut Sharma         (L)(G)  27.27     14.00     41.27     48 
     Dave Munt               (G)  27.32     10.00     37.32     35 
34   Clive Naish                  27.33     13.20     40.53     47 
35   Al Morgan                    27.36      2.20     29.56      5 
36   Annemarie Goodridge  (L)     27.43     24.50     52.33     70 
     Sophie Chandler      (L)(G)  27.48     22.40     50.28     69 
37   Thomas Hedger                27.57     14.10     42.07     54 
38   Philippa Kitchen     (L)     27.59     16.30     44.29     64 
39   Andy Hayward                 28.05      9.50     37.55     36 
40   Rob Kitchen                  28.06     13.30     41.36     50 
41   Michele Gibson       (L)     28.08     14.10     42.18     56 
42   Chris Bundhun                28.11      3.30     31.41     13 
43   Andy Woodhouse               28.24      7.20     35.44     27 
44   Chris Read                   28.38      8.50     37.28     34 
45   Phil Killingley              28.43      0.30     29.13      1 
     Laeona McGrath       (L)(G)  28.59     13.10     42.09     55 
46   Kirsty Bangham       (L)     29.00     14.00     43.00     57 
47   Sonia Rowland        (L)     29.40     12.10     41.50     51 
48   Jar O'Brien                  30.06      8.40     38.46     41 
49   Trevor Maguire               30.10      3.10     33.20     19 
50   Peter Fordham                31.12     10.50     42.02     53 
51   Sharon Dooley        (L)     31.45     12.40     44.25     63 
52   Aiah Songu-Mbriwa            32.19     11.50     44.09     62 
53   Sandra Prosser       (L)     33.44      9.20     43.04     59 
     Lewis Emery             (G)  34.15      5.30     39.45     44 
                                                                   
               SPEED ORDER       HOME       PREVIOUS DATA